fierosmom
January 2009 Competition
|
Rank
1,307th
|
Score
190◆
|
Luck
49.8%
|
PPG
14
|
Kills
5
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,839,072 | diceTD | Jan 6, 11:02 PM CST | 1st | 0 | 100 % | 73 : 27 | 52.0 % | 17 | 130◆ (+60) | 1,108th |
| 15,744,686 | Debwa | Jan 4, 11:51 PM CST | 5th | 0 | 14 % | 50 : 50 | 47.0 % | 12 | 160◆ (-30) | 1,073rd |
| 15,743,524 | murphyb2 | Jan 4, 11:15 PM CST | 3rd | 0 | 11 % | 45 : 55 | 48.6 % | 18 | 130◆ (+30) | 912th |
| 15,743,182 | habit1 | Jan 4, 11:05 PM CST | 3rd | 1 | 10 % | 41 : 59 | 52.0 % | 7 | 200◆ (+30) | 682nd |
| 15,740,361 | gummo | Jan 4, 9:35 PM CST | 4th | 0 | 16 % | 41 : 59 | 51.2 % | 14 | 200◆ (+0) | 762nd |
| 15,739,920 | diceTD | Jan 4, 9:20 PM CST | 5th | 0 | 17 % | 45 : 55 | 49.6 % | 5 | 230◆ (-30) | 758th |
| 15,739,231 | chaiNblade | Jan 4, 9:01 PM CST | 5th | 0 | 12 % | 43 : 57 | 47.3 % | 11 | 260◆ (-30) | 670th |
| 15,733,034 | Ltrain | Jan 4, 6:34 PM CST | 5th | 1 | 8 % | 42 : 58 | 46.5 % | 14 | 315◆ (-55) | 590th |
| 15,732,699 | Ltrain | Jan 4, 6:25 PM CST | 2nd | 0 | 47 % | 70 : 30 | 50.0 % | 11 | 238◆ (+77) | 502nd |
| 15,732,251 | gummo | Jan 4, 6:14 PM CST | 1st | 1 | 100 % | 72 : 28 | 52.3 % | 16 | 178◆ (+60) | 638th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 1,106th | 190◆ | 1 | 60 | +60 / +60 | 130◆ / 130◆ | 0 | 100 % | 71 : 29 | 52.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| January 5 | 1,262nd | 130◆ | 1 | -30 | -30 / -30 | 160◆ / 160◆ | 0 | 14 % | 48 : 52 | 47.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| January 4 | 913th | 160◆ | 18 | 12 | +77 / -110 | 315◆ / 16◆ | 5 | 30 % | 52 : 48 | 49.7 % | 11% | 27% | 22% | 11% | 16% | 5% | 5% |
| January 1 | 821st | 42◆ | 1 | 42 | +42 / +42 | 0◆ / 0◆ | 0 | 48 % | 54 : 46 | 51.2 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Nightly Jan 5, 09 |
23rd | 0◆ | 3 | -50 | +38 / -188 | 188◆ / 150◆ | 0 | 16 % | 45 : 55 | 49.5 % | 0% | 0% | 33% | 33% | 0% | 33% | 0% |
Career Performance
|
Rank
16,057th
|
Score
635◆
|
Fans
3
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 1,307th | 190◆ | 21 | 14 | +77 / -110 | 315◆ / 0◆ | 5 | 33 % | 53 : 47 | 49.8 % | 14% | 28% | 19% | 9% | 19% | 4% | 4% |
| December 2008 | 1,947th | 276◆ | 6 | 46 | +60 / +30 | 246◆ / 0◆ | 2 | 46 % | 53 : 47 | 52.4 % | 33% | 50% | 16% | 0% | 0% | 0% | 0% |
| November 2008 | 5,954th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| October 2008 | 5,571st | 19◆ | 3 | -11 | +38 / -53 | 38◆ / 0◆ | 1 | 16 % | 45 : 55 | 51.6 % | 0% | 0% | 33% | 33% | 0% | 0% | 33% |
| September 2008 | 2,059th | 480◆ | 12 | 30 | +142 / -45 | 480◆ / 0◆ | 1 | 48 % | 55 : 45 | 50.7 % | 41% | 0% | 0% | 8% | 25% | 16% | 8% |
| August 2008 | 4,118th | 136◆ | 4 | 28 | +109 / -23 | 136◆ / 0◆ | 1 | 40 % | 54 : 46 | 50.0 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
