Carlisle
American Dwarf..? WTF
January 2009 Competition
|
Rank
392nd
|
Score
659◆
|
Luck
45.3%
|
PPG
-14
|
Kills
21
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,821,220 | Henrik | Jan 6, 3:22 PM CST | 5th | 0 | 11 % | 47 : 53 | 45.8 % | 16 | 914◆ (-55) | 236th |
| 15,820,840 | imanema | Jan 6, 3:14 PM CST | 6th | 0 | 12 % | 36 : 64 | 47.6 % | 6 | 991◆ (-77) | 226th |
| 15,817,571 | Syzygy Thrawn | Jan 6, 2:00 PM CST | 3rd | 0 | 26 % | 42 : 58 | 47.8 % | 12 | 936◆ (+55) | 212th |
| 15,770,015 | Syzygy Thrawn | Jan 5, 1:56 PM CST | 4th | 0 | 20 % | 59 : 41 | 40.3 % | 19 | 936◆ (+0) | 209th |
| 15,769,516 | Syzygy Thrawn | Jan 5, 1:46 PM CST | 1st | 0 | 100 % | 66 : 34 | 45.9 % | 13 | 826◆ (+110) | 210th |
| 15,726,049 | Mitsi the cat | Jan 4, 3:42 PM CST | 5th | 0 | 6 % | 50 : 50 | 43.0 % | 7 | 881◆ (-55) | 182nd |
| 15,705,895 | Supersmell | Jan 4, 7:02 AM CST | 5th | 0 | 12 % | 52 : 48 | 45.9 % | 12 | 1,036◆ (-55) | 147th |
| 15,705,369 | cnkcnk | Jan 4, 6:38 AM CST | 4th | 1 | 18 % | 45 : 55 | 50.9 % | 9 | 1,036◆ (+0) | 141st |
| 15,704,768 | Syzygy Thrawn | Jan 4, 6:05 AM CST | 3rd | 0 | 26 % | 60 : 40 | 46.3 % | 15 | 981◆ (+55) | 141st |
| 15,702,518 | Syzygy Thrawn | Jan 4, 4:33 AM CST | 5th | 1 | 4 % | 27 : 73 | 44.1 % | 35 | 1,036◆ (-55) | 147th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 247th | 859◆ | 3 | -26 | +55 / -77 | 991◆ / 914◆ | 0 | 16 % | 41 : 59 | 47.1 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
| January 5 | 208th | 936◆ | 2 | 55 | +110 / +0 | 936◆ / 826◆ | 0 | 60 % | 61 : 39 | 43.1 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| January 4 | 200th | 826◆ | 7 | -8 | +110 / -55 | 1,091◆ / 881◆ | 3 | 38 % | 52 : 48 | 48.1 % | 14% | 0% | 14% | 14% | 57% | 0% | 0% |
| January 3 | 143rd | 981◆ | 14 | -20 | +60 / -110 | 1,091◆ / 0◆ | 2 | 31 % | 60 : 40 | 44.7 % | 7% | 14% | 7% | 14% | 14% | 7% | 35% |
| January 2 | 1,854th | 0◆ | 45 | -19 | +60 / -110 | 131◆ / 0◆ | 5 | 30 % | 59 : 41 | 44.9 % | 4% | 8% | 20% | 4% | 13% | 15% | 33% |
| January 1 | 450th | 95◆ | 40 | -11 | +60 / -60 | 132◆ / 0◆ | 11 | 32 % | 61 : 39 | 45.3 % | 10% | 10% | 17% | 7% | 15% | 15% | 25% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Daily Jan 8, 09 |
12th | 0◆ | 5 | -30 | +25 / -125 | 150◆ / 25◆ | 2 | 30 % | 51 : 49 | 49.7 % | 0% | 20% | 20% | 40% | 0% | 0% | 20% |
| 100 Daily Jan 7, 09 |
40th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 28 : 72 | 40.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 100 Daily Jan 4, 09 |
30th | 0◆ | 3 | -50 | +15 / -125 | 165◆ / 40◆ | 0 | 20 % | 49 : 51 | 45.1 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| Mini Freeroll Jan 3, 09 |
11th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 64 : 36 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 100 Daily Jan 3, 09 |
4th | 1,089◆ | 17 | -26 | +519 / -1,319 | 1,319◆ / 125◆ | 3 | 45 % | 69 : 31 | 45.6 % | 11% | 11% | 5% | 23% | 0% | 0% | 0% |
| Europe Freeroll Jan 3, 09 |
19th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 43 % | 53 : 47 | 43.8 % | 33% | 0% | 0% | 33% | 0% | 0% | 33% |
| 100 Daily Jan 2, 09 |
42nd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 40 : 60 | 44.4 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Mini Freeroll Jan 1, 09 |
5th | 0◆ | 6 | -25 | +341 / -315 | 566◆ / 150◆ | 1 | 40 % | 58 : 42 | 46.4 % | 16% | 16% | 16% | 16% | 33% | 0% | 0% |
| Final 1K Dec 31, 08 |
7th | 1,480◆ | 6 | -25 | +165 / -373 | 566◆ / 150◆ | 1 | 21 % | 56 : 44 | 47.2 % | 0% | 33% | 16% | 16% | 16% | 0% | 16% |
| 250 Dienstag Dec 30, 08 |
18th | 0◆ | 4 | -38 | +138 / -317 | 317◆ / 150◆ | 1 | 26 % | 64 : 36 | 46.6 % | 0% | 50% | 25% | 0% | 0% | 25% | 0% |
Career Performance
|
Rank
2,897th
|
Score
22,302◆
|
Fans
47
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 392nd | 659◆ | 111 | -14 | +110 / -110 | 1,091◆ / 0◆ | 21 | 32 % | 59 : 41 | 45.3 % | 8% | 9% | 17% | 8% | 17% | 13% | 27% |
| December 2008 | 32nd | 13,936◆ | 203 | 17 | +679 / -1,289 | 15,866◆ / 0◆ | 76 | 33 % | 56 : 44 | 49.0 % | 15% | 17% | 18% | 12% | 14% | 7% | 13% |
| November 2008 | 125th | 4,532◆ | 201 | -9 | +548 / -430 | 7,014◆ / 0◆ | 69 | 27 % | 53 : 47 | 49.8 % | 10% | 16% | 19% | 14% | 12% | 15% | 13% |
| October 2008 | 63rd | 15,532◆ | 264 | 58 | +1,901 / -2,207 | 16,189◆ / 0◆ | 67 | 34 % | 54 : 46 | 49.4 % | 16% | 20% | 17% | 14% | 15% | 9% | 7% |
| September 2008 | 679th | 2,217◆ | 278 | 7 | +642 / -468 | 3,249◆ / 0◆ | 74 | 28 % | 53 : 47 | 48.9 % | 9% | 19% | 16% | 16% | 14% | 10% | 13% |
| August 2008 | 5,858th | 21◆ | 22 | -6 | +115 / -61 | 129◆ / 0◆ | 4 | 29 % | 49 : 51 | 49.7 % | 4% | 13% | 13% | 18% | 31% | 9% | 9% |
