Shredder
January 2009 Competition
|
Rank
593rd
|
Score
449◆
|
Luck
49.3%
|
PPG
8
|
Kills
21
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,915,272 | detenmile | Jan 8, 4:39 PM CST | 1st | 0 | 100 % | 55 : 45 | 50.9 % | 15 | 339◆ (+110) | 580th |
| 15,914,897 | Mitsi the cat | Jan 8, 4:31 PM CST | 1st | 0 | 100 % | 60 : 40 | 52.4 % | 11 | 229◆ (+110) | 783rd |
| 15,914,343 | Mitsi the cat | Jan 8, 4:19 PM CST | 5th | 1 | 21 % | 52 : 48 | 48.6 % | 19 | 284◆ (-55) | 1,136th |
| 15,885,326 | Ltrain | Jan 8, 12:26 AM CST | 7th | 0 | 13 % | 52 : 48 | 46.8 % | 4 | 394◆ (-110) | 903rd |
| 15,884,929 | Mitsi the cat | Jan 8, 12:10 AM CST | 5th | 0 | 9 % | 50 : 50 | 44.4 % | 11 | 449◆ (-55) | 644th |
| 15,884,712 | imanema | Jan 8, 12:01 AM CST | 4th | 0 | 20 % | 53 : 47 | 50.2 % | 9 | 449◆ (+0) | 549th |
| 15,872,326 | imanema99 | Jan 7, 5:38 PM CST | 5th | 0 | 10 % | 48 : 52 | 49.6 % | 11 | 504◆ (-55) | 538th |
| 15,871,805 | imanema99 | Jan 7, 5:26 PM CST | 3rd | 0 | 16 % | 44 : 56 | 51.5 % | 15 | 449◆ (+55) | 464th |
| 15,870,903 | imanema99 | Jan 7, 5:04 PM CST | 7th | 0 | 10 % | 42 : 58 | 47.6 % | 9 | 559◆ (-110) | 536th |
| 15,870,659 | detenmile | Jan 7, 4:58 PM CST | 7th | 0 | 8 % | 54 : 46 | 40.6 % | 3 | 669◆ (-110) | 405th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 8 | 593rd | 449◆ | 6 | 0 | +110 / -110 | 449◆ / 229◆ | 1 | 37 % | 54 : 46 | 49.0 % | 33% | 0% | 0% | 16% | 33% | 0% | 16% |
| January 7 | 550th | 449◆ | 10 | -1 | +110 / -110 | 669◆ / 427◆ | 1 | 34 % | 51 : 49 | 48.8 % | 10% | 20% | 20% | 10% | 10% | 0% | 30% |
| January 6 | 448th | 460◆ | 5 | 22 | +110 / -110 | 647◆ / 350◆ | 2 | 40 % | 64 : 36 | 47.4 % | 40% | 20% | 0% | 0% | 0% | 20% | 20% |
| January 5 | 567th | 350◆ | 11 | 20 | +110 / -110 | 317◆ / 130◆ | 5 | 34 % | 50 : 50 | 51.5 % | 18% | 18% | 18% | 18% | 0% | 18% | 9% |
| January 4 | 1,073rd | 130◆ | 14 | -1 | +77 / -110 | 295◆ / 141◆ | 7 | 31 % | 52 : 48 | 49.3 % | 7% | 21% | 14% | 21% | 14% | 7% | 14% |
| January 3 | 517th | 246◆ | 14 | 18 | +60 / -30 | 276◆ / 0◆ | 5 | 44 % | 57 : 43 | 49.0 % | 21% | 21% | 0% | 42% | 14% | 0% | 0% |
| January 2 | 2,245th | 0◆ | 1 | -42 | -42 / -42 | 0◆ / 0◆ | 0 | 18 % | 33 : 67 | 44.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Freeroll Jan 7, 09 |
43rd | 0◆ | 4 | -38 | +102 / -232 | 252◆ / 150◆ | 1 | 25 % | 52 : 48 | 48.9 % | 0% | 25% | 0% | 50% | 0% | 25% | 0% |
| 100 Nightly Jan 4, 09 |
30th | 0◆ | 4 | -38 | +35 / -167 | 185◆ / 150◆ | 0 | 24 % | 56 : 44 | 46.2 % | 0% | 25% | 25% | 25% | 0% | 25% | 0% |
| Final Week Rally Dec 30, 08 |
23rd | 0◆ | 3 | -50 | +30 / -180 | 180◆ / 150◆ | 0 | 24 % | 54 : 46 | 49.9 % | 0% | 0% | 33% | 33% | 0% | 33% | 0% |
| 100 Nightly Dec 27, 08 |
22nd | 0◆ | 3 | -50 | +70 / -170 | 170◆ / 100◆ | 1 | 32 % | 56 : 44 | 47.9 % | 0% | 33% | 0% | 0% | 66% | 0% | 0% |
| 100 Nightly Dec 18, 08 |
18th | 0◆ | 3 | -50 | +100 / -200 | 200◆ / 100◆ | 1 | 26 % | 56 : 44 | 49.4 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| 100 Nightly Dec 15, 08 |
1st | 0◆ | 5 | 291 | +776 / +15 | 829◆ / 150◆ | 2 | 57 % | 69 : 31 | 48.9 % | 60% | 20% | 20% | 0% | 0% | 0% | 0% |
| Big Freeroll Nov 26, 08 |
28th | 0◆ | 5 | -30 | +225 / -292 | 475◆ / 150◆ | 1 | 56 % | 61 : 39 | 51.0 % | 40% | 20% | 0% | 0% | 0% | 0% | 40% |
| 100 Nightly Nov 21, 08 |
23rd | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 55 % | 65 : 35 | 43.1 % | 33% | 0% | 0% | 0% | 0% | 66% | 0% |
| 100 Nightly Nov 4, 08 |
2nd | 1,239◆ | 8 | -22 | +750 / -1,070 | 1,214◆ / 144◆ | 1 | 52 % | 62 : 38 | 51.1 % | 25% | 62% | 0% | 0% | 12% | 0% | 0% |
Career Performance
|
Rank
5,989th
|
Score
8,076◆
|
Fans
11
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 593rd | 449◆ | 61 | 8 | +110 / -110 | 669◆ / 0◆ | 21 | 36 % | 54 : 46 | 49.3 % | 18% | 18% | 9% | 21% | 11% | 8% | 13% |
| December 2008 | 1,759th | 318◆ | 66 | 14 | +297 / -244 | 705◆ / 0◆ | 24 | 35 % | 55 : 45 | 49.2 % | 19% | 19% | 13% | 15% | 16% | 6% | 9% |
| November 2008 | 519th | 1,309◆ | 8 | 34 | +100 / -100 | 1,259◆ / 0◆ | 1 | 56 % | 57 : 43 | 51.1 % | 50% | 50% | 12% | 25% | 0% | 0% | 12% |
| October 2008 | 1,569th | 821◆ | 12 | 62 | +222 / -80 | 821◆ / 0◆ | 2 | 46 % | 57 : 43 | 50.9 % | 25% | 33% | 0% | 0% | 33% | 0% | 8% |
| September 2008 | 506th | 2,752◆ | 36 | 75 | +739 / -471 | 3,112◆ / 0◆ | 11 | 37 % | 56 : 44 | 50.1 % | 19% | 25% | 22% | 2% | 8% | 11% | 11% |
| August 2008 | 432nd | 3,194◆ | 46 | 69 | +848 / -930 | 4,124◆ / 0◆ | 15 | 38 % | 57 : 43 | 49.6 % | 21% | 19% | 17% | 13% | 6% | 8% | 13% |
