Ievusia
January 2009 Competition
|
Rank
451st
(+365)
|
Score
510◆
(+216)
|
Luck
49.5%
|
PPG
17
|
Kills
4
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,860,417 | habit1 | Jan 7, 12:51 PM CST | 2nd | 0 | 17 % | 62 : 38 | 36.2 % | 31 | 468◆ (+42) | 443rd |
| 15,860,157 | Honyo | Jan 7, 12:45 PM CST | 4th | 0 | 13 % | 44 : 56 | 46.9 % | 10 | 468◆ (+0) | 494th |
| 15,857,291 | Maxou12 | Jan 7, 11:27 AM CST | 3rd | 0 | 13 % | 36 : 64 | 51.4 % | 11 | 438◆ (+30) | 483rd |
| 15,856,955 | Maxou12 | Jan 7, 11:17 AM CST | 5th | 0 | 16 % | 42 : 58 | 42.8 % | 12 | 468◆ (-30) | 526th |
| 15,856,509 | Maxou12 | Jan 7, 11:06 AM CST | 5th | 0 | 7 % | 12 : 88 | 51.8 % | 17 | 498◆ (-30) | 481st |
| 15,856,058 | Maxou12 | Jan 7, 10:56 AM CST | 1st | 0 | 100 % | 54 : 46 | 55.1 % | 15 | 438◆ (+60) | 443rd |
| 15,855,712 | Maxou12 | Jan 7, 10:46 AM CST | 4th | 1 | 18 % | 33 : 67 | 51.6 % | 16 | 438◆ (+0) | 520th |
| 15,855,293 | Maxou12 | Jan 7, 10:34 AM CST | 2nd | 0 | 20 % | 41 : 59 | 44.4 % | 22 | 396◆ (+42) | 520th |
| 15,855,041 | Maxou12 | Jan 7, 10:27 AM CST | 3rd | 1 | 35 % | 50 : 50 | 47.8 % | 15 | 366◆ (+30) | 594th |
| 15,854,586 | Maxou12 | Jan 7, 10:13 AM CST | 2nd | 0 | 43 % | 66 : 34 | 49.3 % | 30 | 324◆ (+42) | 649th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 7 | 451st | 510◆ | 16 | 14 | +60 / -42 | 498◆ / 294◆ | 3 | 32 % | 46 : 54 | 48.5 % | 6% | 25% | 18% | 31% | 12% | 6% | 0% |
| January 6 | 768th | 294◆ | 1 | 30 | +30 / +30 | 264◆ / 264◆ | 0 | 20 % | 40 : 60 | 54.3 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| January 5 | 736th | 264◆ | 1 | 42 | +42 / +42 | 222◆ / 222◆ | 0 | 40 % | 50 : 50 | 53.2 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| January 2 | 410th | 222◆ | 4 | 33 | +42 / +30 | 192◆ / 90◆ | 0 | 30 % | 53 : 47 | 51.2 % | 0% | 25% | 75% | 0% | 0% | 0% | 0% |
| January 1 | 461st | 90◆ | 6 | 8 | +60 / -42 | 60◆ / 0◆ | 1 | 36 % | 52 : 48 | 49.7 % | 33% | 0% | 0% | 33% | 16% | 16% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penultimate Freeroll Dec 31, 08 |
84th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 0 : 100 | 49.4 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 100 Daily Dec 22, 08 |
35th | 0◆ | 3 | -50 | +0 / -125 | 150◆ / 25◆ | 0 | 16 % | 34 : 66 | 52.5 % | 0% | 0% | 0% | 66% | 33% | 0% | 0% |
| 100 Daily Dec 18, 08 |
43rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 1 | 12 % | 35 : 65 | 51.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 100 Daily Dec 17, 08 |
17th | 0◆ | 4 | -38 | +200 / -314 | 314◆ / 100◆ | 1 | 34 % | 46 : 54 | 50.1 % | 25% | 0% | 0% | 25% | 25% | 25% | 0% |
| 100 Daily Dec 3, 08 |
18th | 0◆ | 5 | -30 | +91 / -225 | 276◆ / 45◆ | 0 | 20 % | 45 : 55 | 50.5 % | 0% | 40% | 0% | 20% | 20% | 20% | 0% |
| 100 Daily Nov 12, 08 |
46th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 36 : 64 | 46.0 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 100 Daily Nov 8, 08 |
20th | 0◆ | 4 | -38 | +80 / -125 | 165◆ / 40◆ | 1 | 36 % | 52 : 48 | 48.8 % | 25% | 0% | 25% | 25% | 25% | 0% | 0% |
Career Performance
|
Rank
9,288th
|
Score
3,123◆
|
Fans
17
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 451st | 510◆ | 28 | 17 | +60 / -42 | 498◆ / 0◆ | 4 | 32 % | 49 : 51 | 49.5 % | 10% | 21% | 25% | 25% | 10% | 7% | 0% |
| December 2008 | 803rd | 769◆ | 49 | 23 | +110 / -60 | 692◆ / 0◆ | 17 | 30 % | 50 : 50 | 51.1 % | 12% | 24% | 22% | 26% | 12% | 0% | 2% |
| November 2008 | 2,713th | 135◆ | 67 | 3 | +100 / -50 | 250◆ / 0◆ | 12 | 25 % | 49 : 51 | 49.1 % | 4% | 17% | 22% | 20% | 13% | 8% | 11% |
| October 2008 | 1,565th | 823◆ | 84 | 9 | +172 / -152 | 874◆ / 0◆ | 21 | 27 % | 49 : 51 | 48.6 % | 7% | 17% | 28% | 23% | 9% | 3% | 9% |
| September 2008 | 2,263rd | 417◆ | 104 | 3 | +181 / -147 | 765◆ / 0◆ | 15 | 27 % | 49 : 51 | 48.8 % | 8% | 19% | 23% | 17% | 18% | 6% | 6% |
| August 2008 | 1,300th | 1,167◆ | 129 | 7 | +217 / -149 | 1,283◆ / 0◆ | 17 | 27 % | 50 : 50 | 48.5 % | 7% | 27% | 17% | 23% | 12% | 6% | 3% |
| July 2008 | 2,367th | 461◆ | 130 | 4 | +153 / -157 | 558◆ / 0◆ | 0 | 26 % | 49 : 51 | 48.9 % | 5% | 22% | 18% | 30% | 7% | 7% | 1% |
| June 2008 | 4,668th | 77◆ | 147 | 1 | +146 / -132 | 599◆ / 0◆ | 0 | 27 % | 49 : 51 | 49.6 % | 5% | 14% | 25% | 17% | 20% | 12% | 3% |
| May 2008 | 5,139th | 43◆ | 24 | 2 | +160 / -99 | 205◆ / 0◆ | 0 | 26 % | 46 : 54 | 49.1 % | 12% | 4% | 4% | 20% | 16% | 20% | 20% |
