Gabija
January 2009 Competition
|
Rank
2,522nd
|
Score
42◆
|
Luck
49.8%
|
PPG
-3
|
Kills
2
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,760,324 | peter luftig | Jan 5, 10:00 AM CST | 3rd | 0 | 31 % | 47 : 53 | 54.8 % | 16 | 12◆ (+30) | 2,030th |
| 15,711,559 | finkebr | Jan 4, 10:10 AM CST | 5th | 0 | 9 % | 38 : 62 | 43.6 % | 6 | 42◆ (-30) | 2,246th |
| 15,711,068 | toad92 | Jan 4, 9:54 AM CST | 2nd | 0 | 36 % | 51 : 49 | 48.6 % | 20 | 0◆ (+42) | 1,774th |
| 15,710,909 | habit1 | Jan 4, 9:50 AM CST | 6th | 0 | 10 % | 27 : 73 | 51.8 % | 5 | 30◆ (-42) | 2,307th |
| 15,710,657 | plex0n | Jan 4, 9:44 AM CST | 5th | 0 | 15 % | 38 : 62 | 50.7 % | 10 | 60◆ (-30) | 1,976th |
| 15,710,406 | plex0n | Jan 4, 9:36 AM CST | 1st | 2 | 100 % | 76 : 24 | 52.6 % | 13 | 0◆ (+60) | 1,483rd |
| 15,708,847 | ji-jo | Jan 4, 8:48 AM CST | 4th | 0 | 13 % | 41 : 59 | 47.6 % | 28 | 0◆ (+0) | 2,294th |
| 15,708,484 | finkebr | Jan 4, 8:35 AM CST | 5th | 0 | 14 % | 39 : 61 | 49.3 % | 13 | 30◆ (-30) | 2,286th |
| 15,708,212 | Debwa | Jan 4, 8:24 AM CST | 3rd | 0 | 20 % | 55 : 45 | 46.7 % | 11 | 0◆ (+30) | 1,959th |
| 15,681,419 | toad92 | Jan 3, 4:54 PM CST | 5th | 0 | 15 % | 38 : 62 | 51.5 % | 5 | 0◆ (-30) | 2,109th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 5 | 2,213th | 42◆ | 1 | 30 | +30 / +30 | 12◆ / 12◆ | 0 | 31 % | 46 : 54 | 54.8 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| January 4 | 2,438th | 12◆ | 8 | 0 | +60 / -42 | 60◆ / 0◆ | 2 | 32 % | 47 : 53 | 49.4 % | 12% | 12% | 12% | 12% | 37% | 12% | 0% |
| January 3 | 2,353rd | 0◆ | 2 | -30 | -30 / -30 | 0◆ / 0◆ | 0 | 12 % | 41 : 59 | 47.3 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final 1K Dec 31, 08 |
22nd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 31 : 69 | 48.3 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| Friday Fives Dec 26, 08 |
37th | 0◆ | 3 | -50 | +25 / -165 | 175◆ / 150◆ | 0 | 24 % | 50 : 50 | 44.5 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 100 Daily Dec 23, 08 |
39th | 0◆ | 3 | -50 | +35 / -125 | 185◆ / 60◆ | 0 | 20 % | 36 : 64 | 54.1 % | 0% | 33% | 0% | 0% | 33% | 33% | 0% |
| 100 Daily Dec 20, 08 |
14th | 0◆ | 5 | -30 | +296 / -467 | 467◆ / 150◆ | 1 | 42 % | 53 : 47 | 49.6 % | 40% | 20% | 0% | 20% | 20% | 0% | 0% |
| 100 Daily Dec 11, 08 |
39th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 11 % | 39 : 61 | 43.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 100 Daily Dec 10, 08 |
26th | 0◆ | 4 | -38 | +8 / -125 | 150◆ / 25◆ | 0 | 17 % | 47 : 53 | 48.0 % | 0% | 0% | 25% | 25% | 0% | 25% | 25% |
| 100 Daily Dec 9, 08 |
6th | 594◆ | 8 | -19 | +439 / -884 | 884◆ / 100◆ | 1 | 32 % | 48 : 52 | 50.8 % | 37% | 0% | 25% | 12% | 12% | 12% | 0% |
| 100 Daily Dec 8, 08 |
41st | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 11 % | 37 : 63 | 46.2 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 100 Daily Dec 7, 08 |
4th | 1,089◆ | 13 | -12 | +1,486 / -1,837 | 2,312◆ / 137◆ | 5 | 39 % | 51 : 49 | 49.4 % | 38% | 15% | 15% | 15% | 15% | 0% | 0% |
| Europe Freeroll Dec 6, 08 |
16th | 0◆ | 4 | -38 | +30 / -141 | 150◆ / 100◆ | 2 | 21 % | 45 : 55 | 46.6 % | 0% | 0% | 25% | 50% | 0% | 25% | 0% |
Career Performance
|
Rank
8,558th
|
Score
3,788◆
|
Fans
17
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 2,522nd | 42◆ | 11 | -3 | +60 / -42 | 60◆ / 0◆ | 2 | 28 % | 46 : 54 | 49.8 % | 9% | 9% | 18% | 9% | 45% | 9% | 0% |
| December 2008 | 2,468th | 182◆ | 17 | 21 | +77 / -110 | 1,492◆ / 0◆ | 7 | 29 % | 49 : 51 | 51.3 % | 5% | 11% | 47% | 23% | 5% | 0% | 5% |
| November 2008 | 8,108th | 0◆ | 43 | 3 | +100 / -70 | 290◆ / 0◆ | 11 | 27 % | 49 : 51 | 48.5 % | 13% | 11% | 23% | 30% | 16% | 13% | 9% |
| October 2008 | 5,180th | 44◆ | 56 | 1 | +262 / -134 | 901◆ / 0◆ | 4 | 29 % | 48 : 52 | 50.1 % | 14% | 7% | 17% | 16% | 19% | 19% | 5% |
| September 2008 | 4,019th | 112◆ | 38 | -9 | +116 / -102 | 136◆ / 0◆ | 4 | 25 % | 47 : 53 | 48.6 % | 7% | 10% | 21% | 23% | 13% | 10% | 13% |
| August 2008 | 5,184th | 55◆ | 194 | 0 | +270 / -178 | 1,148◆ / 0◆ | 25 | 30 % | 51 : 49 | 49.3 % | 13% | 12% | 15% | 16% | 12% | 12% | 16% |
| July 2008 | 616th | 2,488◆ | 179 | 14 | +550 / -369 | 2,817◆ / 0◆ | 0 | 34 % | 53 : 47 | 48.6 % | 13% | 15% | 11% | 11% | 9% | 18% | 8% |
| June 2008 | 3,196th | 253◆ | 231 | 1 | +231 / -372 | 811◆ / 0◆ | 0 | 29 % | 49 : 51 | 48.5 % | 10% | 12% | 22% | 17% | 18% | 8% | 10% |
| May 2008 | 2,596th | 400◆ | 201 | 2 | +150 / -111 | 805◆ / 0◆ | 0 | 28 % | 49 : 51 | 48.3 % | 10% | 9% | 19% | 18% | 18% | 10% | 11% |
| April 2008 | 2,521st | 436◆ | 208 | 2 | +178 / -75 | 563◆ / 0◆ | 0 | 29 % | 49 : 51 | 49.0 % | 9% | 8% | 16% | 21% | 16% | 14% | 12% |
