|
WTFwow |
WTFwow is offline
May 2008 Competition
|
Rank
80th
(↑18)
|
Score
6566◆
(↑891)
|
Luck
49.0%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5907207 | gummo | 2008-05-16 11:38:58.0 | 3rd | 28 % | 50 : 50 | 58.7 % | 13 | 6566◆ (↑85) | 80th |
| 5906778 | szekely | 2008-05-16 11:28:38.0 | 1st | 100 % | 65 : 35 | 51.0 % | 17 | 6481◆ (↑215) | 81st |
| 5906405 | KAddict | 2008-05-16 11:18:35.0 | 4th | 15 % | 51 : 49 | 44.9 % | 9 | 6266◆ (↓14) | 85th |
| 5906063 | platinum | 2008-05-16 11:09:16.0 | 3rd | 25 % | 45 : 55 | 51.2 % | 20 | 6280◆ (↑33) | 85th |
| 5900234 | jurgen | 2008-05-16 08:29:36.0 | 3rd | 25 % | 52 : 48 | 51.8 % | 10 | 6247◆ (↑49) | 84th |
| 5899790 | Linch | 2008-05-16 08:16:38.0 | 2nd | 54 % | 58 : 42 | 52.8 % | 25 | 6198◆ (↑388) | 84th |
| 5899187 | docb | 2008-05-16 07:57:48.0 | 3rd | 34 % | 55 : 45 | 48.0 % | 24 | 5810◆ (↑30) | 96th |
| 5898658 | docb | 2008-05-16 07:39:24.0 | 2nd | 52 % | 66 : 34 | 50.4 % | 38 | 5780◆ (↑76) | 96th |
| 5898364 | Mercantile | 2008-05-16 07:29:03.0 | 4th | 19 % | 47 : 53 | 53.8 % | 12 | 5704◆ (↓29) | 99th |
| 5897897 | aLBert87 | 2008-05-16 07:12:57.0 | 3rd | 37 % | 46 : 54 | 52.8 % | 26 | 5733◆ (↑90) | 97th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 80th | 6566◆ | 30 | ↑608 / ↓318 | 6566◆ / 4718◆ | 32 % | 55 : 45 | 48.9 % | 16% | 10% | 26% | 16% | 10% | 10% | 10% |
| May 15 | 99th | 5675◆ | 25 | ↑774 / ↓396 | 5675◆ / 4202◆ | 29 % | 53 : 47 | 48.8 % | 12% | 20% | 12% | 8% | 20% | 12% | 16% |
| May 14 | 86th | 5427◆ | 8 | ↑297 / ↓891 | 6651◆ / 5421◆ | 21 % | 47 : 53 | 47.9 % | 0% | 12% | 0% | 37% | 25% | 12% | 12% |
| May 13 | 59th | 6748◆ | 10 | ↑456 / ↓224 | 7060◆ / 6571◆ | 44 % | 48 : 52 | 49.6 % | 10% | 20% | 0% | 20% | 50% | 0% | 0% |
| May 12 | 56th | 6653◆ | 5 | ↑228 / ↓308 | 6719◆ / 6491◆ | 36 % | 58 : 42 | 47.7 % | 20% | 40% | 0% | 0% | 20% | 20% | 0% |
| May 11 | 46th | 6799◆ | 6 | ↑660 / ↓69 | 6799◆ / 5796◆ | 44 % | 53 : 47 | 50.8 % | 16% | 16% | 50% | 16% | 0% | 0% | 0% |
| May 10 | 51st | 5761◆ | 28 | ↑573 / ↓833 | 6638◆ / 4934◆ | 30 % | 53 : 47 | 49.9 % | 28% | 10% | 7% | 10% | 21% | 7% | 14% |
| May 9 | 49th | 5294◆ | 34 | ↑536 / ↓231 | 5348◆ / 4505◆ | 33 % | 58 : 42 | 47.4 % | 23% | 17% | 11% | 11% | 17% | 0% | 17% |
| May 8 | 83rd | 3969◆ | 8 | ↑231 / ↓346 | 3969◆ / 3484◆ | 39 % | 58 : 42 | 50.0 % | 37% | 12% | 25% | 12% | 0% | 12% | 0% |
| May 7 | 74th | 3757◆ | 27 | ↑522 / ↓214 | 3784◆ / 1693◆ | 29 % | 56 : 44 | 48.8 % | 29% | 7% | 22% | 7% | 18% | 11% | 3% |
| May 6 | 202nd | 2338◆ | 18 | ↑265 / ↓307 | 2529◆ / 1654◆ | 32 % | 54 : 46 | 47.9 % | 5% | 22% | 27% | 5% | 11% | 11% | 16% |
| May 5 | 212th | 1985◆ | 14 | ↑509 / ↓252 | 2217◆ / 1372◆ | 31 % | 53 : 47 | 50.0 % | 21% | 21% | 21% | 7% | 14% | 7% | 7% |
| May 4 | 261st | 1295◆ | 11 | ↑376 / ↓178 | 1354◆ / 575◆ | 36 % | 57 : 43 | 49.4 % | 27% | 27% | 9% | 18% | 9% | 0% | 9% |
| May 3 | 539th | 476◆ | 7 | ↑197 / ↓76 | 651◆ / 476◆ | 38 % | 52 : 48 | 50.6 % | 14% | 14% | 42% | 14% | 0% | 14% | 0% |
| May 2 | 440th | 414◆ | 12 | ↑124 / ↓33 | 414◆ / 0◆ | 38 % | 53 : 47 | 51.2 % | 16% | 33% | 25% | 16% | 8% | 0% | 0% |

Membership
