|
mattnaw1 |
mattnaw1 is offline
May 2008 Competition
|
Rank
945th
|
Score
924◆
|
Luck
48.1%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,668,921 | docb | May 10, 7:01 PM CDT | 4th | 19 % | 46 : 54 | 50.4 % | 14 | 924◆ (↓7) | 865th |
| 5,665,398 | tamapple | May 10, 5:00 PM CDT | 5th | 14 % | 36 : 64 | 45.5 % | 8 | 931◆ (↓27) | 856th |
| 5,665,098 | docb | May 10, 4:52 PM CDT | 3rd | 30 % | 47 : 53 | 50.9 % | 9 | 958◆ (↑31) | 835th |
| 5,628,578 | Die Another Day | May 9, 6:03 PM CDT | 6th | 12 % | 46 : 54 | 50.2 % | 7 | 927◆ (↓37) | 777th |
| 5,627,840 | finepussy | May 9, 5:47 PM CDT | 1st | 100 % | 77 : 23 | 51.0 % | 21 | 964◆ (↑143) | 749th |
| 5,626,210 | platinum | May 9, 5:12 PM CDT | 5th | 13 % | 26 : 74 | 52.2 % | 6 | 821◆ (↓31) | 861st |
| 5,625,681 | cmorriss | May 9, 5:00 PM CDT | 6th | 17 % | 33 : 67 | 57.8 % | 5 | 852◆ (↓17) | 838th |
| 5,625,460 | worldsend | May 9, 4:55 PM CDT | 6th | 15 % | 43 : 57 | 49.8 % | 7 | 869◆ (↓28) | 821st |
| 5,625,246 | fandango1 | May 9, 4:49 PM CDT | 1st | 100 % | 80 : 20 | 53.9 % | 8 | 897◆ (↑96) | 790th |
| 5,594,401 | Dnalor58 | May 9, 1:48 AM CDT | 7th | 6 % | 0 : 100 | 39.6 % | 4 | 801◆ (↓62) | 812th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | 877th | 924◆ | 3 | ↑31 / ↓27 | 958◆ / 924◆ | 21 % | 44 : 56 | 48.9 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| May 9 | 800th | 927◆ | 9 | ↑143 / ↓62 | 964◆ / 801◆ | 31 % | 52 : 48 | 49.5 % | 22% | 0% | 0% | 22% | 11% | 33% | 11% |
| May 8 | 773rd | 850◆ | 14 | ↑157 / ↓49 | 953◆ / 528◆ | 28 % | 55 : 45 | 46.5 % | 28% | 7% | 7% | 14% | 7% | 14% | 21% |
| May 7 | 965th | 577◆ | 10 | ↑122 / ↓54 | 664◆ / 339◆ | 35 % | 52 : 48 | 47.7 % | 20% | 20% | 20% | 10% | 20% | 0% | 10% |
| May 6 | 1,469th | 297◆ | 7 | ↑34 / ↓49 | 427◆ / 297◆ | 14 % | 45 : 55 | 49.7 % | 0% | 14% | 14% | 14% | 14% | 14% | 28% |
| May 5 | 833rd | 474◆ | 16 | ↑138 / ↓75 | 549◆ / 243◆ | 29 % | 62 : 38 | 50.5 % | 31% | 12% | 6% | 0% | 6% | 25% | 18% |
| May 4 | 1,510th | 181◆ | 9 | ↑108 / ↓64 | 232◆ / 94◆ | 28 % | 49 : 51 | 46.4 % | 11% | 11% | 0% | 22% | 22% | 11% | 22% |
| May 1 | 358th | 231◆ | 18 | ↑143 / ↓73 | 352◆ / 0◆ | 29 % | 52 : 48 | 46.8 % | 11% | 16% | 16% | 11% | 16% | 22% | 5% |
Career Performance
|
Rank
14,465th
|
Score
348◆
|
Fans
0
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 945th | 924◆ | 86 | ↑157 / ↓75 | 964◆ / 0◆ | 28 % | 54 : 46 | 48.1 % | 18% | 11% | 10% | 12% | 13% | 17% | 15% |
| April 2008 | 2,983rd | 305◆ | 85 | ↑253 / ↓203 | 715◆ / 0◆ | 31 % | 51 : 49 | 48.2 % | 14% | 12% | 8% | 10% | 9% | 17% | 27% |
| March 2008 | 2,837th | 348◆ | 132 | ↑226 / ↓450 | 558◆ / 0◆ | 31 % | 47 : 53 | 50.2 % | 9% | 12% | 12% | 18% | 16% | 13% | 16% |

Membership
