ofertabach
January 2009 Competition
|
Rank
1,427th
|
Score
150◆
|
Luck
49.5%
|
PPG
-2
|
Kills
1
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,867,675 | SprintTx | Jan 7, 3:50 PM CST | 5th | 0 | 8 % | 46 : 54 | 45.1 % | 10 | 180◆ (-30) | 1,352nd |
| 15,866,780 | imanema99 | Jan 7, 3:30 PM CST | 7th | 0 | 9 % | 38 : 62 | 51.4 % | 10 | 290◆ (-110) | 1,204th |
| 15,866,440 | imanema99 | Jan 7, 3:22 PM CST | 1st | 0 | 100 % | 80 : 20 | 51.8 % | 12 | 180◆ (+110) | 852nd |
| 15,864,050 | nuflis | Jan 7, 2:25 PM CST | 1st | 0 | 100 % | 70 : 30 | 48.5 % | 15 | 120◆ (+60) | 1,206th |
| 15,863,297 | nuflis | Jan 7, 2:08 PM CST | 1st | 0 | 100 % | 72 : 28 | 45.2 % | 26 | 60◆ (+60) | 1,528th |
| 15,862,492 | nuflis | Jan 7, 1:48 PM CST | 1st | 0 | 100 % | 80 : 20 | 49.8 % | 22 | 0◆ (+60) | 2,150th |
| 15,766,575 | Debwa | Jan 5, 12:37 PM CST | 4th | 0 | 21 % | 60 : 40 | 51.0 % | 11 | 0◆ (+0) | 2,680th |
| 15,766,298 | HBergeron | Jan 5, 12:30 PM CST | 7th | 0 | 12 % | 0 : 100 | 50.0 % | 4 | 0◆ (-60) | 2,664th |
| 15,766,143 | SprintTx | Jan 5, 12:26 PM CST | 5th | 0 | 21 % | 50 : 50 | 36.1 % | 7 | 0◆ (-30) | 2,665th |
| 15,718,556 | Baino | Jan 4, 1:00 PM CST | 4th | 0 | 14 % | 42 : 58 | 52.2 % | 16 | 0◆ (+0) | 2,374th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 7 | 1,406th | 150◆ | 6 | 25 | +110 / -110 | 290◆ / 0◆ | 0 | 39 % | 68 : 32 | 48.2 % | 66% | 0% | 0% | 0% | 16% | 0% | 16% |
| January 5 | 3,050th | 0◆ | 3 | -30 | +0 / -60 | 0◆ / 0◆ | 0 | 18 % | 57 : 43 | 45.7 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
| January 4 | 2,772nd | 0◆ | 5 | -14 | +30 / -60 | 30◆ / 0◆ | 1 | 20 % | 48 : 52 | 53.2 % | 0% | 0% | 20% | 40% | 0% | 20% | 20% |
| January 3 | 2,172nd | 12◆ | 5 | -6 | +60 / -60 | 102◆ / 0◆ | 0 | 37 % | 56 : 44 | 49.0 % | 20% | 20% | 0% | 0% | 20% | 20% | 20% |
| January 2 | 1,594th | 30◆ | 8 | -3 | +60 / -42 | 72◆ / 0◆ | 0 | 34 % | 52 : 48 | 49.6 % | 12% | 12% | 12% | 12% | 12% | 37% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penultimate Freeroll Nov 30, 08 |
1st | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Europe Freeroll Nov 7, 08 |
18th | 0◆ | 3 | -50 | +30 / -130 | 150◆ / 100◆ | 0 | 15 % | 50 : 50 | 44.7 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
Career Performance
|
Rank
3,565th
|
Score
18,294◆
|
Fans
1
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 1,427th | 150◆ | 27 | -2 | +110 / -110 | 290◆ / 0◆ | 1 | 31 % | 57 : 43 | 49.5 % | 22% | 7% | 7% | 14% | 14% | 18% | 14% |
| December 2008 | 1,148th | 491◆ | 38 | 13 | +110 / -110 | 513◆ / 0◆ | 13 | 42 % | 56 : 44 | 49.1 % | 34% | 10% | 7% | 10% | 7% | 15% | 13% |
| November 2008 | 591st | 1,142◆ | 69 | 15 | +492 / -325 | 1,810◆ / 0◆ | 22 | 37 % | 55 : 45 | 49.4 % | 20% | 13% | 21% | 8% | 11% | 10% | 14% |
| October 2008 | 1,052nd | 1,516◆ | 74 | 20 | +784 / -474 | 2,188◆ / 32◆ | 10 | 34 % | 54 : 46 | 49.6 % | 18% | 17% | 10% | 13% | 12% | 12% | 14% |
| September 2008 | 513th | 2,711◆ | 73 | 37 | +718 / -396 | 2,711◆ / 114◆ | 15 | 34 % | 53 : 47 | 49.5 % | 19% | 13% | 8% | 19% | 19% | 9% | 10% |
| August 2008 | 1,554th | 868◆ | 75 | 12 | +659 / -334 | 2,225◆ / 0◆ | 6 | 35 % | 54 : 46 | 48.9 % | 22% | 8% | 10% | 14% | 16% | 13% | 14% |
| July 2008 | 435th | 3,347◆ | 114 | 29 | +691 / -404 | 3,392◆ / 0◆ | 0 | 33 % | 52 : 48 | 49.2 % | 15% | 10% | 3% | 11% | 14% | 11% | 17% |
| June 2008 | 213th | 5,603◆ | 196 | 29 | +731 / -999 | 7,590◆ / 0◆ | 0 | 35 % | 54 : 46 | 48.9 % | 21% | 14% | 12% | 11% | 13% | 13% | 12% |
| May 2008 | 1,273rd | 1,437◆ | 250 | 6 | +618 / -391 | 2,952◆ / 12◆ | 0 | 31 % | 52 : 48 | 48.5 % | 13% | 16% | 12% | 15% | 14% | 14% | 12% |
| April 2008 | 1,247th | 1,514◆ | 194 | 8 | +561 / -307 | 1,565◆ / 0◆ | 0 | 31 % | 53 : 47 | 48.8 % | 11% | 19% | 13% | 15% | 17% | 12% | 9% |
| March 2008 | 3,844th | 156◆ | 156 | 1 | +277 / -282 | 626◆ / 0◆ | 0 | 28 % | 50 : 50 | 48.6 % | 7% | 21% | 15% | 12% | 13% | 16% | 13% |
