Dugishef
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Daily Nov 23, 08 |
31st | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 41 % | 50 : 50 | 54.3 % | 33% | 0% | 0% | 0% | 33% | 0% | 33% |
| Vrijdag Vijfs Nov 14, 08 |
13th | 0◆ | 4 | -38 | +112 / -333 | 333◆ / 150◆ | 2 | 48 % | 53 : 47 | 50.7 % | 25% | 25% | 25% | 0% | 25% | 0% | 0% |
| 100 Daily Nov 3, 08 |
29th | 0◆ | 3 | -50 | +69 / -234 | 234◆ / 150◆ | 2 | 28 % | 59 : 41 | 46.0 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
Career Performance
|
Rank
6,657th
|
Score
6,519◆
|
Fans
0
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 2,453rd | 170◆ | 118 | 0 | +100 / -100 | 450◆ / 0◆ | 24 | 35 % | 53 : 47 | 49.0 % | 20% | 9% | 14% | 16% | 22% | 9% | 10% |
| June 2008 | 4,266th | 115◆ | 126 | 1 | +491 / -418 | 1,652◆ / 0◆ | 0 | 31 % | 52 : 48 | 48.9 % | 14% | 11% | 6% | 12% | 16% | 22% | 15% |
| May 2008 | 302nd | 4,487◆ | 255 | 18 | +1,762 / -1,008 | 6,480◆ / 0◆ | 0 | 33 % | 53 : 47 | 49.3 % | 16% | 14% | 11% | 12% | 16% | 15% | 12% |
| April 2008 | 2,268th | 530◆ | 107 | 5 | +250 / -380 | 898◆ / 35◆ | 0 | 33 % | 52 : 48 | 49.2 % | 14% | 14% | 9% | 12% | 17% | 14% | 16% |
| March 2008 | 1,484th | 1,217◆ | 131 | 9 | +205 / -141 | 1,319◆ / 0◆ | 0 | 29 % | 51 : 49 | 48.7 % | 15% | 12% | 13% | 12% | 11% | 18% | 16% |
