|
monkeyworm |
monkeyworm is offline
– monkeyworm has notes
May 2008 Competition
|
Rank
1,072nd
|
Score
1,038◆
|
Luck
48.7%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,883,900 | Dnalor58 | May 15, 7:49 PM CDT | 2nd | 50 % | 63 : 37 | 53.6 % | 16 | 1,038◆ (↑75) | 1,070th |
| 5,883,622 | serhattPASA | May 15, 7:39 PM CDT | 5th | 7 % | 44 : 56 | 39.3 % | 6 | 963◆ (↓105) | 1,129th |
| 5,882,769 | tamapple | May 15, 7:11 PM CDT | 3rd | 25 % | 47 : 53 | 48.0 % | 17 | 1,068◆ (↑24) | 1,037th |
| 5,882,404 | Nylad | May 15, 7:00 PM CDT | 5th | 22 % | 55 : 45 | 47.2 % | 4 | 1,044◆ (↑3) | 1,058th |
| 5,877,846 | finepussy | May 15, 4:47 PM CDT | 3rd | 31 % | 57 : 43 | 48.0 % | 9 | 1,041◆ (↑44) | 1,057th |
| 5,877,514 | talbotlives | May 15, 4:38 PM CDT | 4th | 19 % | 52 : 48 | 47.2 % | 7 | 997◆ (↑6) | 1,096th |
| 5,876,801 | finepussy | May 15, 4:20 PM CDT | 2nd | 52 % | 54 : 46 | 53.8 % | 10 | 991◆ (↑61) | 1,100th |
| 5,876,493 | WorldOwner | May 15, 4:12 PM CDT | 4th | 15 % | 48 : 52 | 50.6 % | 7 | 930◆ (↓15) | 1,145th |
| 5,872,475 | finepussy | May 15, 2:29 PM CDT | 1st | 100 % | 65 : 35 | 52.1 % | 12 | 945◆ (↑107) | 1,127th |
| 5,868,319 | AnMoNiDa | May 15, 12:30 PM CDT | 1st | 100 % | 77 : 23 | 52.3 % | 9 | 838◆ (↑117) | 1,204th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | 1,066th | 1,038◆ | 19 | ↑117 / ↓105 | 1,068◆ / 700◆ | 31 % | 51 : 49 | 49.7 % | 10% | 21% | 15% | 15% | 21% | 5% | 10% |
| May 14 | 1,223rd | 797◆ | 31 | ↑203 / ↓49 | 888◆ / 287◆ | 30 % | 52 : 48 | 48.3 % | 16% | 9% | 12% | 25% | 9% | 9% | 16% |
| May 13 | 1,926th | 367◆ | 5 | ↑114 / ↓61 | 367◆ / 239◆ | 37 % | 49 : 51 | 49.4 % | 20% | 20% | 0% | 0% | 20% | 20% | 20% |
| May 12 | 2,099th | 295◆ | 8 | ↑114 / ↓53 | 327◆ / 0◆ | 34 % | 55 : 45 | 47.8 % | 25% | 25% | 12% | 12% | 12% | 12% | 0% |
Career Performance
|
Rank
12,040th
|
Score
708◆
|
Fans
7
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,072nd | 1,038◆ | 63 | ↑203 / ↓105 | 1,068◆ / 0◆ | 31 % | 52 : 48 | 48.7 % | 15% | 15% | 12% | 19% | 14% | 9% | 12% |
| April 2008 | 1,096th | 1,771◆ | 146 | ↑177 / ↓64 | 1,915◆ / 61◆ | 31 % | 52 : 48 | 49.6 % | 12% | 20% | 15% | 14% | 13% | 10% | 13% |
| March 2008 | 2,209th | 568◆ | 91 | ↑151 / ↓321 | 599◆ / 0◆ | 30 % | 51 : 49 | 48.8 % | 6% | 24% | 13% | 13% | 15% | 21% | 5% |
| February 2008 | 3,801st | 140◆ | 80 | ↑146 / ↓83 | 376◆ / 0◆ | 26 % | 49 : 51 | 47.9 % | 6% | 13% | 17% | 17% | 15% | 18% | 11% |

Membership
