Karsten4130
January 2009 Competition
|
Rank
848th
(+739)
|
Score
304◆
(+258)
|
Luck
48.7%
|
PPG
5
|
Kills
12
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,893,275 | Syzygy Thrawn | Jan 8, 6:17 AM CST | 2nd | 0 | 36 % | 50 : 50 | 50.8 % | 15 | 227◆ (+77) | 839th |
| 15,892,852 | Syzygy Thrawn | Jan 8, 6:03 AM CST | 1st | 1 | 100 % | 80 : 20 | 51.6 % | 21 | 117◆ (+110) | 1,080th |
| 15,892,708 | .3rdbase. | Jan 8, 5:58 AM CST | 7th | 0 | 8 % | 50 : 50 | 39.7 % | 3 | 177◆ (-60) | 1,705th |
| 15,892,175 | Schotte29 | Jan 8, 5:40 AM CST | 2nd | 0 | 36 % | 53 : 47 | 53.2 % | 22 | 135◆ (+42) | 1,305th |
| 15,891,899 | Mitsi the cat | Jan 8, 5:30 AM CST | 6th | 0 | 9 % | 39 : 61 | 52.1 % | 14 | 212◆ (-77) | 1,510th |
| 15,891,651 | Syzygy Thrawn | Jan 8, 5:19 AM CST | 1st | 0 | 100 % | 80 : 20 | 46.1 % | 15 | 102◆ (+110) | 1,145th |
| 15,891,433 | ceban | Jan 8, 5:08 AM CST | 1st | 0 | 100 % | 62 : 38 | 48.7 % | 21 | 42◆ (+60) | 1,791st |
| 15,891,251 | ceban | Jan 8, 4:59 AM CST | 2nd | 0 | 31 % | 52 : 48 | 53.8 % | 9 | 0◆ (+42) | 2,574th |
| 15,891,091 | mrRo | Jan 8, 4:53 AM CST | 4th | 0 | 9 % | 25 : 75 | 56.1 % | 8 | 0◆ (+0) | 3,239th |
| 15,890,886 | ji-jo | Jan 8, 4:45 AM CST | 7th | 0 | 9 % | 44 : 56 | 49.5 % | 6 | 47◆ (-60) | 3,237th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 8 | 848th | 304◆ | 36 | 7 | +110 / -110 | 260◆ / 0◆ | 6 | 29 % | 52 : 48 | 49.4 % | 16% | 25% | 11% | 5% | 8% | 13% | 19% |
| January 7 | 2,799th | 33◆ | 22 | 2 | +110 / -77 | 303◆ / 0◆ | 6 | 32 % | 57 : 43 | 47.3 % | 22% | 18% | 9% | 0% | 9% | 22% | 18% |
Career Performance
|
Rank
8,266th
|
Score
4,070◆
|
Fans
2
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 848th | 304◆ | 58 | 5 | +110 / -110 | 303◆ / 0◆ | 12 | 30 % | 54 : 46 | 48.7 % | 18% | 22% | 10% | 3% | 8% | 17% | 18% |
| August 2008 | 1,200th | 1,303◆ | 553 | 2 | +1,605 / -1,198 | 8,986◆ / 0◆ | 77 | 31 % | 52 : 48 | 48.9 % | 14% | 14% | 16% | 16% | 11% | 10% | 15% |
| July 2008 | 563rd | 2,611◆ | 724 | 4 | +699 / -1,050 | 5,640◆ / 0◆ | 0 | 31 % | 51 : 49 | 49.0 % | 15% | 13% | 14% | 13% | 11% | 9% | 11% |
| April 2008 | 4,572nd | 76◆ | 3 | 25 | +48 / -3 | 79◆ / 48◆ | 0 | 29 % | 53 : 47 | 48.9 % | 0% | 66% | 0% | 33% | 0% | 0% | 0% |
| February 2008 | 4,466th | 80◆ | 1 | 80 | +71 / +71 | 80◆ / 80◆ | 0 | 36 % | 48 : 52 | 50.4 % | 0% | 100% | 0% | 0% | 0% | 100% | 0% |
