|
killerdice23 |
killerdice23 is offline
– killerdice23 has notes
May 2008 Competition
|
Rank
177th
(↑6)
|
Score
3,800◆
(↑210)
|
Luck
49.2%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,878,221 | ephraim | May 15, 4:57 PM CDT | 3rd | 30 % | 57 : 43 | 47.6 % | 14 | 3,800◆ (↑210) | 177th |
| 5,846,567 | fiero600 | May 14, 11:07 PM CDT | 4th | 11 % | 42 : 58 | 44.5 % | 25 | 3,590◆ (↓206) | 177th |
| 5,830,207 | Vohaul | May 14, 3:04 PM CDT | 2nd | 52 % | 51 : 49 | 55.9 % | 15 | 3,796◆ (↑787) | 164th |
| 5,805,735 | jilm2 | May 14, 1:05 AM CDT | 5th | 13 % | 51 : 49 | 47.5 % | 18 | 3,009◆ (↓205) | 217th |
| 5,805,490 | jilm2 | May 14, 12:51 AM CDT | 1st | 100 % | 61 : 39 | 51.5 % | 13 | 3,214◆ (↑535) | 205th |
| 5,805,241 | Holy Roller | May 14, 12:38 AM CDT | 5th | 17 % | 44 : 56 | 50.1 % | 9 | 2,679◆ (↓137) | 270th |
| 5,805,013 | WorldOwner | May 14, 12:29 AM CDT | 2nd | 56 % | 58 : 42 | 51.0 % | 7 | 2,816◆ (↑65) | 241st |
| 5,804,821 | Linch | May 14, 12:20 AM CDT | 5th | 20 % | 55 : 45 | 43.6 % | 9 | 2,751◆ (↓56) | 256th |
| 5,804,584 | serhattPASA | May 14, 12:11 AM CDT | 4th | 17 % | 44 : 56 | 53.1 % | 12 | 2,807◆ (↓20) | 240th |
| 5,799,168 | KJ Sado | May 13, 8:42 PM CDT | 1st | 100 % | 61 : 39 | 52.6 % | 22 | 2,827◆ (↑767) | 236th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | 177th | 3,800◆ | 1 | ↑210 / ↑210 | 3,800◆ / 3,800◆ | 30 % | 56 : 44 | 47.6 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| May 14 | 177th | 3,590◆ | 8 | ↑787 / ↓206 | 3,796◆ / 2,679◆ | 46 % | 52 : 48 | 50.2 % | 12% | 25% | 0% | 25% | 37% | 0% | 0% |
| May 13 | 237th | 2,827◆ | 10 | ↑767 / ↓128 | 2,827◆ / 1,703◆ | 31 % | 54 : 46 | 48.0 % | 30% | 0% | 0% | 30% | 10% | 20% | 10% |
| May 12 | 795th | 1,227◆ | 2 | ↑117 / ↑30 | 1,227◆ / 1,197◆ | 28 % | 54 : 46 | 49.2 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| May 11 | 816th | 1,080◆ | 12 | ↑192 / ↓423 | 1,386◆ / 702◆ | 32 % | 51 : 49 | 49.2 % | 8% | 8% | 16% | 16% | 25% | 8% | 16% |
| May 9 | 507th | 1,446◆ | 8 | ↑859 / ↓288 | 1,789◆ / 501◆ | 39 % | 52 : 48 | 48.5 % | 37% | 0% | 12% | 12% | 0% | 0% | 37% |
| May 8 | 1,738th | 297◆ | 23 | ↑317 / ↓374 | 1,575◆ / 190◆ | 31 % | 50 : 50 | 49.4 % | 4% | 21% | 8% | 8% | 8% | 26% | 21% |
| May 7 | 372nd | 1,579◆ | 14 | ↑555 / ↓180 | 1,782◆ / 1,100◆ | 34 % | 45 : 55 | 51.2 % | 21% | 7% | 21% | 28% | 7% | 0% | 14% |
| May 6 | 404th | 1,262◆ | 15 | ↑553 / ↓301 | 1,778◆ / 965◆ | 30 % | 51 : 49 | 48.7 % | 13% | 26% | 13% | 6% | 13% | 13% | 13% |
| May 5 | 432nd | 967◆ | 15 | ↑758 / ↓937 | 2,529◆ / 894◆ | 27 % | 58 : 42 | 46.3 % | 33% | 20% | 0% | 20% | 13% | 6% | 6% |
| May 4 | 332nd | 983◆ | 19 | ↑256 / ↓385 | 2,874◆ / 969◆ | 31 % | 50 : 50 | 48.2 % | 5% | 15% | 5% | 10% | 21% | 15% | 26% |
| May 3 | 123rd | 2,312◆ | 11 | ↑413 / ↓231 | 2,404◆ / 1,224◆ | 36 % | 54 : 46 | 51.0 % | 18% | 18% | 18% | 0% | 9% | 9% | 27% |
| May 2 | 142nd | 1,505◆ | 26 | ↑588 / ↓109 | 1,549◆ / 0◆ | 29 % | 59 : 41 | 50.7 % | 26% | 19% | 11% | 19% | 3% | 3% | 15% |
| May 1 | 910th | 61◆ | 6 | ↑132 / ↓87 | 148◆ / 60◆ | 39 % | 59 : 41 | 48.6 % | 16% | 50% | 0% | 16% | 0% | 16% | 0% |
Career Performance
|
Rank
8,568th
|
Score
2,036◆
|
Fans
11
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 177th | 3,800◆ | 170 | ↑859 / ↓937 | 3,800◆ / 0◆ | 32 % | 53 : 47 | 49.2 % | 17% | 17% | 11% | 15% | 11% | 10% | 16% |
| April 2008 | 879th | 2,108◆ | 554 | ↑1,370 / ↓1,317 | 5,444◆ / 0◆ | 31 % | 52 : 48 | 48.5 % | 17% | 16% | 11% | 15% | 13% | 13% | 12% |
| March 2008 | 1,192nd | 1,631◆ | 348 | ↑1,875 / ↓1,178 | 6,358◆ / 0◆ | 32 % | 52 : 48 | 48.8 % | 16% | 19% | 13% | 14% | 12% | 12% | 10% |
| February 2008 | 2,430th | 405◆ | 82 | ↑249 / ↓136 | 714◆ / 0◆ | 30 % | 49 : 51 | 48.3 % | 13% | 24% | 14% | 14% | 24% | 26% | 17% |

Membership
