Hisbop
January 2009 Competition
|
Rank
136th
|
Score
2,064◆
|
Luck
49.6%
|
PPG
-109
|
Kills
1
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,776,663 | Spokos | Jan 5, 4:11 PM CST | 5th | 0 | 15 % | 39 : 61 | 49.7 % | 10 | 2,231◆ (-167) | 108th |
| 15,628,115 | Mitsi the cat | Jan 2, 3:12 PM CST | 6th | 0 | 12 % | 33 : 67 | 47.3 % | 7 | 2,308◆ (-77) | 58th |
| 15,627,933 | Ketchel | Jan 2, 3:08 PM CST | 7th | 0 | 13 % | 33 : 67 | 47.8 % | 3 | 2,577◆ (-269) | 57th |
| 15,627,171 | Supersmell | Jan 2, 2:54 PM CST | 2nd | 1 | 30 % | 47 : 53 | 53.8 % | 8 | 2,500◆ (+77) | 21st |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 5 | 104th | 2,064◆ | 1 | -167 | -167 / -167 | 2,231◆ / 2,231◆ | 0 | 15 % | 38 : 62 | 49.7 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| January 2 | 67th | 2,231◆ | 3 | -90 | +77 / -269 | 2,577◆ / 2,308◆ | 1 | 18 % | 41 : 59 | 49.6 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Freeroll Dec 17, 08 |
88th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 11 % | 0 : 100 | 50.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| Big Freeroll Dec 10, 08 |
26th | 0◆ | 5 | -30 | +222 / -485 | 485◆ / 125◆ | 2 | 50 % | 52 : 48 | 51.3 % | 40% | 20% | 0% | 0% | 40% | 0% | 0% |
| Members Afternoon Dec 9, 08 |
7th | 0◆ | 7 | -29 | +150 / -313 | 313◆ / 100◆ | 2 | 14 % | 50 : 50 | 51.6 % | 0% | 0% | 0% | 14% | 0% | 0% | 0% |
| 250 Dienstag Dec 9, 08 |
8th | 0◆ | 6 | -25 | +150 / -313 | 313◆ / 100◆ | 2 | 30 % | 57 : 43 | 48.2 % | 0% | 50% | 16% | 33% | 0% | 0% | 0% |
| Members Afternoon Dec 8, 08 |
13th | 0◆ | 10 | -30 | +1,032 / -1,437 | 1,437◆ / 100◆ | 2 | 16 % | 50 : 50 | 46.0 % | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| 100 Daily Dec 8, 08 |
5th | 792◆ | 8 | -19 | +1,032 / -1,437 | 1,437◆ / 100◆ | 2 | 33 % | 54 : 46 | 48.7 % | 25% | 0% | 37% | 12% | 12% | 0% | 12% |
| Sunday Slam Dec 7, 08 |
3rd | 4,400◆ | 7 | -21 | +512 / -693 | 1,001◆ / 150◆ | 5 | 48 % | 54 : 46 | 49.9 % | 57% | 0% | 28% | 0% | 0% | 14% | 0% |
| 100 Daily Nov 20, 08 |
39th | 0◆ | 3 | -50 | +15 / -125 | 165◆ / 40◆ | 0 | 18 % | 46 : 54 | 48.2 % | 0% | 0% | 33% | 0% | 0% | 0% | 66% |
| Mini Freeroll Nov 16, 08 |
23rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 0 : 100 | 47.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| Sunday Slam Nov 9, 08 |
8th | 0◆ | 5 | -30 | +200 / -200 | 300◆ / 100◆ | 1 | 39 % | 47 : 53 | 50.8 % | 20% | 20% | 0% | 0% | 40% | 20% | 0% |
Career Performance
|
Rank
902nd
|
Score
67,630◆
|
Fans
5
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 136th | 2,064◆ | 4 | -109 | +77 / -269 | 2,577◆ / 2,231◆ | 1 | 17 % | 40 : 60 | 49.6 % | 0% | 25% | 0% | 0% | 25% | 25% | 25% |
| December 2008 | 1,277th | 445◆ | 248 | -18 | +541 / -441 | 4,978◆ / 0◆ | 38 | 32 % | 50 : 50 | 49.2 % | 16% | 10% | 13% | 10% | 14% | 14% | 20% |
| November 2008 | 2,608th | 145◆ | 366 | 2 | +199 / -218 | 1,295◆ / 0◆ | 102 | 32 % | 53 : 47 | 48.9 % | 17% | 19% | 11% | 11% | 13% | 15% | 13% |
| October 2008 | 231st | 5,987◆ | 426 | 14 | +987 / -1,222 | 9,483◆ / 0◆ | 68 | 32 % | 51 : 49 | 49.7 % | 17% | 15% | 13% | 11% | 10% | 18% | 13% |
| September 2008 | 49th | 16,822◆ | 533 | 29 | +891 / -836 | 16,822◆ / 0◆ | 104 | 31 % | 52 : 48 | 49.1 % | 18% | 15% | 13% | 11% | 10% | 14% | 16% |
| August 2008 | 264th | 4,930◆ | 477 | 10 | +814 / -546 | 10,957◆ / 0◆ | 62 | 32 % | 52 : 48 | 49.5 % | 15% | 15% | 10% | 13% | 12% | 14% | 18% |
| July 2008 | 53rd | 15,279◆ | 564 | 27 | +1,701 / -862 | 15,591◆ / 0◆ | 0 | 32 % | 52 : 48 | 48.7 % | 13% | 10% | 9% | 7% | 9% | 13% | 10% |
| June 2008 | 109th | 10,838◆ | 725 | 15 | +1,995 / -930 | 19,312◆ / 0◆ | 0 | 32 % | 52 : 48 | 48.8 % | 16% | 14% | 12% | 12% | 13% | 15% | 16% |
| May 2008 | 237th | 5,344◆ | 505 | 11 | +2,039 / -2,442 | 13,237◆ / 22◆ | 0 | 32 % | 52 : 48 | 48.7 % | 16% | 13% | 14% | 12% | 11% | 12% | 19% |
| April 2008 | 2,001st | 681◆ | 702 | 1 | +786 / -644 | 4,669◆ / 0◆ | 0 | 32 % | 51 : 49 | 48.9 % | 12% | 13% | 13% | 14% | 12% | 13% | 18% |
| March 2008 | 171st | 7,109◆ | 410 | 17 | +1,655 / -895 | 7,109◆ / 0◆ | 0 | 31 % | 51 : 49 | 48.5 % | 17% | 12% | 14% | 13% | 15% | 12% | 14% |
| February 2008 | 2,190th | 495◆ | 157 | 3 | +569 / -411 | 2,404◆ / 0◆ | 0 | 31 % | 50 : 50 | 48.7 % | 16% | 8% | 13% | 21% | 19% | 18% | 10% |
