dsaga
January 2009 Competition
|
Rank
3,019th
|
Score
30◆
|
Luck
50.0%
|
PPG
30
|
Kills
1
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,852,997 | peter luftig | Jan 7, 9:23 AM CST | 3rd | 1 | 25 % | 54 : 46 | 50.0 % | 14 | 0◆ (+30) | 2,691st |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 7 | 2,996th | 30◆ | 1 | 30 | +30 / +30 | 0◆ / 0◆ | 1 | 25 % | 52 : 48 | 50.0 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penultimate Freeroll Nov 30, 08 |
17th | 0◆ | 6 | -25 | +200 / -243 | 318◆ / 75◆ | 1 | 31 % | 45 : 55 | 48.1 % | 16% | 0% | 16% | 16% | 16% | 33% | 0% |
| Europe Freeroll Nov 14, 08 |
1st | 2,500◆ | 8 | 375 | +1,050 / -50 | 2,211◆ / 150◆ | 4 | 42 % | 59 : 41 | 51.0 % | 50% | 25% | 12% | 12% | 0% | 0% | 0% |
Career Performance
|
Rank
2,322nd
|
Score
28,772◆
|
Fans
4
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 3,019th | 30◆ | 1 | 30 | +30 / +30 | 0◆ / 0◆ | 1 | 25 % | 52 : 48 | 50.0 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| December 2008 | 1,025th | 537◆ | 31 | 11 | +110 / -110 | 432◆ / 0◆ | 5 | 38 % | 54 : 46 | 47.9 % | 22% | 9% | 16% | 6% | 22% | 6% | 16% |
| November 2008 | 136th | 4,177◆ | 182 | 9 | +618 / -400 | 5,147◆ / 0◆ | 46 | 34 % | 53 : 47 | 49.0 % | 15% | 19% | 9% | 17% | 12% | 12% | 12% |
| October 2008 | 269th | 5,261◆ | 141 | 36 | +826 / -901 | 5,261◆ / 0◆ | 27 | 35 % | 53 : 47 | 49.3 % | 16% | 15% | 21% | 13% | 9% | 12% | 10% |
| September 2008 | 1,117th | 1,361◆ | 110 | 10 | +596 / -475 | 1,361◆ / 0◆ | 9 | 33 % | 52 : 48 | 48.9 % | 13% | 17% | 15% | 14% | 13% | 10% | 15% |
| August 2008 | 293rd | 4,383◆ | 226 | 19 | +1,961 / -1,180 | 8,702◆ / 0◆ | 28 | 34 % | 53 : 47 | 49.3 % | 17% | 13% | 19% | 13% | 7% | 13% | 14% |
| July 2008 | 2,626th | 403◆ | 61 | 7 | +508 / -274 | 1,426◆ / 0◆ | 0 | 32 % | 52 : 48 | 50.7 % | 8% | 13% | 8% | 8% | 16% | 3% | 6% |
| June 2008 | 1,266th | 1,215◆ | 36 | 34 | +307 / -91 | 1,323◆ / 103◆ | 0 | 37 % | 54 : 46 | 49.5 % | 19% | 16% | 13% | 22% | 16% | 11% | 0% |
| May 2008 | 3,806th | 147◆ | 2 | 74 | +105 / +42 | 147◆ / 42◆ | 0 | 72 % | 57 : 43 | 50.9 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| April 2008 | 3,438th | 202◆ | 33 | 6 | +268 / -260 | 733◆ / 0◆ | 0 | 36 % | 52 : 48 | 50.5 % | 21% | 12% | 18% | 18% | 3% | 15% | 12% |
| March 2008 | 97th | 10,733◆ | 558 | 19 | +742 / -1,115 | 10,733◆ / 0◆ | 0 | 32 % | 53 : 47 | 48.3 % | 12% | 19% | 19% | 15% | 12% | 10% | 9% |
| February 2008 | 1,636th | 890◆ | 185 | 5 | +750 / -1,126 | 4,198◆ / 0◆ | 0 | 32 % | 53 : 47 | 49.4 % | 12% | 22% | 19% | 19% | 14% | 12% | 14% |
