feinstar
Rock On!
January 2009 Competition
|
Rank
1,851st
(+1,438)
|
Score
102◆
(+102)
|
Luck
48.8%
|
PPG
-3
|
Kills
13
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,888,880 | mrRo | Jan 8, 3:14 AM CST | 2nd | 0 | 40 % | 53 : 47 | 47.6 % | 26 | 60◆ (+42) | 1,784th |
| 15,888,689 | mrRo | Jan 8, 3:04 AM CST | 1st | 1 | 100 % | 68 : 32 | 60.4 % | 10 | 0◆ (+60) | 2,238th |
| 15,855,502 | Schotte29 | Jan 7, 10:40 AM CST | 4th | 0 | 20 % | 55 : 45 | 49.3 % | 11 | 0◆ (+0) | 3,115th |
| 15,855,186 | peter luftig | Jan 7, 10:31 AM CST | 5th | 0 | 9 % | 43 : 57 | 50.4 % | 14 | 0◆ (-30) | 3,118th |
| 15,854,793 | peter luftig | Jan 7, 10:19 AM CST | 4th | 0 | 12 % | 45 : 55 | 49.6 % | 13 | 0◆ (+0) | 3,115th |
| 15,854,603 | ji-jo | Jan 7, 10:14 AM CST | 7th | 0 | 10 % | 38 : 62 | 48.8 % | 4 | 30◆ (-60) | 3,107th |
| 15,854,265 | diceTD | Jan 7, 10:02 AM CST | 3rd | 1 | 29 % | 45 : 55 | 53.1 % | 16 | 0◆ (+30) | 2,694th |
| 15,854,033 | sypgo | Jan 7, 9:54 AM CST | 5th | 1 | 18 % | 47 : 53 | 49.1 % | 10 | 30◆ (-30) | 3,108th |
| 15,853,789 | sypgo | Jan 7, 9:47 AM CST | 4th | 0 | 12 % | 37 : 63 | 50.6 % | 10 | 30◆ (+0) | 2,701st |
| 15,853,512 | ji-jo | Jan 7, 9:38 AM CST | 5th | 0 | 13 % | 59 : 41 | 43.8 % | 9 | 60◆ (-30) | 2,693rd |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 8 | 1,851st | 102◆ | 2 | 51 | +60 / +42 | 60◆ / 0◆ | 1 | 70 % | 56 : 44 | 54.0 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| January 7 | 3,402nd | 0◆ | 19 | -11 | +42 / -77 | 150◆ / 0◆ | 4 | 22 % | 50 : 50 | 48.4 % | 0% | 10% | 15% | 26% | 26% | 10% | 10% |
| January 6 | 1,285th | 150◆ | 12 | 4 | +60 / -60 | 150◆ / 0◆ | 3 | 32 % | 58 : 42 | 48.2 % | 33% | 0% | 16% | 8% | 8% | 8% | 25% |
| January 2 | 2,085th | 0◆ | 19 | -5 | +60 / -110 | 150◆ / 0◆ | 5 | 32 % | 50 : 50 | 49.0 % | 26% | 10% | 0% | 15% | 10% | 15% | 21% |
Career Performance
|
Rank
6,938th
|
Score
5,974◆
|
Fans
9
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 1,851st | 102◆ | 52 | -3 | +60 / -110 | 150◆ / 0◆ | 13 | 30 % | 52 : 48 | 48.8 % | 19% | 9% | 9% | 17% | 15% | 11% | 17% |
| June 2008 | 1,667th | 727◆ | 49 | 15 | +286 / -220 | 821◆ / 0◆ | 0 | 34 % | 53 : 47 | 47.6 % | 14% | 8% | 14% | 20% | 22% | 10% | 10% |
| May 2008 | 2,797th | 344◆ | 196 | 2 | +811 / -468 | 2,919◆ / 7◆ | 0 | 32 % | 51 : 49 | 49.6 % | 14% | 9% | 15% | 15% | 15% | 14% | 14% |
| April 2008 | 299th | 4,480◆ | 493 | 9 | +1,459 / -1,309 | 10,868◆ / 0◆ | 0 | 33 % | 52 : 48 | 49.0 % | 14% | 13% | 12% | 13% | 14% | 15% | 16% |
| March 2008 | 4,850th | 63◆ | 207 | 0 | +586 / -441 | 1,826◆ / 0◆ | 0 | 31 % | 52 : 48 | 48.8 % | 16% | 9% | 10% | 13% | 17% | 15% | 16% |
| February 2008 | 2,609th | 360◆ | 279 | 1 | +249 / -352 | 1,024◆ / 0◆ | 0 | 32 % | 52 : 48 | 48.8 % | 13% | 10% | 12% | 20% | 20% | 16% | 18% |
