|
TobiHeidi |
|
October 2008 Competition
|
Rank
1,672nd
(+531)
|
Score
204◆
(+85)
|
Luck
47.7%
|
PPG
-6
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,854,570 | L3xy | Oct 6, 7:31 AM CDT | 2nd | 0 | 36 % | 50 : 50 | 52.4 % | 16 | 204◆ (+85) | 1,672nd |
| 11,693,155 | riccardo | Oct 2, 1:36 PM CDT | 1st | 0 | 100 % | 68 : 32 | 49.3 % | 11 | 119◆ (+119) | 1,127th |
| 11,678,731 | Zosod | Oct 2, 7:28 AM CDT | 6th | 0 | 8 % | 42 : 58 | 46.6 % | 5 | 0◆ (-55) | 1,682nd |
| 11,678,617 | hcdug | Oct 2, 7:24 AM CDT | 7th | 0 | 3 % | 57 : 43 | 41.6 % | 2 | 0◆ (-74) | 1,671st |
| 11,677,470 | 5er | Oct 2, 6:43 AM CDT | 2nd | 0 | 30 % | 54 : 46 | 50.3 % | 11 | 51◆ (+40) | 1,305th |
| 11,675,803 | >Username< | Oct 2, 5:41 AM CDT | 4th | 0 | 18 % | 50 : 50 | 49.3 % | 12 | 11◆ (+11) | 1,529th |
| 11,675,612 | ProxyCheater | Oct 2, 5:35 AM CDT | 5th | 0 | 9 % | 37 : 63 | 53.7 % | 6 | 0◆ (-42) | 1,585th |
| 11,675,512 | 5er | Oct 2, 5:32 AM CDT | 6th | 0 | 7 % | 0 : 100 | 32.2 % | 4 | 0◆ (-58) | 1,584th |
| 11,673,416 | start1 | Oct 2, 4:16 AM CDT | 5th | 0 | 11 % | 40 : 60 | 50.7 % | 7 | 0◆ (-31) | 1,535th |
| 11,673,249 | dextra | Oct 2, 4:09 AM CDT | 5th | 0 | 16 % | 47 : 53 | 44.0 % | 9 | 0◆ (-11) | 1,535th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 6 | 1,672nd | 204◆ | 1 | 85 | +85 / +85 | 204◆ / 204◆ | 0 | 36 % | 49 : 51 | 52.4 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| October 2 | 1,376th | 119◆ | 9 | -11 | +119 / -74 | 119◆ / 0◆ | 0 | 28 % | 49 : 51 | 47.0 % | 11% | 11% | 0% | 11% | 33% | 22% | 11% |
| October 1 | 1,296th | 10◆ | 3 | -22 | +10 / -56 | 10◆ / 0◆ | 0 | 14 % | 48 : 52 | 46.7 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
Career Performance
|
Rank
2,353rd
|
Score
26,450◆
|
Fans
6
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 1,672nd | 204◆ | 13 | -6 | +119 / -74 | 204◆ | 0 | 25 % | 49 : 51 | 47.7 % | 7% | 15% | 7% | 7% | 30% | 23% | 7% |
| September 2008 | 133rd | 9,833◆ | 222 | 40 | +1,957 / -734 | 9,951◆ | 35 | 33 % | 53 : 47 | 49.3 % | 21% | 12% | 9% | 11% | 13% | 15% | 14% |
| August 2008 | 2,125th | 502◆ | 151 | 2 | +2,076 / -914 | 5,076◆ | 20 | 34 % | 54 : 46 | 48.8 % | 15% | 15% | 12% | 15% | 15% | 16% | 9% |
| July 2008 | 490th | 2,998◆ | 245 | 12 | +879 / -408 | 3,723◆ | 0 | 31 % | 53 : 47 | 48.1 % | 14% | 12% | 9% | 7% | 12% | 16% | 13% |
| June 2008 | 2,075th | 498◆ | 148 | 3 | +691 / -374 | 1,753◆ | 0 | 33 % | 53 : 47 | 48.9 % | 14% | 16% | 9% | 10% | 10% | 20% | 18% |
| May 2008 | 1,053rd | 1,775◆ | 166 | 11 | +807 / -308 | 1,787◆ | 0 | 31 % | 52 : 48 | 48.8 % | 13% | 10% | 9% | 12% | 16% | 19% | 18% |
| April 2008 | 42nd | 16,298◆ | 307 | 53 | +4,050 / -3,466 | 18,057◆ | 0 | 34 % | 55 : 45 | 49.1 % | 22% | 14% | 8% | 8% | 14% | 19% | 12% |
| March 2008 | 554th | 3,062◆ | 175 | 17 | +716 / -827 | 3,062◆ | 0 | 34 % | 53 : 47 | 48.9 % | 20% | 12% | 9% | 12% | 9% | 18% | 17% |
| February 2008 | 1,274th | 1,315◆ | 298 | 4 | +633 / -466 | 2,636◆ | 0 | 30 % | 52 : 48 | 48.3 % | 15% | 11% | 12% | 14% | 17% | 22% | 16% |
| January 2008 | 6,121st | 2◆ | 1 | 2 | +4 / +4 | 4◆ | 0 | 26 % | 62 : 38 | 55.1 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
