Thraxle
Ryan: shit happens
November 2008 Competition
|
Rank
100th
|
Score
4,239◆
|
Luck
49.2%
|
PPG
16
|
Kills
11
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,794,398 | oilking | Nov 19, 6:46 PM CST | 5th | 0 | 16 % | 43 : 57 | 51.5 % | 7 | 4,382◆ (-143) | 98th |
| 13,792,061 | mrRo | Nov 19, 5:44 PM CST | 4th | 0 | 17 % | 54 : 46 | 52.0 % | 13 | 4,433◆ (-51) | 94th |
| 13,557,185 | mrRo | Nov 14, 9:01 AM CST | 4th | 0 | 13 % | 55 : 45 | 56.9 % | 20 | 5,534◆ (-101) | 46th |
| 13,521,559 | moondust | Nov 13, 1:19 PM CST | 3rd | 1 | 25 % | 49 : 51 | 47.0 % | 34 | 5,111◆ (+423) | 43rd |
| 13,514,454 | moondust | Nov 13, 9:44 AM CST | 6th | 0 | 8 % | 55 : 45 | 35.3 % | 6 | 6,280◆ (-1,169) | 53rd |
| 13,513,664 | moondust | Nov 13, 9:19 AM CST | 4th | 0 | 15 % | 48 : 52 | 44.2 % | 18 | 6,597◆ (-317) | 33rd |
| 13,512,428 | moondust | Nov 13, 8:36 AM CST | 7th | 0 | 9 % | 66 : 34 | 33.4 % | 2 | 7,847◆ (-1,250) | 30th |
| 13,511,057 | moondust | Nov 13, 7:51 AM CST | 3rd | 0 | 23 % | 50 : 50 | 50.1 % | 21 | 7,568◆ (+279) | 22nd |
| 13,493,520 | just_jack | Nov 12, 8:27 PM CST | 6th | 0 | 8 % | 50 : 50 | 46.8 % | 5 | 7,867◆ (-299) | 22nd |
| 13,492,162 | just_jack | Nov 12, 7:47 PM CST | 2nd | 0 | 52 % | 61 : 39 | 51.9 % | 29 | 7,631◆ (+236) | 21st |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 19 | 99th | 4,239◆ | 2 | -97 | -51 / -143 | 4,433◆ / 4,382◆ | 0 | 16 % | 48 : 52 | 51.8 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| November 14 | 50th | 5,433◆ | 1 | -101 | -101 / -101 | 5,534◆ / 5,534◆ | 0 | 13 % | 54 : 46 | 56.9 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| November 13 | 44th | 5,534◆ | 5 | -407 | +423 / -1,250 | 7,847◆ / 5,111◆ | 1 | 14 % | 50 : 50 | 40.3 % | 0% | 0% | 40% | 20% | 0% | 20% | 20% |
| November 12 | 21st | 7,568◆ | 12 | -86 | +2,065 / -1,533 | 9,164◆ / 6,473◆ | 2 | 33 % | 52 : 48 | 50.7 % | 16% | 16% | 16% | 8% | 0% | 16% | 25% |
| November 11 | 17th | 8,594◆ | 10 | -71 | +1,792 / -1,192 | 10,583◆ / 7,954◆ | 0 | 29 % | 51 : 49 | 48.4 % | 20% | 0% | 10% | 10% | 10% | 30% | 20% |
| November 10 | 14th | 9,306◆ | 7 | -38 | +476 / -782 | 10,406◆ / 9,192◆ | 2 | 34 % | 53 : 47 | 50.9 % | 14% | 28% | 0% | 0% | 14% | 28% | 14% |
| November 9 | 12th | 9,575◆ | 5 | -36 | +233 / -290 | 9,986◆ / 9,708◆ | 0 | 22 % | 52 : 48 | 46.9 % | 0% | 20% | 20% | 20% | 0% | 20% | 20% |
| November 8 | 8th | 9,753◆ | 6 | -18 | +498 / -331 | 10,116◆ / 9,552◆ | 0 | 35 % | 51 : 49 | 48.0 % | 33% | 0% | 0% | 0% | 16% | 16% | 33% |
| November 7 | 6th | 9,864◆ | 4 | -80 | +1,273 / -1,200 | 11,064◆ / 9,791◆ | 1 | 43 % | 52 : 48 | 49.4 % | 25% | 25% | 0% | 0% | 25% | 0% | 25% |
| November 6 | 4th | 10,184◆ | 11 | 68 | +466 / -709 | 9,822◆ / 8,300◆ | 1 | 32 % | 53 : 47 | 50.1 % | 36% | 9% | 18% | 9% | 9% | 9% | 9% |
| November 5 | 12th | 6,841◆ | 5 | 250 | +1,379 / -250 | 7,512◆ / 5,692◆ | 1 | 44 % | 58 : 42 | 50.3 % | 40% | 0% | 0% | 0% | 20% | 40% | 0% |
| November 3 | 11th | 5,692◆ | 2 | -30 | +128 / -187 | 5,751◆ / 5,564◆ | 1 | 20 % | 48 : 52 | 51.4 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| November 2 | 7th | 5,751◆ | 9 | 483 | +2,407 / -317 | 6,681◆ / 2,378◆ | 2 | 34 % | 55 : 45 | 49.5 % | 33% | 55% | 11% | 33% | 11% | 11% | 0% |
| November 1 | 59th | 2,400◆ | 3 | 0 | +200 / -100 | 2,600◆ / 2,400◆ | 0 | 43 % | 57 : 43 | 47.6 % | 33% | 0% | 0% | 0% | 66% | 66% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday Slam Nov 16, 08 |
9th | 0◆ | 4 | -38 | +158 / -233 | 233◆ / 75◆ | 0 | 51 % | 52 : 48 | 50.5 % | 25% | 25% | 0% | 50% | 0% | 0% | 0% |
| 100 Nightly Nov 6, 08 |
1st | 2,590◆ | 7 | 944 | +3,180 / -1,625 | 6,818◆ / 743◆ | 2 | 52 % | 55 : 45 | 52.4 % | 71% | 0% | 14% | 14% | 0% | 0% | 0% |
| Sunday Slam Nov 2, 08 |
6th | 0◆ | 5 | -30 | +179 / -248 | 354◆ / 87◆ | 0 | 40 % | 48 : 52 | 51.2 % | 20% | 20% | 0% | 40% | 0% | 20% | 0% |
| 100 Nightly Nov 1, 08 |
41st | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 45 : 55 | 42.7 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Career Performance
|
Rank
751st
|
Score
75,701◆
|
Fans
51
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 100th | 4,239◆ | 82 | 16 | +2,407 / -1,533 | 11,064◆ / 2,378◆ | 11 | 31 % | 53 : 47 | 49.2 % | 21% | 14% | 12% | 12% | 13% | 19% | 14% |
| October 2008 | 4,036th | 127◆ | 34 | -70 | +651 / -1,038 | 3,734◆ / 105◆ | 6 | 26 % | 55 : 45 | 49.7 % | 5% | 20% | 11% | 14% | 5% | 8% | 32% |
| September 2008 | 238th | 5,497◆ | 131 | 23 | +2,252 / -2,511 | 16,742◆ / 1,982◆ | 20 | 34 % | 55 : 45 | 49.0 % | 19% | 20% | 16% | 7% | 9% | 9% | 16% |
| August 2008 | 23rd | 26,738◆ | 320 | 76 | +6,121 / -3,195 | 26,738◆ / 2,492◆ | 46 | 33 % | 54 : 46 | 49.7 % | 16% | 16% | 10% | 11% | 11% | 14% | 19% |
| July 2008 | 32nd | 22,062◆ | 305 | 64 | +5,649 / -3,073 | 22,062◆ / 85◆ | 0 | 33 % | 54 : 46 | 49.3 % | 15% | 14% | 10% | 6% | 8% | 12% | 13% |
| June 2008 | 1,362nd | 1,090◆ | 155 | -9 | +1,750 / -964 | 7,242◆ / 0◆ | 0 | 32 % | 54 : 46 | 48.3 % | 16% | 10% | 12% | 16% | 16% | 12% | 14% |
| May 2008 | 3,091st | 275◆ | 152 | -15 | +566 / -408 | 2,639◆ / 0◆ | 0 | 29 % | 52 : 48 | 48.5 % | 12% | 17% | 15% | 15% | 9% | 12% | 17% |
| April 2008 | 4,268th | 103◆ | 1 | -2397 | +103 / +103 | 103◆ / 103◆ | 0 | 100 % | 57 : 43 | 57.2 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| March 2008 | 6,248th | 0◆ | 92 | -27 | +764 / -452 | 2,882◆ / 0◆ | 0 | 28 % | 53 : 47 | 48.3 % | 15% | 15% | 16% | 10% | 10% | 9% | 21% |
| February 2008 | 635th | 2,550◆ | 294 | 0 | +1,615 / -1,175 | 6,640◆ / 0◆ | 0 | 32 % | 54 : 46 | 48.1 % | 16% | 18% | 14% | 12% | 8% | 14% | 15% |
| January 2008 | 55th | 16,009◆ | 428 | 32 | +5,080 / -2,845 | 38,320◆ / 0◆ | 0 | 31 % | 52 : 48 | 49.3 % | 15% | 16% | 16% | 12% | 14% | 13% | 11% |
| December 2007 | 1,488th | 1,250◆ | 59 | 21 | +0 / +0 | 292◆ / 120◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 11% | 13% | 15% | 10% | 25% | 8% |
