|
SOJQ |
|
SOJQ is offline
– SOJQ has notes
May 2008 Competition
|
Rank
2571st
(↑428)
|
Score
165◆
(↑49)
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5699095 | Eiskrem-Kaiser | 2008-05-11 14:52:06.0 | 6th | 17 % | 50 : 50 | 46.7 % | 7 | 165◆ (↓39) | 2539th |
| 5692774 | Mercantile | 2008-05-11 11:40:32.0 | 2nd | 36 % | 54 : 46 | 46.3 % | 39 | 204◆ (↑48) | 2326th |
| 5689675 | Eiskrem-Kaiser | 2008-05-11 09:44:22.0 | 3rd | 27 % | 51 : 49 | 51.7 % | 12 | 156◆ (↑40) | 2571st |
| 5619962 | MiGri | 2008-05-09 14:38:03.0 | 1st | 100 % | 63 : 37 | 52.4 % | 42 | 116◆ (↑116) | 2745th |
| 5617203 | serhattPASA | 2008-05-09 13:36:05.0 | 6th | 6 % | 30 : 70 | 45.1 % | 6 | 0◆ (↓136) | 4073rd |
| 5616969 | BennBenn | 2008-05-09 13:30:07.0 | 7th | 13 % | 37 : 63 | 49.5 % | 5 | 40◆ (↓61) | 3465th |
| 5613993 | platinum | 2008-05-09 12:17:45.0 | 4th | 18 % | 50 : 50 | 42.4 % | 8 | 101◆ (↑4) | 2859th |
| 5604589 | tamapple | 2008-05-09 08:27:31.0 | 1st | 100 % | 68 : 32 | 47.6 % | 20 | 97◆ (↑91) | 2870th |
| 5587560 | MiGri | 2008-05-08 21:10:24.0 | 4th | 14 % | 37 : 63 | 49.9 % | 5 | 6◆ (↓7) | 3875th |
| 5560694 | MCJIM | 2008-05-08 10:12:29.0 | 5th | 16 % | 25 : 75 | 50.1 % | 6 | 13◆ (↓17) | 3671st |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 2571st | 165◆ | 3 | ↑48 / ↓39 | 204◆ / 156◆ | 27 % | 52 : 48 | 48.2 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| May 9 | 2797th | 116◆ | 5 | ↑116 / ↓136 | 116◆ / 0◆ | 34 % | 58 : 42 | 46.8 % | 40% | 0% | 0% | 20% | 0% | 20% | 20% |
| May 8 | 3891st | 6◆ | 2 | ↓7 / ↓17 | 13◆ / 6◆ | 15 % | 29 : 71 | 50.0 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| May 7 | 3378th | 30◆ | 2 | ↑4 / ↑2 | 30◆ / 28◆ | 20 % | 56 : 44 | 47.4 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| May 6 | 3256th | 24◆ | 7 | ↑43 / ↓101 | 59◆ / 0◆ | 20 % | 49 : 51 | 48.8 % | 0% | 14% | 14% | 0% | 14% | 14% | 42% |
| May 5 | 2112th | 122◆ | 5 | ↑133 / ↓17 | 133◆ / 0◆ | 38 % | 52 : 48 | 49.3 % | 20% | 0% | 20% | 20% | 40% | 0% | 0% |
Career Performance
|
Rank
73rd
|
Score
202812◆
|
Fans
8
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 2571st | 165◆ | 24 | ↑133 / ↓136 | 204◆ / 0◆ | 27 % | 53 : 47 | 48.4 % | 12% | 8% | 20% | 12% | 16% | 12% | 16% |
| April 2008 | 410th | 3643◆ | 172 | ↑1,618 / ↓1,180 | 6826◆ / 61◆ | 33 % | 52 : 48 | 49.2 % | 23% | 12% | 9% | 13% | 12% | 10% | 18% |
| March 2008 | 3471st | 207◆ | 61 | ↑212 / ↓283 | 543◆ / 0◆ | 36 % | 50 : 50 | 48.0 % | 21% | 9% | 13% | 8% | 13% | 18% | 16% |
| February 2008 | 176th | 6610◆ | 100 | ↑2,197 / ↓523 | 7244◆ / 0◆ | 40 % | 54 : 46 | 47.8 % | 29% | 17% | 6% | 12% | 14% | 13% | 20% |
| January 2008 | 220th | 4865◆ | 124 | ↑1,983 / ↓926 | 11254◆ / 0◆ | 34 % | 52 : 48 | 48.9 % | 24% | 16% | 12% | 8% | 8% | 12% | 17% |
| November 2007 | 821st | 2530◆ | 107 | ↑0 / ↑0 | 840◆ / 38◆ | 0 % | 0 : 100 | 0.0 % | 17% | 19% | 9% | 10% | 16% | 8% | 17% |
| October 2007 | 2020th | 935◆ | 64 | ↑0 / ↑0 | 230◆ / 22◆ | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 7% | 12% | 10% | 10% | 23% |
| September 2007 | 61st | 3450◆ | 210 | ↑0 / ↑0 | 733◆ / 6◆ | 0 % | 0 : 100 | 0.0 % | 24% | 18% | 11% | 9% | 9% | 8% | 18% |
| August 2007 | 188th | 6145◆ | 38 | ↑0 / ↑0 | 2274◆ / 2000◆ | 0 % | 0 : 100 | 0.0 % | 26% | 7% | 13% | 5% | 10% | 10% | 26% |
| July 2007 | 311th | 2510◆ | 36 | ↑0 / ↑0 | 2100◆ / 2027◆ | 0 % | 0 : 100 | 0.0 % | 11% | 2% | 13% | 5% | 38% | 13% | 13% |
| June 2007 | 4209th | 115◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 102nd | 19850◆ | 64 | ↑0 / ↑0 | 2181◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 6% | 7% | 14% | 17% | 25% |
| April 2007 | 145th | 15780◆ | 114 | ↑0 / ↑0 | 2179◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 22% | 18% | 8% | 8% | 7% | 20% | 13% |
| March 2007 | 1469th | 1215◆ | 138 | ↑0 / ↑0 | 1771◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 16% | 10% | 15% | 18% | 9% | 13% |
| Pre March 07 | 2nd | 138600◆ | 240 | ↑0 / ↑0 | 2205◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 22% | 14% | 14% | 15% | 9% | 13% | 10% |

Membership
