|
HanseHase |
September 2008 Competition
|
Rank
1,382nd
|
Score
334◆
|
Luck
49.5%
|
PPG
6
|
Kills
13
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,623,008 | atta de heerser | Sep 6, 11:54 AM CDT | 7th | 0 | 9 % | 50 : 50 | 38.9 % | 7 | 334◆ (-318) | 1,321st |
| 10,587,333 | UpmaxM | Sep 5, 3:50 PM CDT | 5th | 0 | 13 % | 27 : 73 | 54.1 % | 5 | 652◆ (-189) | 633rd |
| 10,566,440 | moneymango | Sep 5, 6:14 AM CDT | 5th | 0 | 9 % | 48 : 52 | 46.0 % | 41 | 841◆ (-250) | 470th |
| 10,564,426 | moneymango | Sep 5, 4:48 AM CDT | 3rd | 0 | 17 % | 53 : 47 | 52.5 % | 19 | 1,091◆ (-4) | 387th |
| 10,525,610 | moneymango | Sep 4, 9:28 AM CDT | 1st | 1 | 100 % | 53 : 47 | 51.8 % | 16 | 1,095◆ (+573) | 328th |
| 10,525,199 | Mitsi the cat | Sep 4, 9:18 AM CDT | 1st | 0 | 100 % | 68 : 32 | 50.9 % | 7 | 522◆ (+145) | 607th |
| 10,523,200 | realkind | Sep 4, 8:27 AM CDT | 6th | 0 | 7 % | 41 : 59 | 50.9 % | 12 | 377◆ (-347) | 870th |
| 10,522,402 | moondust | Sep 4, 8:07 AM CDT | 1st | 0 | 100 % | 57 : 43 | 55.0 % | 12 | 724◆ (+228) | 445th |
| 10,515,624 | orange33 | Sep 4, 4:11 AM CDT | 1st | 0 | 100 % | 54 : 46 | 51.1 % | 50 | 496◆ (+159) | 604th |
| 10,514,384 | Kizzadaman | Sep 4, 3:01 AM CDT | 4th | 1 | 14 % | 45 : 55 | 51.2 % | 12 | 337◆ (-42) | 908th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 6 | 1,378th | 334◆ | 1 | -318 | -318 / -318 | 334◆ / 334◆ | 0 | 9 % | 44 : 56 | 38.9 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| September 5 | 657th | 652◆ | 3 | -148 | -4 / -250 | 1,091◆ / 652◆ | 0 | 14 % | 46 : 54 | 50.4 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| September 4 | 375th | 1,095◆ | 8 | 88 | +573 / -347 | 1,095◆ / 337◆ | 4 | 32 % | 53 : 47 | 51.0 % | 50% | 0% | 12% | 12% | 0% | 12% | 12% |
| September 3 | 759th | 394◆ | 9 | 32 | +274 / -112 | 569◆ / 122◆ | 3 | 35 % | 51 : 49 | 50.5 % | 11% | 22% | 11% | 22% | 22% | 11% | 0% |
| September 2 | 1,418th | 108◆ | 16 | -1 | +156 / -153 | 282◆ / 0◆ | 6 | 29 % | 51 : 49 | 46.8 % | 18% | 6% | 18% | 6% | 12% | 6% | 31% |
Career Performance
|
Rank
1,291st
|
Score
49,742◆
|
Fans
32
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2008 | 1,382nd | 334◆ | 37 | 6 | +573 / -347 | 1,095◆ | 13 | 29 % | 51 : 49 | 49.5 % | 21% | 8% | 16% | 10% | 16% | 8% | 18% |
| August 2008 | 1,533rd | 881◆ | 122 | 5 | +756 / -308 | 1,881◆ | 15 | 34 % | 50 : 50 | 49.2 % | 13% | 13% | 16% | 10% | 11% | 13% | 20% |
| July 2008 | 859th | 1,964◆ | 197 | 10 | +813 / -775 | 5,019◆ | 0 | 33 % | 52 : 48 | 49.4 % | 11% | 12% | 7% | 11% | 11% | 11% | 8% |
| June 2008 | 1,504th | 882◆ | 295 | 3 | +682 / -396 | 1,675◆ | 0 | 30 % | 50 : 50 | 48.9 % | 10% | 16% | 12% | 11% | 11% | 17% | 20% |
| May 2008 | 624th | 2,601◆ | 467 | 6 | +818 / -423 | 2,601◆ | 0 | 32 % | 53 : 47 | 48.8 % | 14% | 14% | 13% | 13% | 11% | 16% | 15% |
| April 2008 | 2,439th | 466◆ | 332 | 1 | +748 / -942 | 2,837◆ | 0 | 30 % | 52 : 48 | 48.5 % | 12% | 15% | 10% | 13% | 14% | 18% | 14% |
| March 2008 | 4,921st | 58◆ | 245 | 0 | +601 / -397 | 1,373◆ | 0 | 32 % | 52 : 48 | 49.3 % | 12% | 17% | 10% | 12% | 15% | 15% | 16% |
| February 2008 | 489th | 3,115◆ | 281 | 11 | +2,126 / -1,480 | 7,280◆ | 0 | 31 % | 52 : 48 | 48.6 % | 16% | 15% | 10% | 16% | 16% | 17% | 17% |
| January 2008 | 197th | 5,510◆ | 148 | 37 | +2,999 / -989 | 13,087◆ | 0 | 32 % | 52 : 48 | 48.8 % | 16% | 14% | 12% | 12% | 18% | 12% | 13% |
| December 2007 | 616th | 3,205◆ | 221 | 15 | +0 / +0 | 1,053◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 12% | 14% | 13% | 14% | 14% | 18% |
| November 2007 | 1,582nd | 1,165◆ | 273 | 4 | +0 / +0 | 547◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 12% | 12% | 10% | 16% | 17% | 15% |
| October 2007 | 743rd | 2,875◆ | 261 | 11 | +0 / +0 | 630◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 13% | 11% | 10% | 17% | 13% | 19% |
| September 2007 | 4,123rd | 100◆ | 175 | 1 | +0 / +0 | 167◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 13% | 14% | 15% | 12% | 14% | 17% |
| August 2007 | 1,433rd | 555◆ | 93 | 6 | +0 / +0 | 1,756◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 17% | 9% | 11% | 9% | 17% | 16% |
| July 2007 | 404th | 2,075◆ | 339 | 6 | +0 / +0 | 1,808◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 16% | 10% | 11% | 9% | 12% | 18% |
| June 2007 | 1,909th | 570◆ | 146 | 4 | +0 / +0 | 1,698◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 15% | 12% | 13% | 8% | 15% | 20% |
| May 2007 | 2,840th | 345◆ | 95 | 4 | +0 / +0 | 1,609◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 9% | 11% | 11% | 12% | 17% | 20% |
| April 2007 | 1,257th | 1,210◆ | 142 | 9 | +0 / +0 | 1,725◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 14% | 10% | 14% | 11% | 11% | 14% |
| March 2007 | 1,212th | 1,565◆ | 287 | 5 | +0 / +0 | 1,699◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 13% | 17% | 12% | 11% | 16% | 11% |
| Pre March 07 | 1,773rd | 20,600◆ | 246 | 84 | +0 / +0 | 1,795◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 16% | 15% | 13% | 13% | 8% | 16% |
