|
Karaj85 |
Karaj85 is offline
– Karaj85 has notes
May 2008 Competition
|
Rank
2,856th
|
Score
178◆
|
Luck
47.8%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,832,566 | Simmo3k | May 14, 4:03 PM CDT | 1st | 100 % | 64 : 36 | 53.0 % | 17 | 178◆ (↑139) | 2,749th |
| 5,832,046 | finepussy | May 14, 3:51 PM CDT | 4th | 20 % | 45 : 55 | 48.7 % | 8 | 39◆ (↑5) | 4,079th |
| 5,788,049 | talbotlives | May 13, 3:43 PM CDT | 2nd | 38 % | 52 : 48 | 50.3 % | 37 | 34◆ (↑34) | 4,027th |
| 5,787,661 | Shevar | May 13, 3:34 PM CDT | 6th | 16 % | 47 : 53 | 47.6 % | 8 | 0◆ (↓22) | 4,617th |
| 5,702,485 | Sandro01 | May 11, 4:25 PM CDT | 5th | 13 % | 45 : 55 | 49.3 % | 12 | 0◆ (↓22) | 4,346th |
| 5,701,775 | worldsend | May 11, 4:05 PM CDT | 5th | 12 % | 41 : 59 | 48.3 % | 17 | 0◆ (↓35) | 4,348th |
| 5,701,608 | HiLLi26 | May 11, 4:01 PM CDT | 6th | 13 % | 33 : 67 | 40.1 % | 3 | 0◆ (↓36) | 4,351st |
| 5,701,323 | Muffin Man | May 11, 3:54 PM CDT | 6th | 16 % | 42 : 58 | 47.3 % | 5 | 32◆ (↓26) | 3,834th |
| 5,700,917 | Muffin Man | May 11, 3:43 PM CDT | 3rd | 26 % | 46 : 54 | 50.5 % | 10 | 58◆ (↑29) | 3,505th |
| 5,700,632 | tamapple | May 11, 3:36 PM CDT | 4th | 8 % | 42 : 58 | 47.1 % | 8 | 29◆ (↓30) | 3,875th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14 | 2,771st | 178◆ | 2 | ↑139 / ↑5 | 178◆ / 39◆ | 60 % | 53 : 47 | 50.8 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| May 13 | 4,076th | 34◆ | 2 | ↑34 / ↓22 | 34◆ / 0◆ | 27 % | 51 : 49 | 49.0 % | 0% | 50% | 0% | 0% | 0% | 50% | 0% |
| May 11 | 4,992nd | 0◆ | 7 | ↑29 / ↓36 | 59◆ / 0◆ | 16 % | 42 : 58 | 47.4 % | 0% | 0% | 14% | 14% | 42% | 28% | 0% |
| May 9 | 3,184th | 71◆ | 2 | ↑17 / ↓55 | 71◆ / 54◆ | 20 % | 44 : 56 | 50.0 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| May 7 | 2,584th | 109◆ | 3 | ↑47 / ↓25 | 109◆ / 38◆ | 23 % | 49 : 51 | 47.4 % | 0% | 0% | 66% | 33% | 0% | 0% | 0% |
| May 6 | 2,837th | 63◆ | 9 | ↑168 / ↓143 | 253◆ / 63◆ | 37 % | 53 : 47 | 47.8 % | 11% | 22% | 22% | 0% | 0% | 33% | 11% |
| May 5 | 3,459th | 0◆ | 2 | ↑28 / ↓49 | 28◆ / 0◆ | 18 % | 46 : 54 | 44.0 % | 0% | 50% | 0% | 0% | 0% | 0% | 50% |
Career Performance
|
Rank
6,660th
|
Score
3,825◆
|
Fans
1
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 2,856th | 178◆ | 27 | ↑168 / ↓143 | 253◆ / 0◆ | 28 % | 49 : 51 | 47.8 % | 7% | 14% | 18% | 14% | 11% | 25% | 7% |
| April 2008 | 3,323rd | 225◆ | 26 | ↑173 / ↓56 | 419◆ / 0◆ | 26 % | 49 : 51 | 49.0 % | 7% | 19% | 19% | 7% | 26% | 11% | 7% |
| March 2008 | 3,861st | 153◆ | 27 | ↑156 / ↓160 | 393◆ / 0◆ | 27 % | 49 : 51 | 47.4 % | 7% | 29% | 3% | 11% | 14% | 18% | 14% |
| February 2008 | 771st | 2,215◆ | 107 | ↑504 / ↓271 | 2,707◆ / 46◆ | 32 % | 49 : 51 | 49.8 % | 14% | 15% | 22% | 22% | 14% | 8% | 9% |
| January 2008 | 740th | 1,457◆ | 172 | ↑473 / ↓266 | 3,387◆ / 3◆ | 32 % | 48 : 52 | 49.9 % | 10% | 13% | 20% | 29% | 12% | 10% | 2% |

Membership
