|
jeff tc |
October 2008 Competition
|
Rank
1,751st
|
Score
217◆
|
Luck
50.8%
|
PPG
10
|
Kills
2
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,863,816 | Rokk | Oct 6, 12:07 PM CDT | 1st | 0 | 100 % | 62 : 38 | 56.4 % | 18 | 217◆ (+136) | 1,655th |
| 11,863,425 | Lebosstom | Oct 6, 11:57 AM CDT | 3rd | 0 | 15 % | 47 : 53 | 49.0 % | 14 | 81◆ (+4) | 2,549th |
| 11,860,328 | Lebosstom | Oct 6, 10:29 AM CDT | 3rd | 0 | 21 % | 48 : 52 | 48.8 % | 24 | 77◆ (+12) | 2,562nd |
| 11,859,961 | orange33 | Oct 6, 10:18 AM CDT | 2nd | 1 | 42 % | 63 : 37 | 47.6 % | 24 | 65◆ (+65) | 2,667th |
| 11,859,851 | 5er | Oct 6, 10:14 AM CDT | 6th | 0 | 9 % | 43 : 57 | 51.1 % | 7 | 0◆ (-49) | 3,321st |
| 11,849,474 | Lebosstom | Oct 6, 4:03 AM CDT | 6th | 0 | 16 % | 47 : 53 | 49.3 % | 8 | 11◆ (-17) | 3,146th |
| 11,849,221 | Kehoe | Oct 6, 3:48 AM CDT | 3rd | 0 | 26 % | 56 : 44 | 45.6 % | 22 | 28◆ (+28) | 2,966th |
| 11,849,149 | Lebosstom | Oct 6, 3:43 AM CDT | 6th | 0 | 7 % | 29 : 71 | 54.8 % | 6 | 0◆ (-57) | 3,248th |
| 11,849,060 | ji-jo | Oct 6, 3:38 AM CDT | 5th | 0 | 12 % | 46 : 54 | 49.8 % | 7 | 25◆ (-21) | 2,997th |
| 11,849,011 | Marius_1987 | Oct 6, 3:35 AM CDT | 6th | 0 | 9 % | 35 : 65 | 50.6 % | 6 | 46◆ (-103) | 2,793rd |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 6 | 1,723rd | 217◆ | 10 | 0 | +136 / -103 | 217◆ / 0◆ | 1 | 37 % | 50 : 50 | 50.6 % | 10% | 10% | 30% | 0% | 10% | 40% | 0% |
| October 5 | 1,899th | 149◆ | 3 | 22 | +53 / +0 | 149◆ / 96◆ | 1 | 29 % | 52 : 48 | 49.4 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| October 4 | 2,257th | 82◆ | 1 | -21 | -21 / -21 | 82◆ / 82◆ | 0 | 13 % | 46 : 54 | 56.7 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| October 2 | 1,496th | 103◆ | 1 | 103 | +103 / +103 | 103◆ / 103◆ | 0 | 100 % | 74 : 26 | 52.9 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
5,121st
|
Score
9,559◆
|
Fans
4
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 1,751st | 217◆ | 15 | 10 | +136 / -103 | 217◆ | 2 | 38 % | 52 : 48 | 50.8 % | 13% | 13% | 26% | 0% | 20% | 26% | 0% |
| September 2008 | 4,639th | 63◆ | 191 | -4 | +898 / -473 | 2,461◆ | 27 | 30 % | 51 : 49 | 49.5 % | 16% | 11% | 10% | 7% | 16% | 17% | 18% |
| August 2008 | 2,716th | 367◆ | 233 | -2 | +246 / -279 | 945◆ | 41 | 31 % | 52 : 48 | 48.8 % | 20% | 10% | 4% | 9% | 15% | 19% | 19% |
| July 2008 | 4,968th | 81◆ | 157 | 1 | +563 / -318 | 2,414◆ | 0 | 31 % | 52 : 48 | 48.5 % | 19% | 8% | 7% | 10% | 10% | 12% | 17% |
| June 2008 | 3,871st | 151◆ | 99 | 2 | +358 / -419 | 1,794◆ | 0 | 32 % | 52 : 48 | 48.9 % | 16% | 11% | 8% | 10% | 14% | 19% | 21% |
| May 2008 | 4,700th | 70◆ | 122 | 1 | +182 / -152 | 403◆ | 0 | 30 % | 51 : 49 | 47.5 % | 14% | 12% | 7% | 6% | 14% | 22% | 21% |
| April 2008 | 3,411th | 208◆ | 259 | 1 | +446 / -429 | 2,235◆ | 0 | 32 % | 52 : 48 | 49.1 % | 17% | 10% | 8% | 13% | 9% | 17% | 23% |
| March 2008 | 2,128th | 618◆ | 171 | 4 | +225 / -452 | 1,760◆ | 0 | 32 % | 53 : 47 | 49.2 % | 18% | 15% | 10% | 6% | 11% | 21% | 15% |
| February 2008 | 940th | 1,890◆ | 399 | 5 | +767 / -459 | 2,859◆ | 0 | 31 % | 52 : 48 | 47.7 % | 18% | 9% | 13% | 13% | 12% | 22% | 29% |
| January 2008 | 3,721st | 69◆ | 133 | 1 | +290 / -145 | 848◆ | 0 | 34 % | 54 : 46 | 48.1 % | 17% | 7% | 8% | 6% | 12% | 27% | 20% |
| December 2007 | 1,463rd | 1,270◆ | 315 | 4 | +0 / +0 | 350◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 7% | 9% | 9% | 15% | 20% | 22% |
| November 2007 | 3,585th | 420◆ | 393 | 1 | +0 / +0 | 973◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 9% | 12% | 9% | 12% | 17% | 25% |
| October 2007 | 1,480th | 1,365◆ | 215 | 6 | +0 / +0 | 771◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 6% | 7% | 13% | 7% | 20% | 25% |
| September 2007 | 1,985th | 365◆ | 172 | 2 | +0 / +0 | 221◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 7% | 5% | 9% | 15% | 19% | 26% |
| August 2007 | 9,425th | 5◆ | 4 | 1 | +0 / +0 | 1,518◆ | 0 | 0 % | 0 : 100 | 0.0 % | 50% | 0% | 0% | 25% | 0% | 0% | 25% |
| July 2007 | 22,294th | 0◆ | 1 | 0 | +0 / +0 | 1,422◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| June 2007 | 10,636th | 5◆ | 4 | 1 | +0 / +0 | 1,434◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 50% | 0% | 0% | 50% | 0% |
| May 2007 | 3,635th | 195◆ | 105 | 2 | +0 / +0 | 1,605◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 9% | 7% | 14% | 24% | 24% | 8% |
| April 2007 | 1,560th | 905◆ | 224 | 4 | +0 / +0 | 1,687◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 6% | 7% | 9% | 16% | 20% | 19% |
| March 2007 | 1,200th | 1,575◆ | 545 | 3 | +0 / +0 | 1,657◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 6% | 6% | 13% | 14% | 20% | 19% |
| Pre March 07 | 7,322nd | 0◆ | 483 | 0 | +0 / +0 | 1,684◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 12% | 9% | 13% | 17% | 18% | 16% |
