|
clarkebar |
|
clarkebar is offline
– clarkebar has notes
May 2008 Competition
|
Rank
487th
|
Score
2,189◆
|
Luck
49.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,879,534 | aLBert87 | May 15, 5:35 PM CDT | 2nd | 45 % | 62 : 38 | 47.0 % | 24 | 2,189◆ (↑173) | 479th |
| 5,842,245 | Vohaul | May 14, 8:27 PM CDT | 5th | 15 % | 43 : 57 | 49.4 % | 7 | 2,016◆ (↓507) | 511th |
| 5,748,757 | TDD | May 12, 6:14 PM CDT | 2nd | 42 % | 56 : 44 | 51.2 % | 14 | 2,523◆ (↑82) | 278th |
| 5,748,086 | TDD | May 12, 5:57 PM CDT | 3rd | 26 % | 52 : 48 | 52.0 % | 20 | 2,441◆ (↑43) | 310th |
| 5,747,618 | TDD | May 12, 5:45 PM CDT | 1st | 100 % | 69 : 31 | 49.5 % | 12 | 2,398◆ (↑237) | 320th |
| 5,701,372 | Holy Roller | May 11, 3:56 PM CDT | 3rd | 33 % | 60 : 40 | 49.7 % | 16 | 2,161◆ (↑170) | 351st |
| 5,701,008 | Holy Roller | May 11, 3:46 PM CDT | 1st | 100 % | 54 : 46 | 59.6 % | 12 | 1,991◆ (↑456) | 398th |
| 5,663,492 | TDD | May 10, 3:59 PM CDT | 4th | 13 % | 34 : 66 | 55.6 % | 15 | 1,535◆ (↓49) | 512th |
| 5,625,264 | Mercantile | May 9, 4:50 PM CDT | 1st | 100 % | 48 : 52 | 56.8 % | 21 | 1,584◆ (↑173) | 463rd |
| 5,624,488 | Mercantile | May 9, 4:29 PM CDT | 2nd | 43 % | 62 : 38 | 47.7 % | 24 | 1,411◆ (↑63) | 508th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | 481st | 2,189◆ | 1 | ↑173 / ↑173 | 2,189◆ / 2,189◆ | 45 % | 62 : 38 | 47.0 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| May 14 | 516th | 2,016◆ | 1 | ↓507 / ↓507 | 2,016◆ / 2,016◆ | 15 % | 41 : 59 | 49.4 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| May 12 | 285th | 2,523◆ | 3 | ↑237 / ↑43 | 2,523◆ / 2,398◆ | 56 % | 59 : 41 | 50.9 % | 33% | 33% | 33% | 0% | 0% | 0% | 0% |
| May 11 | 357th | 2,161◆ | 2 | ↑456 / ↑170 | 2,161◆ / 1,991◆ | 66 % | 57 : 43 | 54.6 % | 50% | 0% | 50% | 0% | 0% | 0% | 0% |
| May 10 | 531st | 1,535◆ | 1 | ↓49 / ↓49 | 1,535◆ / 1,535◆ | 13 % | 33 : 67 | 55.6 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 9 | 469th | 1,584◆ | 6 | ↑231 / ↓122 | 1,584◆ / 1,348◆ | 38 % | 53 : 47 | 48.1 % | 16% | 33% | 16% | 0% | 0% | 16% | 16% |
| May 5 | 345th | 1,276◆ | 3 | ↑87 / ↑16 | 1,276◆ / 1,173◆ | 46 % | 56 : 44 | 49.2 % | 0% | 66% | 0% | 33% | 0% | 0% | 0% |
| May 4 | 300th | 1,094◆ | 16 | ↑502 / ↓81 | 1,094◆ / 0◆ | 38 % | 57 : 43 | 49.3 % | 31% | 6% | 25% | 18% | 12% | 6% | 0% |
| May 1 | 1,050th | 37◆ | 7 | ↑37 / ↓49 | 48◆ / 0◆ | 21 % | 52 : 48 | 48.2 % | 0% | 14% | 28% | 14% | 14% | 0% | 28% |
Career Performance
|
Rank
1,338th
|
Score
43,055◆
|
Fans
58
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 487th | 2,189◆ | 40 | ↑502 / ↓507 | 2,523◆ / 0◆ | 37 % | 56 : 44 | 49.4 % | 20% | 20% | 22% | 15% | 10% | 5% | 7% |
| April 2008 | 173rd | 6,541◆ | 87 | ↑1,635 / ↓537 | 6,662◆ / 37◆ | 36 % | 57 : 43 | 49.1 % | 22% | 18% | 14% | 14% | 9% | 2% | 17% |
| March 2008 | 68th | 12,197◆ | 147 | ↑1,710 / ↓1,248 | 12,339◆ / 0◆ | 38 % | 56 : 44 | 49.2 % | 21% | 18% | 19% | 13% | 5% | 8% | 14% |
| February 2008 | 393rd | 3,760◆ | 162 | ↑725 / ↓867 | 5,289◆ / 15◆ | 36 % | 56 : 44 | 48.2 % | 16% | 22% | 17% | 14% | 11% | 9% | 11% |
| January 2008 | 159th | 7,168◆ | 206 | ↑2,274 / ↓2,302 | 25,300◆ / 75◆ | 34 % | 56 : 44 | 48.7 % | 22% | 17% | 16% | 9% | 11% | 9% | 11% |
| December 2007 | 35th | 19,835◆ | 266 | ↑0 / ↑0 | 3,967◆ / 59◆ | 0 % | 0 : 100 | 0.0 % | 22% | 21% | 17% | 12% | 10% | 10% | 6% |
| November 2007 | 5,298th | 95◆ | 128 | ↑0 / ↑0 | 262◆ / 19◆ | 0 % | 0 : 100 | 0.0 % | 11% | 10% | 14% | 16% | 20% | 18% | 7% |

Membership
