|
IIIIIll |
|
IIIIIll is offline
May 2008 Competition
|
Rank
2,091st
(↓293)
|
Score
209◆
(↓75)
|
Luck
47.3%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,603,667 | 4ty8 | May 9, 7:59 AM CDT | 7th | 9 % | 0 : 100 | 41.9 % | 4 | 209◆ (↓46) | 2,090th |
| 5,602,173 | Mercantile | May 9, 7:13 AM CDT | 5th | 15 % | 50 : 50 | 49.3 % | 13 | 255◆ (↓47) | 1,903rd |
| 5,601,300 | finepussy | May 9, 6:50 AM CDT | 2nd | 51 % | 55 : 45 | 48.2 % | 25 | 302◆ (↑87) | 1,748th |
| 5,601,179 | Crispier | May 9, 6:46 AM CDT | 6th | 14 % | 62 : 38 | 40.0 % | 3 | 215◆ (↓66) | 2,063rd |
| 5,600,547 | TDD | May 9, 6:26 AM CDT | 3rd | 21 % | 52 : 48 | 53.2 % | 15 | 281◆ (↑7) | 1,820th |
| 5,600,321 | XicaDaSilva | May 9, 6:19 AM CDT | 2nd | 40 % | 62 : 38 | 44.7 % | 11 | 274◆ (↑53) | 1,840th |
| 5,598,841 | mcmac22002 | May 9, 5:29 AM CDT | 6th | 0 % | 62 : 38 | 37.1 % | 2 | 221◆ (↓308) | 2,035th |
| 5,598,643 | Sweden | May 9, 5:20 AM CDT | 5th | 19 % | 53 : 47 | 49.5 % | 8 | 529◆ (↓3) | 1,154th |
| 5,597,971 | Mercantile | May 9, 4:51 AM CDT | 5th | 16 % | 40 : 60 | 52.7 % | 5 | 532◆ (↓25) | 1,145th |
| 5,597,788 | szekely | May 9, 4:44 AM CDT | 3rd | 27 % | 60 : 40 | 54.8 % | 6 | 557◆ (↑36) | 1,102nd |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | 2,091st | 209◆ | 15 | ↑208 / ↓308 | 557◆ / 209◆ | 35 % | 56 : 44 | 47.6 % | 13% | 13% | 20% | 0% | 20% | 20% | 13% |
| May 8 | 1,786th | 284◆ | 3 | ↓54 / ↓101 | 439◆ / 284◆ | 2 % | 41 : 59 | 46.2 % | 0% | 0% | 0% | 0% | 0% | 66% | 33% |
| May 7 | 1,027th | 540◆ | 9 | ↑202 / ↓268 | 540◆ / 231◆ | 31 % | 60 : 40 | 47.3 % | 33% | 22% | 0% | 11% | 11% | 11% | 11% |
| May 6 | 1,592nd | 264◆ | 3 | ↑141 / ↑4 | 264◆ / 119◆ | 61 % | 73 : 27 | 47.1 % | 66% | 0% | 0% | 33% | 0% | 0% | 0% |
| May 5 | 3,213th | 10◆ | 4 | ↑71 / ↓101 | 108◆ / 10◆ | 28 % | 55 : 45 | 43.6 % | 0% | 25% | 0% | 0% | 0% | 0% | 75% |
| May 2 | 1,140th | 138◆ | 9 | ↑97 / ↓66 | 138◆ / 0◆ | 42 % | 58 : 42 | 47.3 % | 11% | 33% | 0% | 0% | 0% | 22% | 33% |
| May 1 | 1,091st | 31◆ | 20 | ↑141 / ↓120 | 194◆ / 0◆ | 29 % | 54 : 46 | 47.9 % | 10% | 15% | 5% | 10% | 10% | 30% | 20% |
Career Performance
|
Rank
1,580th
|
Score
36,262◆
|
Fans
2
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 2,091st | 209◆ | 63 | ↑208 / ↓308 | 557◆ / 0◆ | 33 % | 57 : 43 | 47.3 % | 15% | 17% | 6% | 6% | 9% | 22% | 22% |
| April 2008 | 1,960th | 712◆ | 224 | ↑718 / ↓919 | 3,995◆ / 0◆ | 31 % | 54 : 46 | 48.7 % | 15% | 16% | 11% | 11% | 15% | 15% | 13% |
| March 2008 | 37th | 17,629◆ | 260 | ↑2,047 / ↓2,837 | 24,167◆ / 0◆ | 33 % | 54 : 46 | 49.7 % | 17% | 17% | 17% | 13% | 11% | 11% | 10% |
| February 2008 | 72nd | 11,735◆ | 116 | ↑1,628 / ↓957 | 11,733◆ / 0◆ | 37 % | 54 : 46 | 48.8 % | 25% | 21% | 16% | 6% | 8% | 12% | 15% |
| January 2008 | 166th | 6,898◆ | 138 | ↑3,596 / ↓2,776 | 17,961◆ / 0◆ | 35 % | 53 : 47 | 49.0 % | 23% | 16% | 19% | 10% | 9% | 8% | 12% |

Membership
