|
|
Tarbashkin |
Tarbashkin is offline
May 2008 Competition
|
Rank
12th
(↑48)
|
Score
10064◆
(↑4,664)
|
Luck
49.3%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5705144 | mcmac22002 | 2008-05-11 17:48:29.0 | 6th | 16 % | 45 : 55 | 50.2 % | 4 | 10064◆ (↓190) | 12th |
| 5704907 | jurgen | 2008-05-11 17:40:43.0 | 4th | 14 % | 53 : 47 | 41.4 % | 6 | 10254◆ (↓469) | 11th |
| 5704663 | jurgen | 2008-05-11 17:33:35.0 | 3rd | 30 % | 47 : 53 | 47.9 % | 7 | 10723◆ (↑388) | 11th |
| 5703270 | fiero600 | 2008-05-11 16:48:57.0 | 1st | 100 % | 60 : 40 | 48.4 % | 31 | 10335◆ (↑551) | 11th |
| 5701635 | fiero600 | 2008-05-11 16:02:22.0 | 4th | 23 % | 45 : 55 | 45.4 % | 11 | 9784◆ (↑23) | 13th |
| 5701108 | mcmac22002 | 2008-05-11 15:48:50.0 | 2nd | 37 % | 47 : 53 | 50.5 % | 19 | 9761◆ (↑104) | 13th |
| 5700713 | Linch | 2008-05-11 15:38:40.0 | 4th | 20 % | 48 : 52 | 48.5 % | 12 | 9657◆ (↓40) | 14th |
| 5698542 | jilm2 | 2008-05-11 14:34:53.0 | 1st | 100 % | 56 : 44 | 57.1 % | 10 | 9697◆ (↑607) | 14th |
| 5697902 | Linch | 2008-05-11 14:13:07.0 | 6th | 13 % | 46 : 54 | 44.7 % | 7 | 9090◆ (↓239) | 18th |
| 5697522 | Linch | 2008-05-11 14:01:58.0 | 2nd | 37 % | 66 : 34 | 49.1 % | 13 | 9329◆ (↑258) | 16th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 12th | 10064◆ | 20 | ↑741 / ↓469 | 10723◆ / 5105◆ | 36 % | 58 : 42 | 48.6 % | 45% | 10% | 5% | 20% | 0% | 10% | 10% |
| May 10 | 59th | 5400◆ | 27 | ↑589 / ↓930 | 6074◆ / 4650◆ | 31 % | 53 : 47 | 51.1 % | 22% | 18% | 18% | 3% | 3% | 11% | 22% |
| May 9 | 77th | 4435◆ | 21 | ↑647 / ↓736 | 5476◆ / 4187◆ | 33 % | 50 : 50 | 49.7 % | 9% | 14% | 19% | 19% | 19% | 4% | 14% |
| May 8 | 67th | 4401◆ | 12 | ↑586 / ↓548 | 4567◆ / 3355◆ | 34 % | 55 : 45 | 49.6 % | 33% | 16% | 8% | 0% | 16% | 16% | 8% |
| May 7 | 103rd | 3161◆ | 15 | ↑622 / ↓498 | 3622◆ / 1815◆ | 36 % | 55 : 45 | 48.5 % | 20% | 33% | 0% | 0% | 13% | 13% | 20% |
| May 6 | 244th | 2067◆ | 27 | ↑701 / ↓311 | 2067◆ / 330◆ | 32 % | 53 : 47 | 49.5 % | 18% | 22% | 7% | 18% | 7% | 7% | 18% |
| May 5 | 760th | 515◆ | 2 | ↑103 / ↓39 | 554◆ / 515◆ | 60 % | 55 : 45 | 49.6 % | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| May 4 | 710th | 451◆ | 10 | ↑244 / ↓288 | 806◆ / 0◆ | 30 % | 57 : 43 | 45.8 % | 30% | 20% | 10% | 10% | 10% | 10% | 10% |
Career Performance
|
Rank
6809th
|
Score
3647◆
|
Fans
0
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 12th | 10064◆ | 134 | ↑741 / ↓930 | 10723◆ / 0◆ | 33 % | 54 : 46 | 49.3 % | 24% | 18% | 10% | 11% | 9% | 9% | 15% |
| April 2008 | 6352nd | 0◆ | 135 | ↑636 / ↓380 | 2341◆ / 0◆ | 29 % | 53 : 47 | 48.2 % | 10% | 14% | 18% | 8% | 15% | 17% | 14% |
| March 2008 | 458th | 3527◆ | 144 | ↑1,378 / ↓1,025 | 9553◆ / 0◆ | 33 % | 54 : 46 | 47.9 % | 18% | 19% | 15% | 11% | 6% | 14% | 13% |
| February 2008 | 4005th | 120◆ | 12 | ↑286 / ↓291 | 918◆ / 119◆ | 29 % | 55 : 45 | 47.8 % | 41% | 8% | 25% | 25% | 33% | 16% | 16% |

Membership