|
Komdah |
Komdah is offline
May 2008 Competition
|
Rank
196th
(↑67)
|
Score
3619◆
(↑644)
|
Luck
49.1%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5909260 | docb | 2008-05-16 12:34:48.0 | 2nd | 23 % | 58 : 42 | 50.4 % | 18 | 3619◆ (↑15) | 196th |
| 5908983 | woka | 2008-05-16 12:26:21.0 | 3rd | 35 % | 66 : 34 | 43.2 % | 13 | 3604◆ (↑48) | 196th |
| 5889614 | KJ Sado | 2008-05-16 00:23:12.0 | 1st | 100 % | 53 : 47 | 52.7 % | 44 | 3556◆ (↑581) | 191st |
| 5876062 | aLBert87 | 2008-05-15 16:01:34.0 | 5th | 13 % | 42 : 58 | 51.5 % | 9 | 2975◆ (↓198) | 246th |
| 5875657 | AMO | 2008-05-15 15:52:17.0 | 6th | 17 % | 43 : 57 | 49.3 % | 8 | 3173◆ (↓136) | 219th |
| 5875296 | TDD | 2008-05-15 15:43:24.0 | 5th | 20 % | 48 : 52 | 47.2 % | 6 | 3309◆ (↓29) | 204th |
| 5874985 | Linch | 2008-05-15 15:35:01.0 | 4th | 13 % | 44 : 56 | 46.3 % | 8 | 3338◆ (↓187) | 202nd |
| 5824138 | Holy Roller | 2008-05-14 12:23:18.0 | 6th | 13 % | 50 : 50 | 41.7 % | 7 | 3525◆ (↓270) | 184th |
| 5823661 | Linch | 2008-05-14 12:10:48.0 | 6th | 20 % | 49 : 51 | 51.0 % | 11 | 3795◆ (↓88) | 162nd |
| 5804620 | fiero600 | 2008-05-14 00:12:35.0 | 5th | 14 % | 46 : 54 | 45.7 % | 8 | 3883◆ (↓175) | 152nd |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 196th | 3619◆ | 3 | ↑581 / ↑15 | 3619◆ / 3556◆ | 53 % | 56 : 44 | 48.8 % | 33% | 33% | 33% | 0% | 0% | 0% | 0% |
| May 15 | 253rd | 2975◆ | 4 | ↓29 / ↓198 | 3338◆ / 2975◆ | 16 % | 44 : 56 | 48.3 % | 0% | 0% | 0% | 25% | 50% | 25% | 0% |
| May 14 | 184th | 3525◆ | 3 | ↓88 / ↓270 | 3883◆ / 3525◆ | 15 % | 48 : 52 | 46.0 % | 0% | 0% | 0% | 0% | 33% | 66% | 0% |
| May 13 | 147th | 4058◆ | 4 | ↑178 / ↓214 | 4058◆ / 3764◆ | 45 % | 50 : 50 | 48.9 % | 50% | 0% | 0% | 25% | 0% | 25% | 0% |
| May 12 | 135th | 3970◆ | 1 | ↓228 / ↓228 | 3970◆ / 3970◆ | 12 % | 31 : 69 | 46.2 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| May 10 | 90th | 4198◆ | 2 | ↑50 / ↓1 | 4199◆ / 4198◆ | 23 % | 46 : 54 | 50.2 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| May 8 | 77th | 4149◆ | 15 | ↑849 / ↓373 | 4149◆ / 2302◆ | 30 % | 56 : 44 | 48.4 % | 26% | 13% | 13% | 20% | 6% | 13% | 6% |
| May 7 | 225th | 2262◆ | 5 | ↑265 / ↓55 | 2301◆ / 2036◆ | 34 % | 51 : 49 | 48.6 % | 20% | 0% | 20% | 0% | 20% | 20% | 20% |
| May 6 | 237th | 2113◆ | 9 | ↑401 / ↓223 | 2264◆ / 1501◆ | 30 % | 51 : 49 | 49.5 % | 22% | 22% | 11% | 11% | 11% | 11% | 11% |
| May 5 | 233rd | 1805◆ | 5 | ↑135 / ↓155 | 1805◆ / 1593◆ | 47 % | 55 : 45 | 51.2 % | 60% | 0% | 20% | 0% | 20% | 0% | 0% |
| May 4 | 226th | 1529◆ | 5 | ↑623 / ↓49 | 1529◆ / 837◆ | 37 % | 59 : 41 | 45.6 % | 60% | 0% | 0% | 20% | 0% | 0% | 20% |
| May 3 | 309th | 802◆ | 6 | ↑14 / ↓169 | 1051◆ / 800◆ | 17 % | 44 : 56 | 48.9 % | 0% | 0% | 16% | 33% | 16% | 16% | 16% |
| May 2 | 172nd | 1037◆ | 9 | ↑556 / ↓208 | 1342◆ / 561◆ | 35 % | 54 : 46 | 52.0 % | 33% | 0% | 11% | 22% | 11% | 22% | 0% |
| May 1 | 206th | 386◆ | 4 | ↑227 / ↑29 | 386◆ / 96◆ | 52 % | 55 : 45 | 51.6 % | 50% | 25% | 0% | 25% | 0% | 0% | 0% |
Career Performance
|
Rank
4029th
|
Score
10986◆
|
Fans
0
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 196th | 3619◆ | 75 | ↑849 / ↓373 | 4199◆ / 96◆ | 33 % | 53 : 47 | 49.1 % | 28% | 8% | 12% | 17% | 13% | 14% | 6% |
| April 2008 | 637th | 2643◆ | 189 | ↑875 / ↓994 | 5647◆ / 0◆ | 31 % | 52 : 48 | 49.2 % | 14% | 12% | 16% | 15% | 16% | 13% | 10% |
| March 2008 | 921st | 2080◆ | 58 | ↑792 / ↓300 | 2080◆ / 79◆ | 35 % | 53 : 47 | 50.0 % | 22% | 8% | 13% | 17% | 17% | 12% | 8% |
| February 2008 | 511th | 3020◆ | 61 | ↑629 / ↓390 | 3160◆ / 0◆ | 37 % | 54 : 46 | 48.3 % | 36% | 29% | 18% | 27% | 14% | 19% | 27% |
| January 2008 | 1254th | 761◆ | 193 | ↑1,876 / ↓1,745 | 10099◆ / 0◆ | 33 % | 53 : 47 | 48.7 % | 18% | 12% | 13% | 17% | 17% | 9% | 11% |
| December 2007 | 637th | 3145◆ | 116 | ↑0 / ↑0 | 705◆ / 31◆ | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 18% | 11% | 18% | 9% | 7% |
| November 2007 | 2150th | 845◆ | 312 | ↑0 / ↑0 | 749◆ / 59◆ | 0 % | 0 : 100 | 0.0 % | 16% | 13% | 14% | 17% | 15% | 12% | 10% |
| October 2007 | 3569th | 460◆ | 147 | ↑0 / ↑0 | 427◆ / 12◆ | 0 % | 0 : 100 | 0.0 % | 14% | 12% | 14% | 18% | 17% | 8% | 12% |
| September 2007 | 844th | 675◆ | 364 | ↑0 / ↑0 | 203◆ / 5◆ | 0 % | 0 : 100 | 0.0 % | 14% | 9% | 14% | 13% | 17% | 12% | 18% |

Membership
