yellowfin
naked cept my cowboy boots
March 2010 Competition
|
Rank
48th
|
Score
9,244◆
|
Luck
50.2%
|
PPG
843
|
Kills
4
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 31,958,670 | savif | Mar 10, 3:34 PM CST | 2nd | 0 | 48 % | 50 : 50 | 52.2 % | 18 | 8,199◆ (+1,045) | 40th |
| 31,958,052 | savif | Mar 10, 3:13 PM CST | 4th | 0 | 16 % | 50 : 50 | 44.3 % | 16 | 8,576◆ (-377) | 47th |
| 31,935,697 | Vohaul | Mar 9, 9:30 PM CST | 6th | 0 | 12 % | 44 : 56 | 43.8 % | 8 | 9,573◆ (-997) | 41st |
| 31,903,604 | its really chase | Mar 8, 10:44 PM CST | 3rd | 1 | 31 % | 48 : 52 | 51.3 % | 16 | 9,427◆ (+146) | 25th |
| 31,903,103 | its really chase | Mar 8, 10:23 PM CST | 1st | 0 | 100 % | 78 : 22 | 52.9 % | 26 | 6,862◆ (+2,565) | 26th |
| 31,901,599 | LifeArrow | Mar 8, 9:22 PM CST | 1st | 2 | 100 % | 55 : 45 | 51.1 % | 39 | 4,411◆ (+2,451) | 48th |
| 31,796,596 | Vohaul | Mar 5, 3:08 PM CST | 1st | 1 | 100 % | 46 : 54 | 56.4 % | 20 | 2,375◆ (+2,036) | 49th |
| 31,795,965 | kekse | Mar 5, 2:46 PM CST | 4th | 0 | 13 % | 46 : 54 | 47.0 % | 10 | 2,500◆ (-125) | 167th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 10 | 42nd | 9,244◆ | 2 | 334 | +1,045 / -377 | 8,576◆ / 8,199◆ | 0 | 32 % | 50 : 50 | 48.2 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| March 9 | 43rd | 8,576◆ | 1 | -997 | -997 / -997 | 9,573◆ / 9,573◆ | 0 | 12 % | 42 : 58 | 43.8 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| March 8 | 25th | 9,573◆ | 3 | 1721 | +2,565 / +146 | 9,427◆ / 4,411◆ | 3 | 66 % | 59 : 41 | 51.4 % | 66% | 0% | 33% | 0% | 0% | 0% | 0% |
| March 5 | 53rd | 4,411◆ | 2 | 956 | +2,036 / -125 | 2,500◆ / 2,375◆ | 1 | 56 % | 46 : 54 | 51.7 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Evening Feb 20, 10 |
6th | 645◆ | 4 | -38 | +56 / -241 | 241◆ / 150◆ | 0 | 20 % | 39 : 61 | 50.5 % | 0% | 25% | 25% | 25% | 0% | 25% | 0% |
| Members Afternoon Feb 12, 10 |
2nd | 2,310◆ | 7 | -21 | +227 / -225 | 667◆ / 150◆ | 0 | 70 % | 57 : 43 | 50.9 % | 28% | 71% | 0% | 0% | 0% | 0% | 0% |
| Members Afternoon Feb 10, 10 |
11th | 0◆ | 3 | -50 | +83 / -250 | 250◆ / 150◆ | 0 | 14 % | 49 : 51 | 48.8 % | 0% | 0% | 66% | 0% | 0% | 33% | 0% |
| Members Afternoon Feb 8, 10 |
13th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 48 : 52 | 38.4 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| Members Night Feb 7, 10 |
9th | 0◆ | 3 | -50 | +33 / -214 | 214◆ / 150◆ | 0 | 25 % | 52 : 48 | 50.7 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| Members Afternoon Feb 5, 10 |
8th | 0◆ | 3 | -50 | +33 / -133 | 150◆ / 100◆ | 1 | 20 % | 48 : 52 | 51.6 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| 100 Nightly Feb 4, 10 |
8th | 0◆ | 6 | -25 | +200 / -250 | 300◆ / 50◆ | 1 | 42 % | 48 : 52 | 50.4 % | 16% | 33% | 0% | 0% | 33% | 0% | 16% |
| Members Afternoon Feb 3, 10 |
9th | 0◆ | 3 | -50 | +69 / -236 | 236◆ / 150◆ | 1 | 24 % | 48 : 52 | 50.7 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| Members Afternoon Feb 2, 10 |
2nd | 3,410◆ | 10 | -15 | +600 / -600 | 1,459◆ / 150◆ | 0 | 55 % | 52 : 48 | 51.1 % | 40% | 40% | 20% | 0% | 0% | 0% | 0% |
| Members Afternoon Feb 1, 10 |
2nd | 3,190◆ | 12 | -12 | +563 / -525 | 1,015◆ / 150◆ | 1 | 48 % | 53 : 47 | 50.9 % | 33% | 41% | 8% | 16% | 0% | 0% | 0% |
Career Performance
|
Rank
10th
|
Score
766,303◆
|
Fans
149
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2010 | 48th | 9,244◆ | 8 | 843 | +2,565 / -997 | 9,573◆ / 2,375◆ | 4 | 48 % | 54 : 46 | 50.2 % | 37% | 12% | 12% | 25% | 0% | 12% | 0% |
| February 2010 | 176th | 8,330◆ | 142 | 4 | +6,819 / -3,536 | 19,647◆ / 1,772◆ | 27 | 33 % | 55 : 45 | 48.9 % | 18% | 17% | 14% | 9% | 9% | 11% | 19% |
| January 2010 | 52nd | 23,025◆ | 131 | 85 | +7,407 / -3,996 | 24,696◆ / 2,500◆ | 31 | 31 % | 53 : 47 | 49.2 % | 15% | 13% | 16% | 17% | 11% | 16% | 9% |
| December 2009 | 39th | 24,498◆ | 151 | 88 | +7,561 / -4,163 | 24,666◆ / 1,448◆ | 39 | 32 % | 53 : 47 | 48.7 % | 17% | 17% | 19% | 17% | 14% | 13% | 15% |
| November 2009 | 99th | 16,336◆ | 124 | 62 | +7,624 / -3,494 | 25,355◆ / 200◆ | 27 | 31 % | 54 : 46 | 49.0 % | 19% | 12% | 12% | 12% | 12% | 12% | 20% |
| October 2009 | 12th | 46,672◆ | 106 | 131 | +7,166 / -3,902 | 58,388◆ / 2,500◆ | 20 | 32 % | 52 : 48 | 49.6 % | 16% | 12% | 16% | 13% | 13% | 12% | 15% |
| September 2009 | 1,567th | 710◆ | 36 | -50 | +2,191 / -1,507 | 5,229◆ / 627◆ | 4 | 33 % | 54 : 46 | 48.3 % | 16% | 11% | 16% | 11% | 13% | 13% | 16% |
| August 2009 | 649th | 2,500◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2009 | 3rd | 112,646◆ | 165 | 516 | +6,807 / -3,788 | 119,185◆ / 1,648◆ | 40 | 34 % | 54 : 46 | 50.1 % | 21% | 16% | 15% | 10% | 10% | 13% | 11% |
| June 2009 | 19th | 35,479◆ | 251 | 130 | +5,223 / -3,714 | 35,764◆ / 232◆ | 65 | 32 % | 54 : 46 | 49.1 % | 18% | 15% | 16% | 11% | 13% | 13% | 10% |
| May 2009 | 64th | 20,590◆ | 161 | 125 | +6,434 / -4,050 | 24,130◆ / 1,985◆ | 38 | 34 % | 54 : 46 | 49.1 % | 20% | 13% | 19% | 10% | 11% | 12% | 11% |
| April 2009 | 7,792nd | 0◆ | 61 | -33 | +565 / -404 | 2,000◆ / 256◆ | 18 | 31 % | 50 : 50 | 49.0 % | 9% | 18% | 14% | 9% | 13% | 16% | 18% |
| March 2009 | 35th | 28,743◆ | 176 | 124 | +6,966 / -3,966 | 51,023◆ / 1,765◆ | 58 | 31 % | 52 : 48 | 50.0 % | 16% | 13% | 16% | 14% | 16% | 10% | 12% |
| February 2009 | 709th | 2,500◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| January 2009 | 62nd | 9,486◆ | 81 | -28 | +1,864 / -2,767 | 15,498◆ / 1,191◆ | 19 | 33 % | 52 : 48 | 49.3 % | 17% | 13% | 13% | 13% | 13% | 13% | 14% |
| December 2008 | 3rd | 41,043◆ | 68 | 299 | +5,574 / -2,367 | 44,181◆ / 4,683◆ | 9 | 34 % | 55 : 45 | 50.0 % | 19% | 20% | 10% | 13% | 17% | 8% | 10% |
| November 2008 | 58th | 9,523◆ | 205 | 46 | +1,868 / -3,971 | 18,214◆ / 0◆ | 51 | 34 % | 54 : 46 | 49.7 % | 20% | 13% | 13% | 13% | 10% | 13% | 16% |
| October 2008 | 178th | 7,411◆ | 259 | 31 | +3,965 / -3,771 | 16,565◆ / 0◆ | 50 | 32 % | 53 : 47 | 49.5 % | 16% | 11% | 15% | 16% | 14% | 11% | 13% |
| June 2008 | 9th | 37,870◆ | 286 | 132 | +7,315 / -2,482 | 39,518◆ / 0◆ | 0 | 32 % | 54 : 46 | 48.7 % | 19% | 12% | 14% | 17% | 13% | 12% | 10% |
| May 2008 | 5th | 57,422◆ | 290 | 198 | +4,789 / -3,499 | 66,011◆ / 0◆ | 0 | 34 % | 55 : 45 | 49.0 % | 18% | 19% | 15% | 14% | 8% | 11% | 12% |
| April 2008 | 24th | 24,829◆ | 271 | 92 | +4,717 / -2,795 | 31,963◆ / 35◆ | 0 | 32 % | 54 : 46 | 49.1 % | 17% | 21% | 15% | 12% | 11% | 13% | 8% |
| March 2008 | 25th | 27,433◆ | 256 | 107 | +5,321 / -3,263 | 29,251◆ / 0◆ | 0 | 33 % | 55 : 45 | 48.9 % | 21% | 21% | 13% | 8% | 11% | 10% | 13% |
| February 2008 | 8th | 50,440◆ | 341 | 148 | +7,200 / -4,039 | 60,737◆ / 0◆ | 0 | 34 % | 55 : 45 | 47.6 % | 22% | 18% | 13% | 11% | 13% | 11% | 17% |
| January 2008 | 4th | 79,482◆ | 767 | 104 | +5,851 / -3,337 | 187,947◆ / 122◆ | 0 | 32 % | 54 : 46 | 48.7 % | 18% | 14% | 13% | 14% | 12% | 10% | 14% |
| December 2007 | 4th | 75,810◆ | 732 | 104 | +0 / +0 | 18,219◆ / 25◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 18% | 14% | 13% | 12% | 9% | 14% |
| November 2007 | 3,239th | 495◆ | 639 | 1 | +0 / +0 | 1,917◆ / 16◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 15% | 15% | 13% | 11% | 10% |
| October 2007 | 34th | 25,065◆ | 768 | 33 | +0 / +0 | 6,257◆ / 2◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 19% | 17% | 13% | 12% | 11% | 10% |
| September 2007 | 447th | 1,075◆ | 909 | 1 | +0 / +0 | 314◆ / 2◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 14% | 11% | 12% | 12% | 14% |
| August 2007 | 210th | 4,640◆ | 852 | 5 | +0 / +0 | 1,845◆ / 1,493◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 16% | 14% | 14% | 13% | 12% |
| July 2007 | 1,599th | 580◆ | 201 | 3 | +0 / +0 | 1,712◆ / 1,440◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 16% | 14% | 17% | 15% | 7% |

