|
Johnson213 |
|
Johnson213 is offline
– Johnson213 has notes
May 2008 Competition
|
Rank
27th
|
Score
8.158◆
|
Luck
49.2%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5.707.116 | KJ Sado | Mai 11, 6:58 PM CDT | 1st | 100 % | 67 : 33 | 50.0 % | 10 | 8.158◆ (↑541) | 26th |
| 5.705.976 | mcmac22002 | Mai 11, 6:19 PM CDT | 6th | 0 % | 60 : 40 | 34.3 % | 2 | 7.617◆ (↓308) | 31st |
| 5.705.777 | BennBenn | Mai 11, 6:12 PM CDT | 4th | 19 % | 42 : 58 | 53.4 % | 9 | 7.925◆ (↓13) | 27th |
| 5.701.196 | Linch | Mai 11, 3:51 PM CDT | 2nd | 50 % | 55 : 45 | 49.1 % | 21 | 7.938◆ (↑396) | 25th |
| 5.700.811 | jilm2 | Mai 11, 3:41 PM CDT | 3rd | 32 % | 48 : 52 | 53.1 % | 15 | 7.542◆ (↑176) | 31st |
| 5.690.746 | TDD | Mai 11, 10:29 AM CDT | 5th | 17 % | 50 : 50 | 47.9 % | 6 | 7.366◆ (↓43) | 29th |
| 5.690.590 | tamapple | Mai 11, 10:23 AM CDT | 5th | 23 % | 54 : 46 | 48.8 % | 5 | 7.409◆ (↑13) | 29th |
| 5.690.251 | Mike_Mike | Mai 11, 10:08 AM CDT | 7th | 13 % | 40 : 60 | 47.3 % | 4 | 7.396◆ (↓61) | 29th |
| 5.689.974 | mrRo | Mai 11, 9:57 AM CDT | 4th | 27 % | 49 : 51 | 50.9 % | 18 | 7.457◆ (↑25) | 28th |
| 5.689.814 | Holy Roller | Mai 11, 9:49 AM CDT | 7th | 15 % | 41 : 59 | 55.7 % | 5 | 7.432◆ (↓167) | 28th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 27th | 8.158◆ | 14 | ↑541 / ↓308 | 8.158◆ / 7.366◆ | 33 % | 51 : 49 | 47.2 % | 7% | 7% | 14% | 14% | 21% | 7% | 28% |
| May 10 | 24th | 7.932◆ | 15 | ↑527 / ↓746 | 10.054◆ / 7.932◆ | 32 % | 56 : 44 | 49.9 % | 20% | 0% | 20% | 13% | 20% | 6% | 20% |
| May 9 | 16th | 9.161◆ | 10 | ↑436 / ↓423 | 9.280◆ / 8.659◆ | 38 % | 58 : 42 | 48.5 % | 40% | 10% | 10% | 0% | 0% | 30% | 10% |
| May 8 | 11th | 8.879◆ | 10 | ↑806 / ↓768 | 8.879◆ / 8.071◆ | 21 % | 56 : 44 | 48.7 % | 0% | 50% | 20% | 10% | 0% | 10% | 10% |
| May 7 | 12th | 8.376◆ | 17 | ↑568 / ↓515 | 8.679◆ / 7.676◆ | 38 % | 60 : 40 | 48.9 % | 35% | 5% | 11% | 17% | 0% | 11% | 17% |
| May 6 | 11th | 7.690◆ | 13 | ↑1,085 / ↓283 | 8.037◆ / 5.320◆ | 35 % | 56 : 44 | 49.8 % | 30% | 15% | 0% | 7% | 7% | 23% | 15% |
| May 5 | 20th | 5.220◆ | 20 | ↑683 / ↓393 | 5.252◆ / 3.468◆ | 32 % | 57 : 43 | 48.5 % | 20% | 25% | 20% | 10% | 5% | 10% | 10% |
| May 4 | 28th | 3.689◆ | 27 | ↑501 / ↓386 | 4.334◆ / 2.987◆ | 31 % | 49 : 51 | 50.4 % | 11% | 22% | 14% | 7% | 11% | 7% | 25% |
| May 3 | 14th | 4.120◆ | 17 | ↑578 / ↓165 | 4.283◆ / 2.998◆ | 35 % | 51 : 49 | 49.9 % | 17% | 5% | 23% | 23% | 11% | 11% | 5% |
| May 2 | 29th | 2.998◆ | 8 | ↑184 / ↓101 | 3.099◆ / 2.909◆ | 29 % | 52 : 48 | 46.7 % | 12% | 12% | 0% | 0% | 25% | 25% | 25% |
| May 1 | 11th | 3.152◆ | 23 | ↑508 / ↓270 | 3.358◆ / 2.344◆ | 33 % | 55 : 45 | 49.6 % | 17% | 21% | 8% | 8% | 17% | 17% | 8% |
Career Performance
|
Rank
1.529th
|
Score
37.687◆
|
Fans
17
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 27th | 8.158◆ | 174 | ↑1,085 / ↓768 | 10.054◆ / 2.344◆ | 33 % | 54 : 46 | 49.2 % | 18% | 16% | 13% | 10% | 10% | 13% | 16% |
| April 2008 | 99th | 10.383◆ | 400 | ↑2,321 / ↓1,244 | 13.728◆ / 0◆ | 33 % | 53 : 47 | 48.8 % | 17% | 12% | 12% | 11% | 11% | 12% | 22% |
| March 2008 | 75th | 11.818◆ | 430 | ↑1,466 / ↓1,175 | 12.052◆ / 0◆ | 32 % | 54 : 46 | 48.7 % | 17% | 16% | 16% | 13% | 8% | 11% | 17% |
| February 2008 | 836th | 2.075◆ | 391 | ↑865 / ↓770 | 4.883◆ / 0◆ | 31 % | 53 : 47 | 48.0 % | 14% | 20% | 16% | 18% | 12% | 13% | 16% |
| January 2008 | 51st | 16.659◆ | 285 | ↑5,062 / ↓3,047 | 40.496◆ / 0◆ | 32 % | 52 : 48 | 48.5 % | 17% | 19% | 10% | 16% | 15% | 10% | 11% |
| December 2007 | 1.115th | 1.755◆ | 229 | ↑0 / ↑0 | 1.090◆ / 22◆ | 0 % | 0 : 100 | 0.0 % | 17% | 19% | 9% | 13% | 13% | 15% | 10% |
| November 2007 | 499th | 3.820◆ | 200 | ↑0 / ↑0 | 1.017◆ / 18◆ | 0 % | 0 : 100 | 0.0 % | 19% | 20% | 12% | 15% | 9% | 13% | 11% |
| October 2007 | 2.851st | 630◆ | 151 | ↑0 / ↑0 | 677◆ / 35◆ | 0 % | 0 : 100 | 0.0 % | 12% | 23% | 14% | 14% | 9% | 14% | 9% |
| September 2007 | 1.318th | 510◆ | 191 | ↑0 / ↑0 | 179◆ / 8◆ | 0 % | 0 : 100 | 0.0 % | 16% | 20% | 16% | 16% | 10% | 10% | 7% |
| August 2007 | 2.200th | 310◆ | 102 | ↑0 / ↑0 | 1.690◆ / 1.528◆ | 0 % | 0 : 100 | 0.0 % | 6% | 25% | 16% | 21% | 9% | 14% | 4% |
| July 2007 | 3.925th | 110◆ | 81 | ↑0 / ↑0 | 1.606◆ / 1.399◆ | 0 % | 0 : 100 | 0.0 % | 6% | 9% | 13% | 23% | 18% | 14% | 13% |

Membership
