|
Honyo |
|
Honyo is offline
– Honyo has notes
May 2008 Competition
|
Rank
79th
(↑2)
|
Score
7,851◆
(↑211)
|
Luck
49.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 6,070,676 | gummo | May 20, 1:23 PM CDT | 7th | 16 % | 56 : 44 | 39.9 % | 3 | 7,851◆ (↓138) | 79th |
| 6,070,297 | fiero600 | May 20, 1:12 PM CDT | 4th | 21 % | 51 : 49 | 49.0 % | 11 | 7,989◆ (↓41) | 78th |
| 6,070,089 | AMO | May 20, 1:05 PM CDT | 4th | 10 % | 33 : 67 | 48.5 % | 4 | 8,030◆ (↓220) | 78th |
| 6,063,538 | gummo | May 20, 10:05 AM CDT | 1st | 100 % | 64 : 36 | 49.5 % | 11 | 8,250◆ (↑420) | 71st |
| 6,060,733 | mcmac22002 | May 20, 8:53 AM CDT | 1st | 100 % | 56 : 44 | 52.6 % | 20 | 7,830◆ (↑523) | 80th |
| 6,058,438 | Holy Roller | May 20, 7:45 AM CDT | 2nd | 42 % | 55 : 45 | 50.0 % | 28 | 7,307◆ (↑223) | 87th |
| 6,058,074 | mcmac22002 | May 20, 7:33 AM CDT | 4th | 19 % | 47 : 53 | 49.4 % | 12 | 7,084◆ (↓90) | 94th |
| 6,057,864 | mcmac22002 | May 20, 7:27 AM CDT | 2nd | 33 % | 66 : 34 | 55.6 % | 9 | 7,174◆ (↑136) | 91st |
| 6,057,575 | Holy Roller | May 20, 7:19 AM CDT | 6th | 14 % | 44 : 56 | 46.8 % | 6 | 7,038◆ (↓233) | 96th |
| 6,057,382 | KJ Sado | May 20, 7:14 AM CDT | 7th | 15 % | 47 : 53 | 45.5 % | 3 | 7,271◆ (↓163) | 88th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | 79th | 7,851◆ | 12 | ↑523 / ↓233 | 8,250◆ / 7,038◆ | 34 % | 51 : 49 | 48.2 % | 16% | 16% | 8% | 33% | 0% | 8% | 16% |
| May 19 | 80th | 7,640◆ | 14 | ↑638 / ↓241 | 8,231◆ / 7,593◆ | 35 % | 50 : 50 | 50.0 % | 7% | 7% | 7% | 35% | 35% | 0% | 7% |
| May 17 | 61st | 8,085◆ | 12 | ↑659 / ↓331 | 8,578◆ / 7,487◆ | 34 % | 52 : 48 | 50.7 % | 8% | 25% | 16% | 16% | 0% | 8% | 25% |
| May 16 | 60th | 7,974◆ | 6 | ↑411 / ↓152 | 8,040◆ / 7,727◆ | 48 % | 55 : 45 | 49.3 % | 33% | 0% | 33% | 0% | 33% | 0% | 0% |
| May 15 | 67th | 7,333◆ | 6 | ↑541 / ↓346 | 7,333◆ / 6,259◆ | 40 % | 55 : 45 | 52.1 % | 16% | 33% | 16% | 16% | 16% | 0% | 0% |
| May 14 | 71st | 6,605◆ | 1 | ↑19 / ↑19 | 6,605◆ / 6,605◆ | 23 % | 46 : 54 | 49.6 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| May 13 | 63rd | 6,586◆ | 11 | ↑469 / ↓642 | 7,256◆ / 5,862◆ | 29 % | 54 : 46 | 50.7 % | 27% | 9% | 9% | 9% | 9% | 36% | 0% |
| May 12 | 41st | 7,435◆ | 10 | ↑157 / ↓100 | 7,745◆ / 7,435◆ | 35 % | 47 : 53 | 48.8 % | 20% | 0% | 0% | 10% | 30% | 40% | 0% |
| May 11 | 33rd | 7,645◆ | 16 | ↑541 / ↓257 | 7,645◆ / 6,968◆ | 35 % | 51 : 49 | 50.0 % | 12% | 6% | 37% | 25% | 6% | 12% | 0% |
| May 10 | 30th | 7,261◆ | 10 | ↑499 / ↓119 | 7,281◆ / 6,521◆ | 35 % | 51 : 49 | 50.7 % | 20% | 20% | 10% | 20% | 20% | 10% | 0% |
| May 9 | 30th | 6,549◆ | 6 | ↑225 / ↓254 | 6,549◆ / 6,228◆ | 40 % | 52 : 48 | 49.5 % | 16% | 33% | 0% | 0% | 33% | 0% | 16% |
| May 8 | 72nd | 4,227◆ | 11 | ↑171 / ↓247 | 4,432◆ / 4,081◆ | 33 % | 54 : 46 | 48.5 % | 18% | 18% | 0% | 18% | 9% | 18% | 18% |
| May 7 | 54th | 4,355◆ | 4 | ↑235 / ↓81 | 4,388◆ / 4,223◆ | 41 % | 58 : 42 | 49.2 % | 50% | 0% | 25% | 25% | 0% | 0% | 0% |
| May 6 | 51st | 4,069◆ | 15 | ↑470 / ↓129 | 4,152◆ / 3,684◆ | 33 % | 54 : 46 | 47.9 % | 26% | 13% | 33% | 6% | 13% | 6% | 0% |
| May 5 | 63rd | 3,214◆ | 7 | ↑144 / ↓19 | 3,214◆ / 2,940◆ | 45 % | 54 : 46 | 49.8 % | 14% | 14% | 28% | 42% | 0% | 0% | 0% |
| May 4 | 58th | 2,931◆ | 1 | ↑82 / ↑82 | 2,931◆ / 2,931◆ | 31 % | 52 : 48 | 47.7 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 3 | 52nd | 2,849◆ | 5 | ↑234 / ↓277 | 2,878◆ / 2,550◆ | 48 % | 56 : 44 | 51.7 % | 40% | 20% | 0% | 0% | 40% | 0% | 0% |
| May 2 | 45th | 2,715◆ | 12 | ↑172 / ↓85 | 2,729◆ / 2,509◆ | 33 % | 52 : 48 | 47.4 % | 8% | 41% | 8% | 25% | 0% | 8% | 8% |
| May 1 | 58th | 2,419◆ | 4 | ↑148 / ↓101 | 2,457◆ / 2,271◆ | 38 % | 58 : 42 | 45.2 % | 25% | 0% | 0% | 0% | 0% | 50% | 25% |
Career Performance
|
Rank
1,493rd
|
Score
38,684◆
|
Fans
19
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 79th | 7,851◆ | 163 | ↑659 / ↓642 | 8,578◆ / 2,271◆ | 36 % | 53 : 47 | 49.4 % | 18% | 15% | 14% | 19% | 13% | 11% | 6% |
| April 2008 | 114th | 9,024◆ | 229 | ↑752 / ↓380 | 9,335◆ / 1,541◆ | 33 % | 53 : 47 | 48.1 % | 19% | 15% | 16% | 10% | 12% | 10% | 14% |
| March 2008 | 56th | 13,203◆ | 273 | ↑760 / ↓575 | 13,492◆ / 2,505◆ | 34 % | 55 : 45 | 48.6 % | 23% | 14% | 19% | 14% | 9% | 8% | 10% |
| February 2008 | 157th | 7,325◆ | 227 | ↑765 / ↓877 | 8,215◆ / 0◆ | 32 % | 54 : 46 | 48.6 % | 23% | 17% | 15% | 19% | 16% | 11% | 14% |
| January 2008 | 564th | 2,081◆ | 249 | ↑1,806 / ↓926 | 7,476◆ / 0◆ | 32 % | 52 : 48 | 49.4 % | 16% | 17% | 16% | 10% | 16% | 17% | 5% |
| December 2007 | 2,743rd | 605◆ | 167 | ↑0 / ↑0 | 617◆ / 65◆ | 0 % | 0 : 100 | 0.0 % | 16% | 17% | 16% | 10% | 17% | 11% | 9% |
| November 2007 | 362nd | 4,555◆ | 233 | ↑0 / ↑0 | 1,493◆ / 46◆ | 0 % | 0 : 100 | 0.0 % | 20% | 12% | 14% | 14% | 13% | 14% | 9% |
| October 2007 | 177th | 7,695◆ | 234 | ↑0 / ↑0 | 1,539◆ / 77◆ | 0 % | 0 : 100 | 0.0 % | 21% | 17% | 11% | 12% | 12% | 11% | 12% |
| September 2007 | 299th | 1,390◆ | 248 | ↑0 / ↑0 | 305◆ / 4◆ | 0 % | 0 : 100 | 0.0 % | 16% | 22% | 14% | 14% | 9% | 13% | 8% |
| August 2007 | 898th | 890◆ | 207 | ↑0 / ↑0 | 1,798◆ / 1,477◆ | 0 % | 0 : 100 | 0.0 % | 16% | 15% | 17% | 11% | 13% | 14% | 10% |
| July 2007 | 1,028th | 940◆ | 253 | ↑0 / ↑0 | 1,714◆ / 1,458◆ | 0 % | 0 : 100 | 0.0 % | 16% | 14% | 13% | 11% | 13% | 13% | 16% |
| June 2007 | 19,377th | 0◆ | 1 | ↑0 / ↑0 | 1,512◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |

Membership
