|
|
Dnalor58 |
|
Dnalor58 is offline
– Dnalor58 has notes
May 2008 Competition
|
Rank
53rd
(↑12)
|
Score
8602◆
(↑876)
|
Luck
49.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5911730 | aLBert87 | 2008-05-16 13:43:32.0 | 1st | 100 % | 73 : 27 | 57.1 % | 12 | 8602◆ (↑674) | 53rd |
| 5911273 | aLBert87 | 2008-05-16 13:30:49.0 | 3rd | 23 % | 55 : 45 | 48.2 % | 14 | 7928◆ (↑16) | 61st |
| 5908070 | Dnalor58 | 2008-05-16 12:00:37.0 | 1st | 100 % | 73 : 27 | 51.5 % | 16 | 7912◆ (↑93) | 59th |
| 5907682 | worldsend | 2008-05-16 11:49:52.0 | 7th | 12 % | 44 : 56 | 44.9 % | 5 | 7819◆ (↓32) | 61st |
| 5901254 | aLBert87 | 2008-05-16 08:59:37.0 | 3rd | 25 % | 44 : 56 | 51.7 % | 15 | 7851◆ (↑103) | 60th |
| 5900496 | cmorriss | 2008-05-16 08:37:52.0 | 6th | 17 % | 43 : 57 | 46.0 % | 3 | 7748◆ (↓21) | 61st |
| 5899959 | aLBert87 | 2008-05-16 08:21:51.0 | 3rd | 23 % | 46 : 54 | 58.5 % | 10 | 7769◆ (↑57) | 62nd |
| 5899437 | aLBert87 | 2008-05-16 08:05:29.0 | 3rd | 20 % | 45 : 55 | 54.2 % | 16 | 7712◆ (↓14) | 62nd |
| 5872081 | Muffin Man | 2008-05-15 14:18:51.0 | 4th | 26 % | 61 : 39 | 50.1 % | 6 | 7726◆ (↑20) | 62nd |
| 5871926 | BennBenn | 2008-05-15 14:14:57.0 | 7th | 10 % | 54 : 46 | 45.7 % | 3 | 7706◆ (↓92) | 62nd |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 53rd | 8602◆ | 8 | ↑674 / ↓32 | 8602◆ / 7712◆ | 38 % | 53 : 47 | 49.6 % | 25% | 0% | 50% | 0% | 0% | 12% | 12% |
| May 15 | 61st | 7726◆ | 12 | ↑1,635 / ↓810 | 7798◆ / 5299◆ | 35 % | 65 : 35 | 48.6 % | 41% | 0% | 16% | 16% | 0% | 16% | 8% |
| May 14 | 117th | 4815◆ | 17 | ↑586 / ↓930 | 5848◆ / 4040◆ | 32 % | 54 : 46 | 48.8 % | 17% | 17% | 5% | 17% | 11% | 11% | 17% |
| May 13 | 67th | 6388◆ | 19 | ↑542 / ↓691 | 7420◆ / 5906◆ | 34 % | 53 : 47 | 49.6 % | 5% | 15% | 10% | 5% | 26% | 5% | 31% |
| May 12 | 52nd | 6985◆ | 23 | ↑550 / ↓308 | 6986◆ / 5859◆ | 32 % | 55 : 45 | 49.1 % | 4% | 26% | 17% | 13% | 8% | 13% | 17% |
| May 11 | 63rd | 5700◆ | 12 | ↑588 / ↓358 | 6779◆ / 5700◆ | 32 % | 52 : 48 | 50.4 % | 16% | 0% | 8% | 16% | 8% | 41% | 8% |
| May 10 | 42nd | 6557◆ | 10 | ↑1,728 / ↓542 | 6572◆ / 4700◆ | 32 % | 55 : 45 | 49.4 % | 20% | 30% | 10% | 0% | 20% | 10% | 10% |
| May 9 | 54th | 5148◆ | 17 | ↑1,731 / ↓930 | 5148◆ / 3321◆ | 32 % | 52 : 48 | 48.9 % | 5% | 17% | 5% | 11% | 5% | 17% | 35% |
| May 8 | 46th | 5152◆ | 11 | ↑621 / ↓193 | 5152◆ / 4505◆ | 31 % | 53 : 47 | 49.5 % | 27% | 9% | 9% | 27% | 9% | 9% | 9% |
| May 7 | 66th | 4060◆ | 13 | ↑1,305 / ↓1,003 | 4068◆ / 1912◆ | 40 % | 56 : 44 | 48.5 % | 30% | 23% | 0% | 0% | 0% | 30% | 15% |
| May 6 | 90th | 3076◆ | 11 | ↑699 / ↓326 | 3171◆ / 1974◆ | 39 % | 54 : 46 | 50.7 % | 36% | 18% | 9% | 9% | 0% | 27% | 0% |
| May 5 | 228th | 1838◆ | 14 | ↑533 / ↓308 | 1838◆ / 843◆ | 32 % | 57 : 43 | 47.5 % | 14% | 28% | 14% | 14% | 7% | 7% | 14% |
| May 4 | 290th | 1136◆ | 15 | ↑462 / ↓191 | 1208◆ / 488◆ | 34 % | 56 : 44 | 50.9 % | 20% | 13% | 13% | 33% | 0% | 13% | 6% |
| May 3 | 471st | 529◆ | 6 | ↑193 / ↓80 | 559◆ / 271◆ | 45 % | 59 : 41 | 50.6 % | 33% | 33% | 0% | 16% | 0% | 0% | 16% |
| May 2 | 915th | 185◆ | 18 | ↑140 / ↓101 | 329◆ / 0◆ | 30 % | 50 : 50 | 50.3 % | 16% | 5% | 16% | 5% | 22% | 11% | 22% |
| May 1 | 1161st | 19◆ | 1 | ↑19 / ↑19 | 19◆ / 19◆ | 25 % | 47 : 53 | 50.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Career Performance
|
Rank
5694th
|
Score
5492◆
|
Fans
4
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 53rd | 8602◆ | 207 | ↑1,731 / ↓1,003 | 8602◆ / 0◆ | 34 % | 54 : 46 | 49.4 % | 18% | 15% | 12% | 12% | 9% | 14% | 16% |
| April 2008 | 76th | 11645◆ | 332 | ↑1,524 / ↓1,978 | 11645◆ / 0◆ | 32 % | 55 : 45 | 48.5 % | 16% | 17% | 15% | 9% | 12% | 11% | 16% |
| March 2008 | 2463rd | 462◆ | 49 | ↑572 / ↓423 | 1089◆ / 0◆ | 35 % | 57 : 43 | 50.3 % | 24% | 16% | 12% | 8% | 10% | 18% | 10% |
| August 2007 | 1195th | 675◆ | 22 | ↑0 / ↑0 | 1960◆ / 1844◆ | 0 % | 0 : 100 | 0.0 % | 4% | 18% | 27% | 13% | 4% | 4% | 27% |
| July 2007 | 256th | 3105◆ | 106 | ↑0 / ↑0 | 1992◆ / 1773◆ | 0 % | 0 : 100 | 0.0 % | 13% | 22% | 14% | 15% | 8% | 10% | 16% |
| June 2007 | 856th | 1250◆ | 211 | ↑0 / ↑0 | 1856◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 20% | 14% | 12% | 11% | 11% | 17% |

Membership
