L3xy
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Dec 13, 08 |
5th | 0◆ | 7 | -21 | +114 / -269 | 331◆ / 76◆ | 1 | 34 % | 59 : 41 | 49.6 % | 28% | 14% | 14% | 14% | 14% | 14% | 0% |
| 100 Daily Dec 9, 08 |
21st | 0◆ | 4 | -38 | +102 / -305 | 352◆ / 150◆ | 0 | 46 % | 53 : 47 | 50.0 % | 25% | 25% | 25% | 25% | 0% | 0% | 0% |
| 100 Daily Dec 7, 08 |
18th | 0◆ | 5 | -30 | +100 / -250 | 312◆ / 62◆ | 1 | 37 % | 57 : 43 | 47.8 % | 20% | 0% | 40% | 0% | 20% | 20% | 0% |
| 100 Daily Dec 5, 08 |
3rd | 0◆ | 9 | 73 | +560 / -170 | 397◆ / 30◆ | 2 | 55 % | 57 : 43 | 52.7 % | 11% | 22% | 0% | 0% | 11% | 0% | 0% |
| 100 Nightly Dec 5, 08 |
14th | 0◆ | 5 | -30 | +100 / -170 | 200◆ / 30◆ | 1 | 19 % | 43 : 57 | 51.0 % | 0% | 20% | 20% | 20% | 20% | 0% | 20% |
| Big Freeroll Nov 26, 08 |
30th | 0◆ | 4 | -38 | +200 / -250 | 300◆ / 50◆ | 0 | 40 % | 49 : 51 | 51.3 % | 25% | 0% | 0% | 0% | 50% | 25% | 0% |
| 100 Nightly Nov 25, 08 |
2nd | 1,958◆ | 10 | -43 | +1,950 / -1,950 | 4,700◆ / 430◆ | 0 | 53 % | 55 : 45 | 51.7 % | 20% | 70% | 0% | 10% | 0% | 0% | 0% |
| 100 Daily Nov 16, 08 |
28th | 0◆ | 3 | -50 | +27 / -177 | 177◆ / 150◆ | 1 | 17 % | 43 : 57 | 53.6 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| Mini Freeroll Nov 11, 08 |
10th | 0◆ | 5 | -30 | +386 / -425 | 640◆ / 150◆ | 3 | 45 % | 60 : 40 | 47.9 % | 20% | 40% | 20% | 20% | 0% | 0% | 0% |
| Members Afternoon Nov 9, 08 |
7th | 0◆ | 5 | -30 | +314 / -392 | 614◆ / 100◆ | 3 | 46 % | 56 : 44 | 47.7 % | 40% | 0% | 0% | 40% | 20% | 0% | 0% |
Career Performance
|
Rank
354th
|
Score
110,740◆
|
Fans
58
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2008 | 899th | 639◆ | 130 | 6 | +110 / -413 | 659◆ / 0◆ | 31 | 33 % | 54 : 46 | 48.6 % | 15% | 16% | 18% | 23% | 4% | 9% | 13% |
| November 2008 | 163rd | 3,333◆ | 311 | 3 | +473 / -412 | 3,412◆ / 0◆ | 76 | 32 % | 54 : 46 | 49.0 % | 16% | 17% | 18% | 14% | 11% | 10% | 13% |
| October 2008 | 743rd | 2,073◆ | 182 | 11 | +574 / -473 | 2,137◆ / 0◆ | 34 | 31 % | 53 : 47 | 49.1 % | 14% | 19% | 13% | 17% | 9% | 12% | 13% |
| September 2008 | 55th | 15,413◆ | 364 | 41 | +2,166 / -2,705 | 20,490◆ / 0◆ | 66 | 33 % | 54 : 46 | 49.5 % | 18% | 13% | 15% | 17% | 12% | 13% | 10% |
| August 2008 | 5,136th | 57◆ | 7 | 6 | +59 / -49 | 89◆ / 0◆ | 1 | 20 % | 50 : 50 | 50.0 % | 0% | 42% | 14% | 14% | 0% | 0% | 28% |
| February 2008 | 527th | 2,965◆ | 84 | 35 | +588 / -946 | 3,160◆ / 0◆ | 0 | 33 % | 52 : 48 | 49.0 % | 15% | 23% | 10% | 22% | 14% | 7% | 5% |
| January 2008 | 32nd | 24,529◆ | 482 | 51 | +5,232 / -2,792 | 56,745◆ / 0◆ | 0 | 32 % | 55 : 45 | 48.6 % | 14% | 19% | 17% | 14% | 12% | 10% | 9% |
| December 2007 | 897th | 2,265◆ | 100 | 23 | +0 / +0 | 863◆ / 79◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 18% | 11% | 7% | 13% | 12% | 22% |
| November 2007 | 27th | 26,140◆ | 589 | 44 | +0 / +0 | 5,228◆ / 64◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 20% | 19% | 14% | 11% | 8% | 10% |
| October 2007 | 52nd | 17,225◆ | 664 | 26 | +0 / +0 | 3,445◆ / 6◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 18% | 18% | 15% | 12% | 9% | 10% |
| September 2007 | 190th | 1,770◆ | 724 | 2 | +0 / +0 | 734◆ / 2◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 15% | 13% | 12% | 9% | 14% |
| August 2007 | 212th | 4,530◆ | 65 | 70 | +0 / +0 | 2,181◆ / 1,912◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 21% | 20% | 18% | 13% | 7% | 9% |
| July 2007 | 189th | 5,305◆ | 602 | 9 | +0 / +0 | 1,981◆ / 1,546◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 16% | 16% | 15% | 13% | 13% | 13% |
| June 2007 | 204th | 4,715◆ | 945 | 5 | +0 / +0 | 1,811◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 18% | 12% | 11% | 12% | 13% |
| May 2007 | 2,541st | 420◆ | 122 | 3 | +0 / +0 | 1,695◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 20% | 13% | 14% | 13% | 13% |
