|
geoisonfire |
|
Career Performance
|
Rank
1,776th
|
Score
36,085◆
|
Fans
27
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2008 | 336th | 4,311◆ | 253 | 17 | +680 / -791 | 8,342◆ | 0 | 32 % | 51 : 49 | 48.9 % | 16% | 14% | 15% | 13% | 13% | 10% | 15% |
| June 2008 | 6,360th | 0◆ | 3 | 0 | -29 / -76 | 0◆ | 0 | 9 % | 39 : 61 | 46.2 % | 0% | 0% | 0% | 0% | 0% | 66% | 33% |
| May 2008 | 3,487th | 194◆ | 50 | 4 | +187 / -322 | 863◆ | 0 | 36 % | 54 : 46 | 47.9 % | 20% | 18% | 2% | 12% | 14% | 6% | 28% |
| April 2008 | 2,034th | 664◆ | 220 | 3 | +700 / -931 | 5,363◆ | 0 | 32 % | 51 : 49 | 48.9 % | 13% | 14% | 13% | 19% | 16% | 11% | 11% |
| March 2008 | 94th | 10,838◆ | 431 | 25 | +2,029 / -1,404 | 11,187◆ | 0 | 31 % | 53 : 47 | 49.0 % | 16% | 15% | 19% | 13% | 10% | 11% | 13% |
| February 2008 | 83rd | 11,150◆ | 276 | 40 | +1,914 / -1,096 | 11,151◆ | 0 | 30 % | 51 : 49 | 48.3 % | 19% | 21% | 19% | 19% | 12% | 13% | 19% |
| January 2008 | 376th | 3,273◆ | 264 | 12 | +1,735 / -957 | 10,835◆ | 0 | 34 % | 51 : 49 | 48.6 % | 18% | 20% | 19% | 13% | 10% | 9% | 8% |
| December 2007 | 1,409th | 1,335◆ | 37 | 36 | +0 / +0 | 335◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 10% | 21% | 16% | 18% | 16% | 0% |
| October 2007 | 3,669th | 445◆ | 65 | 7 | +0 / +0 | 295◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 21% | 13% | 27% | 9% | 9% | 7% |
| September 2007 | 359th | 1,235◆ | 258 | 5 | +0 / +0 | 252◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 20% | 15% | 11% | 14% | 4% |
| August 2007 | 1,515th | 520◆ | 88 | 6 | +0 / +0 | 1,771◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 19% | 20% | 14% | 12% | 7% | 7% |
| July 2007 | 1,148th | 840◆ | 161 | 5 | +0 / +0 | 1,763◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 18% | 11% | 15% | 14% | 11% | 9% |
| June 2007 | 1,012th | 1,100◆ | 270 | 4 | +0 / +0 | 1,731◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 18% | 15% | 14% | 17% | 12% | 9% |
| May 2007 | 3,739th | 180◆ | 92 | 2 | +0 / +0 | 1,611◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 10% | 13% | 8% | 17% | 17% | 22% |
