|
DCWoody |
|
DCWoody is offline
May 2008 Competition
|
Rank
1,027th
(↓11)
|
Score
1,103◆
(↓22)
|
Luck
50.3%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,889,618 | MiGri | May 16, 12:23 AM CDT | 5th | 13 % | 37 : 63 | 51.9 % | 27 | 1,103◆ (↓29) | 1,004th |
| 5,889,271 | MiGri | May 16, 12:00 AM CDT | 2nd | 22 % | 50 : 50 | 51.1 % | 21 | 1,132◆ (↑7) | 989th |
| 5,889,035 | MiGri | May 15, 11:42 PM CDT | 2nd | 25 % | 55 : 45 | 46.3 % | 22 | 1,125◆ (↑18) | 993rd |
| 5,888,840 | MiGri | May 15, 11:20 PM CDT | 1st | 100 % | 41 : 59 | 50.3 % | 24 | 1,107◆ (↑38) | 1,001st |
| 5,888,717 | MiGri | May 15, 11:08 PM CDT | 5th | 6 % | 33 : 67 | 50.5 % | 7 | 1,069◆ (↓54) | 1,039th |
| 5,888,752 | TDD | May 15, 11:09 PM CDT | 7th | 12 % | 0 : 100 | 67.9 % | 4 | 1,123◆ (↓69) | 995th |
| 5,886,200 | Bert298 | May 15, 9:23 PM CDT | 1st | 100 % | 68 : 32 | 57.2 % | 20 | 1,192◆ (↑221) | 949th |
| 5,885,922 | BennBenn | May 15, 9:09 PM CDT | 5th | 10 % | 40 : 60 | 55.0 % | 18 | 971◆ (↓79) | 1,130th |
| 5,885,411 | Sandro01 | May 15, 8:45 PM CDT | 2nd | 42 % | 46 : 54 | 49.6 % | 19 | 1,050◆ (↑42) | 1,059th |
| 5,875,482 | Simmo3k | May 15, 3:48 PM CDT | 1st | 100 % | 71 : 29 | 52.9 % | 13 | 1,008◆ (↑140) | 1,086th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 1,027th | 1,103◆ | 2 | ↑7 / ↓29 | 1,132◆ / 1,103◆ | 18 % | 41 : 59 | 51.5 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| May 15 | 1,002nd | 1,107◆ | 8 | ↑221 / ↓79 | 1,192◆ / 868◆ | 39 % | 50 : 50 | 56.0 % | 37% | 25% | 0% | 0% | 25% | 0% | 12% |
| May 14 | 1,189th | 844◆ | 20 | ↑133 / ↓49 | 880◆ / 406◆ | 30 % | 50 : 50 | 51.5 % | 25% | 5% | 10% | 15% | 15% | 5% | 25% |
| May 13 | 1,573rd | 504◆ | 10 | ↑210 / ↓308 | 877◆ / 276◆ | 30 % | 54 : 46 | 49.2 % | 10% | 30% | 10% | 0% | 10% | 10% | 30% |
| May 12 | 991st | 923◆ | 5 | ↑211 / ↓49 | 923◆ / 682◆ | 38 % | 48 : 52 | 47.2 % | 20% | 0% | 40% | 0% | 20% | 0% | 20% |
| May 11 | 1,114th | 731◆ | 3 | ↓42 / ↓49 | 822◆ / 731◆ | 6 % | 50 : 50 | 40.3 % | 0% | 0% | 0% | 0% | 0% | 33% | 66% |
| May 3 | 290th | 871◆ | 2 | ↑243 / ↑139 | 871◆ / 628◆ | 100 % | 54 : 46 | 52.6 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2 | 363rd | 489◆ | 8 | ↑240 / ↓325 | 612◆ / 0◆ | 43 % | 59 : 41 | 47.4 % | 62% | 0% | 12% | 0% | 0% | 25% | 0% |
| May 1 | 1,691st | 0◆ | 3 | ↑27 / ↓49 | 27◆ / 0◆ | 18 % | 52 : 48 | 50.8 % | 0% | 33% | 0% | 0% | 33% | 0% | 33% |
Career Performance
|
Rank
1,750th
|
Score
32,434◆
|
Fans
4
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,027th | 1,103◆ | 61 | ↑243 / ↓325 | 1,192◆ / 0◆ | 34 % | 52 : 48 | 50.3 % | 27% | 13% | 9% | 4% | 14% | 8% | 21% |
| April 2008 | 1,182nd | 1,612◆ | 140 | ↑706 / ↓359 | 2,458◆ / 0◆ | 34 % | 52 : 48 | 48.5 % | 18% | 12% | 14% | 10% | 12% | 11% | 20% |
| March 2008 | 95th | 10,824◆ | 225 | ↑1,620 / ↓397 | 10,824◆ / 9◆ | 35 % | 55 : 45 | 49.2 % | 27% | 15% | 15% | 12% | 8% | 10% | 10% |
| February 2008 | 867th | 2,030◆ | 344 | ↑725 / ↓462 | 3,880◆ / 0◆ | 31 % | 53 : 47 | 48.7 % | 18% | 17% | 16% | 13% | 12% | 13% | 20% |
| January 2008 | 1,889th | 365◆ | 42 | ↑177 / ↓117 | 844◆ / 0◆ | 36 % | 54 : 46 | 49.8 % | 23% | 19% | 9% | 11% | 14% | 9% | 11% |
| November 2007 | 2,259th | 790◆ | 83 | ↑0 / ↑0 | 254◆ / 32◆ | 0 % | 0 : 100 | 0.0 % | 14% | 10% | 13% | 15% | 22% | 10% | 12% |
| October 2007 | 4,170th | 350◆ | 1 | ↑0 / ↑0 | 70◆ / 70◆ | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| September 2007 | 1,517th | 460◆ | 21 | ↑0 / ↑0 | 92◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 23% | 14% | 33% | 9% | 4% | 9% | 4% |
| August 2007 | 116th | 14,045◆ | 212 | ↑0 / ↑0 | 2,207◆ / 1,819◆ | 0 % | 0 : 100 | 0.0 % | 17% | 10% | 14% | 11% | 13% | 13% | 18% |
| July 2007 | 403rd | 2,085◆ | 190 | ↑0 / ↑0 | 1,945◆ / 1,605◆ | 0 % | 0 : 100 | 0.0 % | 13% | 12% | 18% | 12% | 13% | 15% | 13% |
| June 2007 | 889th | 1,220◆ | 137 | ↑0 / ↑0 | 1,824◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 13% | 19% | 17% | 10% | 8% | 13% |
| May 2007 | 3,186th | 265◆ | 72 | ↑0 / ↑0 | 1,614◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 12% | 12% | 19% | 18% | 15% |

Membership
