Preston
January 2009 Competition
|
Rank
531st
(+190)
|
Score
506◆
(+114)
|
Luck
49.1%
|
PPG
11
|
Kills
14
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,940,564 | HBergeron | Jan 9, 7:12 AM CST | 2nd | 1 | 48 % | 56 : 44 | 49.1 % | 42 | 464◆ (+42) | 528th |
| 15,940,009 | talbotlives | Jan 9, 6:53 AM CST | 2nd | 0 | 39 % | 59 : 41 | 47.7 % | 21 | 422◆ (+42) | 578th |
| 15,939,682 | neutraI | Jan 9, 6:41 AM CST | 3rd | 0 | 20 % | 53 : 47 | 48.3 % | 14 | 392◆ (+30) | 655th |
| 15,881,473 | Syzygy Thrawn | Jan 7, 9:59 PM CST | 5th | 0 | 15 % | 38 : 62 | 48.1 % | 9 | 447◆ (-55) | 644th |
| 15,850,631 | ji-jo | Jan 7, 7:58 AM CST | 3rd | 0 | 20 % | 66 : 34 | 47.8 % | 19 | 417◆ (+30) | 494th |
| 15,846,258 | Mitsi the cat | Jan 7, 4:48 AM CST | 4th | 0 | 20 % | 66 : 34 | 34.1 % | 7 | 417◆ (+0) | 537th |
| 15,777,644 | Honyo | Jan 5, 4:33 PM CST | 3rd | 0 | 31 % | 46 : 54 | 50.0 % | 11 | 387◆ (+30) | 430th |
| 15,777,359 | habit1 | Jan 5, 4:26 PM CST | 3rd | 0 | 15 % | 53 : 47 | 48.8 % | 10 | 357◆ (+30) | 485th |
| 15,776,694 | lennyrunsred | Jan 5, 4:12 PM CST | 2nd | 1 | 26 % | 63 : 37 | 41.2 % | 13 | 315◆ (+42) | 524th |
| 15,776,251 | Debwa | Jan 5, 4:02 PM CST | 1st | 0 | 100 % | 81 : 19 | 50.8 % | 7 | 255◆ (+60) | 596th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 9 | 531st | 506◆ | 3 | 38 | +42 / +30 | 464◆ / 392◆ | 1 | 32 % | 57 : 43 | 48.5 % | 0% | 66% | 33% | 0% | 0% | 0% | 0% |
| January 7 | 647th | 392◆ | 3 | -8 | +30 / -55 | 447◆ / 417◆ | 0 | 18 % | 51 : 49 | 43.3 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| January 5 | 458th | 417◆ | 27 | 7 | +60 / -110 | 387◆ / 80◆ | 7 | 31 % | 52 : 48 | 49.0 % | 11% | 14% | 25% | 18% | 11% | 14% | 3% |
| January 4 | 692nd | 227◆ | 2 | -12 | +30 / -55 | 282◆ / 252◆ | 1 | 12 % | 44 : 56 | 52.4 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| January 3 | 509th | 252◆ | 1 | 30 | +30 / +30 | 222◆ / 222◆ | 1 | 25 % | 45 : 55 | 49.9 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| January 2 | 413th | 222◆ | 10 | 22 | +60 / -30 | 162◆ / 0◆ | 4 | 36 % | 57 : 43 | 50.0 % | 20% | 10% | 30% | 30% | 10% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 Tuesday Nov 25, 08 |
29th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 29 : 71 | 46.7 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Career Performance
|
Rank
1,514th
|
Score
44,831◆
|
Fans
28
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 531st | 506◆ | 46 | 11 | +60 / -110 | 464◆ / 0◆ | 14 | 30 % | 53 : 47 | 49.1 % | 10% | 15% | 30% | 19% | 13% | 8% | 2% |
| December 2008 | 210th | 2,929◆ | 408 | 7 | +217 / -110 | 2,929◆ / 0◆ | 106 | 30 % | 50 : 50 | 48.8 % | 11% | 14% | 16% | 23% | 16% | 11% | 5% |
| November 2008 | 252nd | 2,483◆ | 290 | 9 | +531 / -281 | 2,643◆ / 0◆ | 63 | 32 % | 51 : 49 | 49.4 % | 12% | 16% | 20% | 18% | 15% | 9% | 7% |
| October 2008 | 462nd | 2,940◆ | 322 | 9 | +612 / -386 | 3,215◆ / 0◆ | 57 | 31 % | 51 : 49 | 49.3 % | 12% | 16% | 19% | 16% | 18% | 9% | 7% |
| September 2008 | 367th | 3,684◆ | 136 | 30 | +1,025 / -404 | 4,351◆ / 0◆ | 26 | 31 % | 52 : 48 | 48.1 % | 18% | 16% | 14% | 17% | 13% | 10% | 8% |
| August 2008 | 3,635th | 196◆ | 268 | 0 | +724 / -435 | 3,197◆ / 0◆ | 42 | 31 % | 50 : 50 | 49.2 % | 8% | 18% | 17% | 19% | 17% | 10% | 7% |
| July 2008 | 858th | 1,965◆ | 435 | 5 | +775 / -439 | 5,687◆ / 0◆ | 0 | 31 % | 52 : 48 | 48.6 % | 11% | 10% | 17% | 16% | 11% | 7% | 5% |
| June 2008 | 423rd | 3,072◆ | 307 | 10 | +608 / -465 | 3,830◆ / 0◆ | 0 | 32 % | 51 : 49 | 48.8 % | 14% | 16% | 16% | 22% | 15% | 8% | 5% |
| May 2008 | 339th | 4,132◆ | 309 | 13 | +671 / -365 | 4,132◆ / 0◆ | 0 | 31 % | 53 : 47 | 48.4 % | 14% | 18% | 24% | 11% | 17% | 8% | 5% |
| April 2008 | 3,042nd | 292◆ | 311 | 1 | +583 / -387 | 4,182◆ / 0◆ | 0 | 29 % | 52 : 48 | 48.4 % | 14% | 14% | 21% | 19% | 15% | 8% | 6% |
| March 2008 | 88th | 11,081◆ | 617 | 18 | +894 / -504 | 13,103◆ / 0◆ | 0 | 31 % | 52 : 48 | 48.8 % | 14% | 16% | 18% | 19% | 13% | 10% | 6% |
| February 2008 | 933rd | 1,895◆ | 111 | 17 | +698 / -314 | 2,569◆ / 0◆ | 0 | 33 % | 51 : 49 | 48.8 % | 20% | 12% | 14% | 15% | 18% | 10% | 8% |
| January 2008 | 834th | 1,226◆ | 400 | 3 | +585 / -333 | 3,561◆ / 0◆ | 0 | 32 % | 50 : 50 | 48.8 % | 10% | 16% | 17% | 22% | 18% | 10% | 4% |
| December 2007 | 351st | 4,675◆ | 415 | 11 | +0 / +0 | 1,126◆ / 68◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 21% | 18% | 17% | 16% | 9% | 5% |
| November 2007 | 948th | 2,195◆ | 114 | 19 | +0 / +0 | 439◆ / 81◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 14% | 21% | 18% | 15% | 11% | 3% |
| October 2007 | 1,469th | 1,375◆ | 169 | 8 | +0 / +0 | 510◆ / 9◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 20% | 17% | 17% | 20% | 10% | 2% |
| September 2007 | 1,355th | 500◆ | 150 | 3 | +0 / +0 | 230◆ / 16◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 10% | 14% | 20% | 16% | 14% | 8% |
| August 2007 | 2,663rd | 220◆ | 10 | 22 | +0 / +0 | 1,902◆ / 1,832◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 10% | 10% | 10% | 30% | 20% | 0% |
| July 2007 | 6,004th | 25◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 1,147th | 980◆ | 31 | 32 | +0 / +0 | 1,947◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 16% | 6% | 29% | 12% | 16% | 9% |
| May 2007 | 744th | 1,895◆ | 151 | 13 | +0 / +0 | 1,897◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 19% | 13% | 15% | 9% | 15% | 14% |
