|
airbornespouseWhat the crap=)
|
October 2008 Competition
|
Rank
2,271st
(+996)
|
Score
111◆
(+111)
|
Luck
54.4%
|
PPG
56
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,853,080 | Tupa bol | Oct 6, 6:38 AM CDT | 4th | 0 | 16 % | 44 : 56 | 51.9 % | 18 | 111◆ (-21) | 2,257th |
| 11,848,620 | Tommy Two Finger | Oct 6, 3:09 AM CDT | 1st | 0 | 100 % | 54 : 46 | 56.9 % | 16 | 132◆ (+132) | 2,059th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 6 | 2,271st | 111◆ | 2 | 56 | +132 / -21 | 132◆ / 111◆ | 0 | 58 % | 49 : 51 | 54.4 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
Career Performance
|
Rank
1,993rd
|
Score
31,600◆
|
Fans
66
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 2,271st | 111◆ | 2 | 56 | +132 / -21 | 132◆ | 0 | 58 % | 49 : 51 | 54.4 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| September 2008 | 4,591st | 65◆ | 10 | 6 | +124 / -97 | 259◆ | 1 | 35 % | 51 : 49 | 49.1 % | 30% | 10% | 0% | 0% | 20% | 40% | 0% |
| August 2008 | 2,593rd | 391◆ | 110 | 4 | +612 / -408 | 1,893◆ | 16 | 31 % | 51 : 49 | 49.0 % | 18% | 9% | 13% | 14% | 15% | 14% | 14% |
| July 2008 | 542nd | 2,689◆ | 130 | 21 | +736 / -738 | 3,896◆ | 0 | 34 % | 53 : 47 | 48.7 % | 15% | 13% | 9% | 7% | 10% | 12% | 13% |
| June 2008 | 437th | 2,999◆ | 120 | 25 | +686 / -408 | 3,059◆ | 0 | 33 % | 53 : 47 | 48.4 % | 16% | 17% | 11% | 10% | 10% | 16% | 16% |
| May 2008 | 257th | 5,076◆ | 153 | 33 | +1,392 / -663 | 6,515◆ | 0 | 33 % | 51 : 49 | 49.0 % | 16% | 14% | 12% | 13% | 13% | 14% | 15% |
| April 2008 | 633rd | 2,665◆ | 118 | 23 | +652 / -262 | 3,066◆ | 0 | 34 % | 51 : 49 | 49.2 % | 16% | 14% | 11% | 21% | 17% | 10% | 8% |
| March 2008 | 1,058th | 1,846◆ | 166 | 11 | +740 / -374 | 2,000◆ | 0 | 33 % | 54 : 46 | 49.0 % | 15% | 18% | 17% | 13% | 10% | 12% | 11% |
| February 2008 | 390th | 3,775◆ | 144 | 26 | +707 / -439 | 4,134◆ | 0 | 32 % | 51 : 49 | 48.8 % | 14% | 25% | 11% | 15% | 15% | 14% | 7% |
| January 2008 | 521st | 2,354◆ | 100 | 24 | +1,390 / -1,036 | 6,173◆ | 0 | 35 % | 52 : 48 | 49.3 % | 17% | 18% | 11% | 12% | 20% | 13% | 9% |
| December 2007 | 4,110th | 310◆ | 28 | 11 | +0 / +0 | 272◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 10% | 10% | 17% | 7% | 17% |
| November 2007 | 585th | 3,375◆ | 235 | 14 | +0 / +0 | 2,446◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 20% | 17% | 12% | 11% | 10% | 10% |
| October 2007 | 1,375th | 1,505◆ | 53 | 28 | +0 / +0 | 526◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 32% | 13% | 15% | 7% | 15% | 13% |
| August 2007 | 1,204th | 670◆ | 138 | 5 | +0 / +0 | 1,788◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 16% | 18% | 12% | 10% | 12% | 8% |
| July 2007 | 465th | 1,830◆ | 276 | 7 | +0 / +0 | 1,806◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 26% | 15% | 11% | 10% | 9% | 7% |
| June 2007 | 678th | 1,490◆ | 206 | 7 | +0 / +0 | 1,818◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 18% | 17% | 14% | 13% | 10% | 7% |
| May 2007 | 2,149th | 550◆ | 161 | 3 | +0 / +0 | 1,638◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 19% | 15% | 9% | 20% | 16% | 8% |
| April 2007 | 4,565th | 75◆ | 37 | 2 | +0 / +0 | 1,554◆ | 0 | 0 % | 0 : 100 | 0.0 % | 2% | 16% | 13% | 18% | 13% | 13% | 21% |
