|
mugambo |
Career Performance
|
Rank
2,574th
|
Score
23,880◆
|
Fans
13
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 5,552nd | 22◆ | 1 | 22 | +22 / +22 | 22◆ | 0 | 23 % | 52 : 48 | 52.3 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| April 2008 | 3,957th | 132◆ | 13 | 10 | +111 / -71 | 187◆ | 0 | 33 % | 51 : 49 | 50.4 % | 15% | 23% | 7% | 15% | 7% | 7% | 23% |
| March 2008 | 5,170th | 43◆ | 36 | 1 | +132 / -152 | 354◆ | 0 | 30 % | 53 : 47 | 47.8 % | 13% | 8% | 27% | 16% | 8% | 13% | 11% |
| February 2008 | 2,039th | 575◆ | 25 | 23 | +167 / -61 | 574◆ | 0 | 31 % | 53 : 47 | 48.3 % | 12% | 20% | 32% | 8% | 12% | 8% | 8% |
| January 2008 | 535th | 2,288◆ | 133 | 17 | +1,516 / -697 | 5,989◆ | 0 | 35 % | 54 : 46 | 49.4 % | 22% | 16% | 11% | 10% | 8% | 18% | 12% |
| December 2007 | 578th | 3,370◆ | 267 | 13 | +0 / +0 | 2,078◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 11% | 11% | 16% | 16% | 14% | 9% |
| November 2007 | 3,281st | 485◆ | 59 | 8 | +0 / +0 | 267◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 11% | 6% | 15% | 10% | 18% | 20% |
| October 2007 | 970th | 2,270◆ | 60 | 38 | +0 / +0 | 481◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 15% | 13% | 13% | 18% | 13% | 8% |
| September 2007 | 1,644th | 430◆ | 227 | 2 | +0 / +0 | 341◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 19% | 15% | 11% | 11% | 16% | 11% |
| August 2007 | 159th | 8,355◆ | 81 | 103 | +0 / +0 | 2,209◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 13% | 12% | 11% | 14% | 14% | 16% |
| July 2007 | 895th | 1,070◆ | 84 | 13 | +0 / +0 | 1,954◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 11% | 10% | 13% | 14% | 20% | 8% |
| June 2007 | 353rd | 2,450◆ | 436 | 6 | +0 / +0 | 1,819◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 12% | 10% | 13% | 14% | 18% | 16% |
| May 2007 | 2,404th | 465◆ | 42 | 11 | +0 / +0 | 1,780◆ | 0 | 0 % | 0 : 100 | 0.0 % | 30% | 14% | 9% | 7% | 9% | 14% | 14% |
| April 2007 | 804th | 1,925◆ | 153 | 13 | +0 / +0 | 1,802◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 19% | 11% | 15% | 7% | 13% | 14% |
