|
morita |
morita is offline
May 2008 Competition
|
Rank
83rd
|
Score
4281◆
|
Luck
49.6%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5602808 | HydeL | 2008-05-09 07:32:42.0 | 1st | 100 % | 56 : 44 | 56.2 % | 23 | 4281◆ (↑239) | 74th |
| 5589765 | TDD | 2008-05-08 22:17:15.0 | 1st | 100 % | 62 : 38 | 49.5 % | 16 | 4042◆ (↑223) | 80th |
| 5589440 | szekely | 2008-05-08 22:07:13.0 | 4th | 23 % | 55 : 45 | 46.4 % | 12 | 3819◆ (↑2) | 84th |
| 5588984 | Linch | 2008-05-08 21:51:52.0 | 1st | 100 % | 75 : 25 | 51.5 % | 13 | 3817◆ (↑665) | 84th |
| 5588637 | mcmac22002 | 2008-05-08 21:41:35.0 | 2nd | 35 % | 53 : 47 | 51.4 % | 15 | 3152◆ (↑160) | 115th |
| 5588519 | Linch | 2008-05-08 21:38:06.0 | 7th | 0 % | 50 : 50 | 39.3 % | 2 | 2992◆ (↓308) | 128th |
| 5588270 | Crispier | 2008-05-08 21:30:50.0 | 2nd | 35 % | 56 : 44 | 50.0 % | 11 | 3300◆ (↑67) | 107th |
| 5587811 | TDD | 2008-05-08 21:16:55.0 | 1st | 100 % | 63 : 37 | 51.3 % | 29 | 3233◆ (↑195) | 109th |
| 5587258 | oilking | 2008-05-08 21:01:14.0 | 3rd | 25 % | 52 : 48 | 49.2 % | 13 | 3038◆ (↑20) | 124th |
| 5586739 | oilking | 2008-05-08 20:46:40.0 | 2nd | 31 % | 57 : 43 | 50.4 % | 26 | 3018◆ (↑61) | 125th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | 80th | 4281◆ | 1 | ↑239 / ↑239 | 4281◆ / 4281◆ | 100 % | 56 : 44 | 56.2 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 8 | 81st | 4042◆ | 15 | ↑665 / ↓308 | 4042◆ / 2818◆ | 33 % | 55 : 45 | 48.6 % | 26% | 20% | 13% | 13% | 0% | 13% | 13% |
| May 6 | 94th | 3023◆ | 27 | ↑714 / ↓308 | 3261◆ / 847◆ | 33 % | 56 : 44 | 49.6 % | 25% | 14% | 11% | 7% | 11% | 22% | 7% |
| May 5 | 460th | 907◆ | 6 | ↑201 / ↓29 | 917◆ / 694◆ | 35 % | 51 : 49 | 51.2 % | 33% | 0% | 16% | 16% | 0% | 16% | 16% |
| May 4 | 517th | 606◆ | 12 | ↑113 / ↓101 | 672◆ / 481◆ | 29 % | 51 : 49 | 49.1 % | 8% | 8% | 16% | 25% | 8% | 25% | 8% |
| May 3 | 373rd | 666◆ | 20 | ↑221 / ↓101 | 666◆ / 24◆ | 34 % | 55 : 45 | 48.6 % | 15% | 25% | 15% | 15% | 0% | 10% | 20% |
| May 2 | 854th | 202◆ | 20 | ↑143 / ↓57 | 202◆ / 0◆ | 31 % | 50 : 50 | 49.9 % | 5% | 15% | 10% | 20% | 20% | 15% | 15% |
| May 1 | 1219th | 12◆ | 11 | ↑138 / ↓101 | 158◆ / 0◆ | 33 % | 53 : 47 | 51.3 % | 9% | 0% | 36% | 0% | 27% | 9% | 18% |
Career Performance
|
Rank
2496th
|
Score
21030◆
|
Fans
10
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 83rd | 4281◆ | 112 | ↑714 / ↓308 | 4281◆ / 0◆ | 33 % | 54 : 46 | 49.6 % | 17% | 14% | 15% | 13% | 9% | 16% | 13% |
| April 2008 | 1476th | 1197◆ | 272 | ↑650 / ↓697 | 4417◆ / 0◆ | 33 % | 53 : 47 | 48.9 % | 17% | 15% | 15% | 11% | 13% | 12% | 14% |
| March 2008 | 322nd | 4624◆ | 128 | ↑1,376 / ↓394 | 4624◆ / 45◆ | 33 % | 54 : 46 | 48.9 % | 22% | 14% | 9% | 10% | 16% | 17% | 7% |
| February 2008 | 906th | 1950◆ | 133 | ↑757 / ↓396 | 2697◆ / 0◆ | 32 % | 53 : 47 | 48.5 % | 17% | 23% | 14% | 21% | 16% | 18% | 16% |
| January 2008 | 2829th | 146◆ | 61 | ↑177 / ↓303 | 673◆ / 0◆ | 34 % | 54 : 46 | 48.5 % | 19% | 11% | 13% | 11% | 18% | 11% | 14% |
| December 2007 | 566th | 3410◆ | 138 | ↑0 / ↑0 | 1093◆ / 103◆ | 0 % | 0 : 100 | 0.0 % | 21% | 11% | 13% | 14% | 16% | 16% | 5% |
| November 2007 | 1770th | 1030◆ | 292 | ↑0 / ↑0 | 700◆ / 31◆ | 0 % | 0 : 100 | 0.0 % | 13% | 13% | 18% | 13% | 13% | 11% | 15% |
| October 2007 | 442nd | 4185◆ | 416 | ↑0 / ↑0 | 2682◆ / 22◆ | 0 % | 0 : 100 | 0.0 % | 13% | 18% | 14% | 14% | 14% | 16% | 9% |
| September 2007 | 4308th | 90◆ | 221 | ↑0 / ↑0 | 146◆ / 1◆ | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 14% | 11% | 13% | 14% | 13% |
| August 2007 | 1645th | 470◆ | 25 | ↑0 / ↑0 | 1926◆ / 1799◆ | 0 % | 0 : 100 | 0.0 % | 16% | 0% | 12% | 12% | 16% | 12% | 32% |
| July 2007 | 561st | 1595◆ | 61 | ↑0 / ↑0 | 1940◆ / 1781◆ | 0 % | 0 : 100 | 0.0 % | 13% | 18% | 11% | 13% | 14% | 19% | 9% |
| June 2007 | 721st | 1420◆ | 166 | ↑0 / ↑0 | 1822◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 19% | 16% | 16% | 13% | 6% | 13% | 14% |
| May 2007 | 1414th | 975◆ | 186 | ↑0 / ↑0 | 1717◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 12% | 10% | 12% | 12% | 19% |
| April 2007 | 1331st | 1135◆ | 167 | ↑0 / ↑0 | 1722◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 14% | 16% | 10% | 13% | 9% | 17% | 17% |

Membership
