|
EikantasUnmature dishonorable person with no balls, lacking wit and intelligence.
|
|
October 2008 Competition
|
Rank
2,854th
(+424)
|
Score
57◆
(+43)
|
Luck
50.1%
|
PPG
3
|
Kills
2
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,864,489 | Kehoe | Oct 6, 12:24 PM CDT | 3rd | 0 | 26 % | 46 : 54 | 49.8 % | 10 | 57◆ (+24) | 2,775th |
| 11,863,691 | start1 | Oct 6, 12:04 PM CDT | 3rd | 0 | 25 % | 50 : 50 | 50.5 % | 24 | 33◆ (+19) | 3,009th |
| 11,730,685 | Lebosstom | Oct 3, 9:18 AM CDT | 6th | 0 | 11 % | 38 : 62 | 44.2 % | 5 | 14◆ (-38) | 2,342nd |
| 11,730,250 | Lebosstom | Oct 3, 9:03 AM CDT | 2nd | 1 | 41 % | 54 : 46 | 52.8 % | 12 | 52◆ (+52) | 2,003rd |
| 11,728,637 | >Username< | Oct 3, 8:14 AM CDT | 6th | 0 | 13 % | 36 : 64 | 51.1 % | 7 | 0◆ (-34) | 2,427th |
| 11,725,025 | Lebosstom | Oct 3, 6:14 AM CDT | 5th | 0 | 15 % | 44 : 56 | 49.0 % | 6 | 20◆ (-4) | 2,219th |
| 11,724,765 | jilm2 | Oct 3, 6:06 AM CDT | 6th | 0 | 10 % | 30 : 70 | 49.7 % | 5 | 24◆ (-42) | 2,185th |
| 11,693,859 | stakaboo | Oct 2, 1:50 PM CDT | 2nd | 0 | 42 % | 71 : 29 | 48.9 % | 8 | 66◆ (+66) | 1,517th |
| 11,693,272 | Farempereur | Oct 2, 1:39 PM CDT | 4th | 1 | 13 % | 48 : 52 | 50.6 % | 11 | 0◆ (-16) | 1,988th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 6 | 2,854th | 57◆ | 2 | 22 | +24 / +19 | 57◆ / 33◆ | 0 | 26 % | 49 : 51 | 50.2 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| October 3 | 2,561st | 14◆ | 5 | -13 | +52 / -42 | 52◆ / 0◆ | 1 | 22 % | 45 : 55 | 50.1 % | 0% | 20% | 0% | 0% | 20% | 60% | 0% |
| October 2 | 1,776th | 66◆ | 2 | 25 | +66 / -16 | 66◆ / 0◆ | 1 | 28 % | 55 : 45 | 49.8 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
Career Performance
|
Rank
1,189th
|
Score
53,084◆
|
Fans
9
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 2,854th | 57◆ | 9 | 3 | +66 / -42 | 66◆ | 2 | 24 % | 48 : 52 | 50.1 % | 0% | 22% | 22% | 11% | 11% | 33% | 0% |
| September 2008 | 2,345th | 394◆ | 100 | 2 | +307 / -251 | 723◆ | 18 | 28 % | 51 : 49 | 48.8 % | 12% | 17% | 14% | 19% | 17% | 9% | 12% |
| August 2008 | 122nd | 8,933◆ | 313 | 29 | +1,862 / -795 | 8,933◆ | 56 | 32 % | 51 : 49 | 48.8 % | 16% | 10% | 15% | 18% | 19% | 12% | 7% |
| July 2008 | 814th | 2,026◆ | 90 | 23 | +788 / -571 | 3,171◆ | 0 | 34 % | 52 : 48 | 49.7 % | 15% | 12% | 10% | 11% | 11% | 8% | 6% |
| April 2008 | 2,679th | 381◆ | 43 | 9 | +214 / -133 | 533◆ | 0 | 33 % | 51 : 49 | 47.3 % | 13% | 9% | 20% | 11% | 20% | 16% | 6% |
| March 2008 | 72nd | 11,932◆ | 316 | 38 | +2,045 / -835 | 12,254◆ | 0 | 32 % | 52 : 48 | 48.9 % | 16% | 15% | 15% | 16% | 14% | 11% | 9% |
| February 2008 | 2,164th | 515◆ | 169 | 3 | +627 / -361 | 1,175◆ | 0 | 34 % | 52 : 48 | 48.5 % | 15% | 10% | 18% | 13% | 18% | 14% | 12% |
| January 2008 | 534th | 2,292◆ | 161 | 14 | +739 / -468 | 5,303◆ | 0 | 31 % | 52 : 48 | 49.2 % | 15% | 14% | 14% | 15% | 14% | 12% | 12% |
| December 2007 | 255th | 5,495◆ | 375 | 15 | +0 / +0 | 1,470◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 13% | 19% | 21% | 12% | 10% | 8% |
| November 2007 | 1,632nd | 1,125◆ | 143 | 8 | +0 / +0 | 364◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 6% | 13% | 19% | 13% | 12% | 17% |
| October 2007 | 467th | 4,035◆ | 221 | 18 | +0 / +0 | 837◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 9% | 15% | 19% | 8% | 16% | 13% |
| September 2007 | 81st | 2,840◆ | 283 | 10 | +0 / +0 | 727◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 8% | 13% | 13% | 16% | 10% | 18% |
| August 2007 | 533rd | 1,545◆ | 101 | 15 | +0 / +0 | 1,961◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 11% | 17% | 13% | 13% | 18% | 10% |
| July 2007 | 312th | 2,505◆ | 107 | 23 | +0 / +0 | 2,024◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 10% | 15% | 8% | 16% | 15% | 11% |
| June 2007 | 335th | 2,540◆ | 318 | 8 | +0 / +0 | 1,792◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 13% | 15% | 11% | 15% | 11% | 13% |
| May 2007 | 640th | 2,170◆ | 276 | 8 | +0 / +0 | 1,801◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 17% | 11% | 12% | 13% | 12% | 12% |
| April 2007 | 532nd | 3,050◆ | 278 | 11 | +0 / +0 | 1,821◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 16% | 15% | 13% | 14% | 9% | 11% |
| March 2007 | 1,123rd | 1,700◆ | 306 | 6 | +0 / +0 | 1,677◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 15% | 18% | 16% | 12% | 13% |
