|
window_me |
window_me is offline
May 2008 Competition
|
Rank
2,813th
|
Score
161◆
|
Luck
48.0%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,764,506 | docb | May 13, 4:26 AM CDT | 1st | 100 % | 86 : 14 | 47.8 % | 19 | 161◆ (↑149) | 2,732nd |
| 5,760,330 | platinum | May 13, 12:40 AM CDT | 3rd | 20 % | 50 : 50 | 51.0 % | 18 | 12◆ (↑12) | 4,305th |
| 5,760,128 | docb | May 13, 12:31 AM CDT | 7th | 16 % | 33 : 67 | 53.0 % | 11 | 0◆ (↓16) | 4,541st |
| 5,730,818 | KAddict | May 12, 11:14 AM CDT | 7th | 11 % | 47 : 53 | 42.2 % | 4 | 0◆ (↓40) | 4,455th |
| 5,730,415 | GronamOx | May 12, 11:03 AM CDT | 5th | 14 % | 47 : 53 | 45.7 % | 14 | 0◆ (↓19) | 4,454th |
| 5,730,253 | KAddict | May 12, 10:58 AM CDT | 7th | 14 % | 42 : 58 | 47.9 % | 3 | 0◆ (↓25) | 4,452nd |
| 5,730,097 | Sandro01 | May 12, 10:54 AM CDT | 7th | 6 % | 30 : 70 | 43.7 % | 3 | 0◆ (↓60) | 4,451st |
| 5,722,430 | tamapple | May 12, 6:25 AM CDT | 4th | 25 % | 48 : 52 | 49.2 % | 12 | 36◆ (↑15) | 3,838th |
| 5,722,164 | Dnalor58 | May 12, 6:14 AM CDT | 2nd | 25 % | 52 : 48 | 52.3 % | 14 | 21◆ (↑15) | 4,045th |
| 5,722,072 | GronamOx | May 12, 6:09 AM CDT | 4th | 15 % | 40 : 60 | 45.6 % | 5 | 6◆ (↓15) | 4,295th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | 2,792nd | 161◆ | 3 | ↑149 / ↓16 | 161◆ / 0◆ | 45 % | 56 : 44 | 50.6 % | 33% | 0% | 33% | 0% | 0% | 0% | 33% |
| May 12 | 5,597th | 0◆ | 7 | ↑15 / ↓60 | 36◆ / 0◆ | 17 % | 46 : 54 | 47.5 % | 0% | 14% | 0% | 28% | 14% | 0% | 42% |
| May 11 | 4,024th | 21◆ | 5 | ↓16 / ↓63 | 147◆ / 21◆ | 13 % | 43 : 57 | 47.7 % | 0% | 0% | 0% | 20% | 20% | 20% | 40% |
| May 10 | 2,383rd | 188◆ | 1 | ↑55 / ↑55 | 188◆ / 188◆ | 47 % | 67 : 33 | 47.9 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| May 8 | 2,522nd | 133◆ | 6 | ↑17 / ↓49 | 158◆ / 116◆ | 14 % | 48 : 52 | 47.8 % | 0% | 0% | 16% | 33% | 16% | 16% | 16% |
| May 4 | 1,378th | 207◆ | 2 | ↑19 / ↑1 | 207◆ / 206◆ | 24 % | 46 : 54 | 53.3 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| May 3 | 1,210th | 187◆ | 9 | ↑137 / ↓53 | 187◆ / 0◆ | 31 % | 60 : 40 | 48.4 % | 11% | 11% | 33% | 0% | 11% | 11% | 22% |
| May 2 | 2,496th | 0◆ | 2 | ↓18 / ↓49 | 0◆ / 0◆ | 8 % | 42 : 58 | 40.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Career Performance
|
Rank
7,456th
|
Score
2,925◆
|
Fans
1
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 2,813th | 161◆ | 35 | ↑149 / ↓63 | 207◆ / 0◆ | 23 % | 52 : 48 | 48.0 % | 5% | 8% | 20% | 14% | 11% | 8% | 31% |
| April 2008 | 3,391st | 212◆ | 12 | ↑108 / ↓56 | 212◆ / 0◆ | 30 % | 54 : 46 | 49.4 % | 8% | 33% | 8% | 16% | 8% | 16% | 8% |
| March 2008 | 1,369th | 1,380◆ | 90 | ↑256 / ↓262 | 1,380◆ / 0◆ | 37 % | 53 : 47 | 50.4 % | 18% | 13% | 13% | 17% | 16% | 12% | 7% |
| February 2008 | 1,216th | 1,390◆ | 113 | ↑511 / ↓361 | 2,131◆ / 0◆ | 32 % | 51 : 49 | 49.6 % | 13% | 12% | 19% | 18% | 18% | 19% | 11% |
| August 2007 | 13,692nd | 0◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 12,773rd | 5◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 11,646th | 5◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 10,460th | 5◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2007 | 16,585th | 0◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| March 2007 | 4,083rd | 140◆ | 40 | ↑0 / ↑0 | 1,552◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 2% | 17% | 17% | 10% | 25% | 12% |

Membership
