|
r0n |
|
r0n is offline
– r0n has notes
May 2008 Competition
|
Rank
1373rd
(↑1,686)
|
Score
736◆
(↑583)
|
Luck
48.9%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5925332 | TDD | 2008-05-16 19:55:53.0 | 2nd | 46 % | 62 : 38 | 50.7 % | 9 | 736◆ (↑75) | 1373rd |
| 5924847 | TDD | 2008-05-16 19:41:21.0 | 2nd | 27 % | 48 : 52 | 50.4 % | 21 | 661◆ (↑38) | 1468th |
| 5916305 | serhattPASA | 2008-05-16 15:41:29.0 | 1st | 100 % | 64 : 36 | 53.2 % | 17 | 623◆ (↑238) | 1510th |
| 5912802 | Crispier | 2008-05-16 14:14:26.0 | 6th | 17 % | 51 : 49 | 44.9 % | 7 | 385◆ (↓42) | 2033rd |
| 5912484 | Simmo3k | 2008-05-16 14:05:40.0 | 2nd | 42 % | 55 : 45 | 51.0 % | 9 | 427◆ (↑45) | 1917th |
| 5910418 | szekely | 2008-05-16 13:09:14.0 | 1st | 100 % | 68 : 32 | 50.9 % | 25 | 382◆ (↑229) | 2032nd |
| 5878559 | crazycanadian | 2008-05-15 17:07:24.0 | 2nd | 47 % | 65 : 35 | 52.3 % | 8 | 153◆ (↑74) | 2993rd |
| 5873331 | docb | 2008-05-15 14:51:55.0 | 2nd | 55 % | 67 : 33 | 48.3 % | 19 | 79◆ (↑69) | 3684th |
| 5873217 | Crispier | 2008-05-15 14:48:58.0 | 6th | 0 % | 50 : 50 | 40.9 % | 2 | 10◆ (↓101) | 4679th |
| 5873039 | finepussy | 2008-05-15 14:44:33.0 | 7th | 0 % | 46 : 54 | 45.9 % | 2 | 111◆ (↓49) | 3384th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 1373rd | 736◆ | 6 | ↑238 / ↓42 | 736◆ / 382◆ | 52 % | 59 : 41 | 49.2 % | 33% | 50% | 0% | 0% | 0% | 16% | 0% |
| May 15 | 3018th | 153◆ | 14 | ↑110 / ↓372 | 1469◆ / 10◆ | 36 % | 54 : 46 | 48.7 % | 7% | 14% | 0% | 28% | 0% | 28% | 21% |
| May 14 | 652nd | 1676◆ | 5 | ↑1 / ↓308 | 2399◆ / 1676◆ | 14 % | 46 : 54 | 48.6 % | 0% | 0% | 20% | 0% | 20% | 40% | 20% |
| May 13 | 291st | 2598◆ | 2 | ↑544 / ↓209 | 2598◆ / 2054◆ | 56 % | 51 : 49 | 50.2 % | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| May 12 | 366th | 2263◆ | 5 | ↑520 / ↓308 | 2571◆ / 2051◆ | 38 % | 52 : 48 | 50.1 % | 20% | 0% | 20% | 20% | 0% | 0% | 40% |
| May 11 | 313th | 2342◆ | 5 | ↑225 / ↓308 | 2634◆ / 2243◆ | 16 % | 57 : 43 | 40.5 % | 0% | 40% | 0% | 0% | 0% | 40% | 20% |
| May 10 | 207th | 2708◆ | 4 | ↓78 / ↓315 | 3204◆ / 2708◆ | 14 % | 54 : 46 | 50.0 % | 0% | 0% | 0% | 75% | 0% | 25% | 0% |
| May 9 | 116th | 3313◆ | 8 | ↑769 / ↓275 | 3686◆ / 2626◆ | 40 % | 52 : 48 | 50.1 % | 12% | 25% | 0% | 25% | 25% | 0% | 12% |
| May 8 | 139th | 2901◆ | 12 | ↑371 / ↓481 | 3703◆ / 2590◆ | 33 % | 54 : 46 | 48.6 % | 8% | 25% | 0% | 16% | 16% | 16% | 16% |
| May 7 | 83rd | 3536◆ | 12 | ↑666 / ↓504 | 4171◆ / 3012◆ | 33 % | 54 : 46 | 49.6 % | 16% | 16% | 8% | 8% | 25% | 0% | 25% |
| May 6 | 86th | 3109◆ | 11 | ↑402 / ↓673 | 3406◆ / 1879◆ | 37 % | 54 : 46 | 50.3 % | 9% | 27% | 27% | 9% | 9% | 18% | 0% |
| May 5 | 109th | 2601◆ | 14 | ↑552 / ↓930 | 3670◆ / 1821◆ | 27 % | 54 : 46 | 48.0 % | 14% | 14% | 21% | 7% | 14% | 14% | 14% |
| May 4 | 32nd | 3527◆ | 5 | ↑652 / ↓10 | 3537◆ / 2728◆ | 45 % | 57 : 43 | 51.0 % | 20% | 20% | 40% | 0% | 20% | 0% | 0% |
| May 2 | 49th | 2669◆ | 2 | ↑129 / ↑40 | 2669◆ / 2629◆ | 66 % | 61 : 39 | 48.6 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
88th
|
Score
188537◆
|
Fans
35
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1373rd | 736◆ | 105 | ↑769 / ↓930 | 4171◆ / 10◆ | 34 % | 54 : 46 | 48.9 % | 13% | 20% | 10% | 14% | 12% | 15% | 14% |
| April 2008 | 136th | 7722◆ | 104 | ↑2,039 / ↓930 | 7864◆ / 1599◆ | 34 % | 55 : 45 | 49.4 % | 17% | 17% | 14% | 8% | 14% | 10% | 17% |
| March 2008 | 2877th | 337◆ | 98 | ↑457 / ↓384 | 2360◆ / 337◆ | 29 % | 54 : 46 | 48.7 % | 12% | 12% | 18% | 12% | 10% | 17% | 17% |
| February 2008 | 1943rd | 630◆ | 317 | ↑789 / ↓967 | 4028◆ / 0◆ | 31 % | 55 : 45 | 48.5 % | 16% | 16% | 10% | 13% | 12% | 18% | 21% |
| January 2008 | 171st | 6720◆ | 330 | ↑5,720 / ↓2,776 | 21688◆ / 112◆ | 33 % | 57 : 43 | 49.1 % | 13% | 18% | 13% | 10% | 12% | 15% | 16% |
| December 2007 | 358th | 4585◆ | 161 | ↑0 / ↑0 | 1048◆ / 4◆ | 0 % | 0 : 100 | 0.0 % | 18% | 10% | 12% | 15% | 11% | 16% | 14% |
| November 2007 | 2764th | 615◆ | 184 | ↑0 / ↑0 | 781◆ / 31◆ | 0 % | 0 : 100 | 0.0 % | 15% | 9% | 11% | 14% | 8% | 14% | 25% |
| October 2007 | 163rd | 8155◆ | 264 | ↑0 / ↑0 | 1703◆ / 44◆ | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 13% | 13% | 10% | 14% | 17% |
| September 2007 | 2008th | 360◆ | 293 | ↑0 / ↑0 | 195◆ / 31◆ | 0 % | 0 : 100 | 0.0 % | 14% | 13% | 9% | 9% | 13% | 16% | 22% |
| August 2007 | 85th | 19745◆ | 222 | ↑0 / ↑0 | 2220◆ / 2000◆ | 0 % | 0 : 100 | 0.0 % | 13% | 11% | 10% | 9% | 15% | 18% | 21% |
| July 2007 | 39th | 30910◆ | 274 | ↑0 / ↑0 | 2221◆ / 2033◆ | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 9% | 11% | 13% | 19% | 16% |
| June 2007 | 51st | 28210◆ | 188 | ↑0 / ↑0 | 2240◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 8% | 15% | 13% | 6% | 17% | 21% |
| May 2007 | 79th | 24825◆ | 231 | ↑0 / ↑0 | 2207◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 9% | 11% | 16% | 15% | 19% |
| April 2007 | 80th | 25215◆ | 191 | ↑0 / ↑0 | 2143◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 9% | 9% | 15% | 16% | 15% |
| March 2007 | 200th | 11830◆ | 289 | ↑0 / ↑0 | 1983◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 14% | 15% | 12% | 8% | 18% | 17% | 12% |
| Pre March 07 | 1455th | 26400◆ | 530 | ↑0 / ↑0 | 1798◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 12% | 16% | 12% | 12% | 15% |

Membership
