Vohaul




March 2010 Competition
|
Rank
16th
|
Score
18,999◆
|
Luck
49.4%
|
PPG
85
|
Kills
22
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 32004765 | MadHat_Sam | 2010-03-11 23:31:14.0 | 1st | 0 | 100 % | 66 : 34 | 49.4 % | 20 | 18317◆ (+682) | 14th |
| 32004553 | MadHat_Sam | 2010-03-11 23:18:56.0 | 2nd | 1 | 44 % | 53 : 47 | 56.2 % | 9 | 18071◆ (+246) | 15th |
| 32004372 | MadHat_Sam | 2010-03-11 23:09:29.0 | 2nd | 0 | 52 % | 62 : 38 | 53.5 % | 10 | 17724◆ (+347) | 15th |
| 32003791 | MadHat_Sam | 2010-03-11 22:43:42.0 | 2nd | 0 | 54 % | 62 : 38 | 51.6 % | 18 | 17482◆ (+242) | 15th |
| 31999620 | Mustang | 2010-03-11 19:55:47.0 | 7th | 0 | 12 % | 46 : 54 | 51.1 % | 3 | 17739◆ (-257) | 16th |
| 31999239 | Mustang | 2010-03-11 19:41:53.0 | 3rd | 2 | 29 % | 52 : 48 | 50.3 % | 13 | 17673◆ (+66) | 15th |
| 31998972 | Mustang | 2010-03-11 19:32:27.0 | 5th | 0 | 18 % | 51 : 49 | 50.2 % | 11 | 17726◆ (-53) | 15th |
| 31998679 | Mustang | 2010-03-11 19:22:03.0 | 4th | 0 | 21 % | 50 : 50 | 50.0 % | 11 | 17725◆ (+1) | 14th |
| 31997991 | Mustang | 2010-03-11 18:59:53.0 | 6th | 0 | 16 % | 0 : 100 | 37.8 % | 4 | 17910◆ (-185) | 14th |
| 31997514 | Mustang | 2010-03-11 18:42:13.0 | 1st | 0 | 100 % | 57 : 43 | 57.9 % | 25 | 17205◆ (+705) | 14th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 11 | 14th | 18999◆ | 15 | 157 | +776 / -312 | 18317◆ / 16368◆ | 3 | 35 % | 56 : 44 | 50.0 % | 26% | 20% | 6% | 6% | 6% | 20% | 13% |
| March 10 | 18th | 16649◆ | 13 | 181 | +2,551 / -363 | 16933◆ / 13855◆ | 6 | 37 % | 53 : 47 | 49.3 % | 15% | 15% | 0% | 15% | 38% | 0% | 15% |
| March 9 | 19th | 14062◆ | 9 | -157 | +1,073 / -1,442 | 17002◆ / 14365◆ | 2 | 41 % | 54 : 46 | 50.1 % | 11% | 11% | 22% | 0% | 0% | 22% | 33% |
| March 8 | 14th | 15479◆ | 11 | -18 | +766 / -339 | 15682◆ / 14387◆ | 1 | 32 % | 54 : 46 | 47.9 % | 18% | 0% | 9% | 18% | 0% | 36% | 18% |
| March 7 | 9th | 15682◆ | 5 | 47 | +1,273 / -319 | 16720◆ / 4697◆ | 0 | 20 % | 52 : 48 | 48.6 % | 0% | 20% | 0% | 20% | 0% | 40% | 20% |
| March 6 | 57th | 4697◆ | 6 | 274 | +722 / -466 | 5163◆ / 3052◆ | 3 | 55 % | 66 : 34 | 51.5 % | 33% | 33% | 0% | 0% | 33% | 0% | 0% |
| March 5 | 98th | 3052◆ | 9 | 287 | +745 / -94 | 3146◆ / 468◆ | 3 | 42 % | 61 : 39 | 51.0 % | 44% | 22% | 11% | 11% | 11% | 0% | 0% |
| March 4 | 576th | 568◆ | 7 | 16 | +212 / -82 | 650◆ / 373◆ | 0 | 41 % | 56 : 44 | 48.0 % | 14% | 28% | 14% | 0% | 14% | 28% | 0% |
| March 3 | 585th | 453◆ | 2 | 92 | +212 / -27 | 480◆ / 268◆ | 0 | 58 % | 57 : 43 | 49.6 % | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| March 2 | 736th | 268◆ | 5 | 10 | +65 / -27 | 295◆ / 218◆ | 1 | 26 % | 53 : 47 | 48.6 % | 0% | 20% | 40% | 20% | 20% | 0% | 0% |
| March 1 | 423rd | 218◆ | 13 | 15 | +120 / -82 | 360◆ / 0◆ | 3 | 35 % | 55 : 45 | 50.1 % | 23% | 15% | 7% | 7% | 7% | 38% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday Slam 2010-03-07 00:00:00.0 |
1st | 11750◆ | 8 | 281 | +653 / +63 | 2141◆ / 150◆ | 0 | 58 % | 56 : 44 | 51.9 % | 62% | 25% | 12% | 0% | 0% | 0% | 0% |
| 100 Nightly 2010-03-05 00:00:00.0 |
14th | 0◆ | 4 | -38 | +200 / -363 | 363◆ / 100◆ | 1 | 44 % | 50 : 50 | 49.5 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
| 100 Nightly 2010-03-02 00:00:00.0 |
9th | 0◆ | 6 | -25 | +84 / -250 | 267◆ / 17◆ | 0 | 44 % | 65 : 35 | 48.4 % | 16% | 33% | 16% | 0% | 33% | 0% | 0% |
| 100 Nightly 2010-02-05 00:00:00.0 |
11th | 0◆ | 5 | -30 | +300 / -492 | 549◆ / 150◆ | 2 | 40 % | 55 : 45 | 51.4 % | 20% | 20% | 20% | 20% | 20% | 0% | 0% |
| Grand Finale 2010-01-31 00:00:00.0 |
2nd | 21525◆ | 12 | -12 | +1,244 / -1,387 | 3122◆ / 150◆ | 3 | 45 % | 57 : 43 | 48.1 % | 25% | 50% | 16% | 0% | 0% | 0% | 8% |
| 250 Tuesday 2010-01-12 00:00:00.0 |
15th | 0◆ | 4 | -38 | +41 / -125 | 183◆ / 58◆ | 0 | 26 % | 53 : 47 | 48.2 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% |
| 100 Nightly 2010-01-09 00:00:00.0 |
8th | 0◆ | 7 | -21 | +421 / -640 | 736◆ / 150◆ | 1 | 35 % | 61 : 39 | 46.9 % | 0% | 57% | 28% | 14% | 0% | 0% | 0% |
| 100 Nightly 2010-01-05 00:00:00.0 |
16th | 0◆ | 4 | -38 | +100 / -198 | 333◆ / 135◆ | 1 | 40 % | 65 : 35 | 44.4 % | 25% | 0% | 25% | 25% | 0% | 0% | 25% |
| Final Week Rally 2009-12-29 00:00:00.0 |
9th | 0◆ | 4 | -38 | +17 / -125 | 167◆ / 42◆ | 2 | 21 % | 58 : 42 | 47.6 % | 0% | 0% | 50% | 0% | 25% | 25% | 0% |
| 100 Nightly 2009-12-17 00:00:00.0 |
12th | 0◆ | 5 | -30 | +247 / -444 | 444◆ / 100◆ | 1 | 45 % | 57 : 43 | 50.1 % | 20% | 20% | 20% | 0% | 0% | 40% | 0% |
Career Performance
|
Rank
3rd
|
Score
1168471◆
|
Fans
365
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2010 | 16th | 18999◆ | 95 | 85 | +2,551 / -1,442 | 18317◆ / 0◆ | 22 | 37 % | 56 : 44 | 49.4 % | 21% | 16% | 9% | 9% | 13% | 18% | 10% |
| February 2010 | 19th | 40773◆ | 208 | 167 | +5,873 / -1,495 | 40988◆ / 0◆ | 46 | 34 % | 56 : 44 | 48.9 % | 21% | 22% | 17% | 15% | 10% | 9% | 8% |
| January 2010 | 7th | 66163◆ | 146 | 326 | +3,331 / -1,376 | 44490◆ / 0◆ | 42 | 40 % | 57 : 43 | 49.7 % | 30% | 22% | 9% | 11% | 6% | 8% | 11% |
| December 2009 | 120th | 13324◆ | 127 | 60 | +3,058 / -1,214 | 13168◆ / 0◆ | 28 | 36 % | 55 : 45 | 49.3 % | 18% | 20% | 11% | 14% | 11% | 11% | 14% |
| November 2009 | 407th | 4033◆ | 67 | 67 | +2,617 / -1,256 | 7240◆ / 0◆ | 9 | 39 % | 55 : 45 | 49.5 % | 20% | 19% | 10% | 11% | 7% | 8% | 20% |
| October 2009 | 23rd | 38148◆ | 327 | 101 | +2,604 / -1,495 | 37436◆ / 0◆ | 70 | 35 % | 57 : 43 | 49.4 % | 21% | 18% | 13% | 11% | 8% | 8% | 17% |
| September 2009 | 18th | 40347◆ | 298 | 112 | +2,574 / -2,395 | 39928◆ / 0◆ | 57 | 35 % | 57 : 43 | 49.4 % | 19% | 18% | 12% | 13% | 10% | 9% | 16% |
| August 2009 | 13th | 50877◆ | 288 | 151 | +4,988 / -2,804 | 51149◆ / 0◆ | 71 | 35 % | 56 : 44 | 49.4 % | 20% | 17% | 14% | 15% | 10% | 9% | 13% |
| July 2009 | 22nd | 37424◆ | 193 | 107 | +2,150 / -1,376 | 18881◆ / 0◆ | 37 | 35 % | 56 : 44 | 49.3 % | 19% | 22% | 13% | 12% | 8% | 9% | 13% |
| June 2009 | 23rd | 34626◆ | 301 | 97 | +4,650 / -1,256 | 35058◆ / 0◆ | 60 | 33 % | 56 : 44 | 49.2 % | 15% | 20% | 11% | 10% | 11% | 11% | 16% |
| May 2009 | 8th | 57674◆ | 358 | 125 | +5,852 / -3,536 | 57738◆ / 0◆ | 71 | 33 % | 56 : 44 | 49.2 % | 21% | 17% | 13% | 14% | 9% | 9% | 14% |
| April 2009 | 31st | 29891◆ | 274 | 85 | +1,021 / -1,357 | 30219◆ / 0◆ | 53 | 35 % | 57 : 43 | 49.3 % | 23% | 17% | 11% | 10% | 7% | 12% | 16% |
| March 2009 | 37th | 28477◆ | 263 | 108 | +6,021 / -3,403 | 34451◆ / 0◆ | 58 | 36 % | 56 : 44 | 49.2 % | 21% | 19% | 13% | 14% | 6% | 10% | 13% |
| February 2009 | 21st | 35166◆ | 300 | 82 | +2,505 / -2,892 | 35972◆ / 0◆ | 66 | 34 % | 56 : 44 | 49.5 % | 20% | 15% | 16% | 13% | 11% | 10% | 13% |
| January 2009 | 8200th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| December 2008 | 6615th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 2008 | 2494th | 160◆ | 35 | 7 | +100 / -100 | 495◆ / 0◆ | 8 | 36 % | 54 : 46 | 50.1 % | 14% | 25% | 14% | 2% | 20% | 14% | 8% |
| October 2008 | 6086th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2008 | 2nd | 61100◆ | 770 | 79 | +3,316 / -1,563 | 85089◆ / 84◆ | 0 | 33 % | 56 : 44 | 49.2 % | 21% | 16% | 12% | 8% | 8% | 11% | 15% |
| June 2008 | 10th | 36984◆ | 453 | 82 | +2,141 / -930 | 36984◆ / 0◆ | 0 | 34 % | 56 : 44 | 49.0 % | 19% | 18% | 13% | 11% | 8% | 11% | 17% |
| May 2008 | 22nd | 26194◆ | 368 | 71 | +1,689 / -2,358 | 26571◆ / 29◆ | 0 | 34 % | 56 : 44 | 49.3 % | 17% | 22% | 13% | 12% | 10% | 10% | 13% |
| April 2008 | 22nd | 25752◆ | 396 | 65 | +1,932 / -2,795 | 27563◆ / 109◆ | 0 | 34 % | 55 : 45 | 49.0 % | 16% | 20% | 11% | 10% | 11% | 9% | 19% |
| March 2008 | 23rd | 28120◆ | 281 | 100 | +3,054 / -1,009 | 28120◆ / 0◆ | 0 | 34 % | 57 : 43 | 48.9 % | 18% | 22% | 14% | 10% | 9% | 10% | 14% |
| February 2008 | 9th | 47885◆ | 390 | 123 | +2,148 / -3,037 | 48621◆ / 0◆ | 0 | 33 % | 56 : 44 | 48.5 % | 20% | 22% | 14% | 12% | 12% | 10% | 14% |
| January 2008 | 9th | 48416◆ | 650 | 74 | +5,071 / -2,776 | 113113◆ / 0◆ | 0 | 33 % | 55 : 45 | 49.1 % | 17% | 19% | 12% | 10% | 11% | 12% | 15% |
| December 2007 | 14th | 39325◆ | 482 | 82 | +0 / +0 | 8066◆ / 25◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 17% | 10% | 10% | 14% | 15% | 14% |
| November 2007 | 16th | 36065◆ | 444 | 81 | +0 / +0 | 8615◆ / 56◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 18% | 11% | 11% | 10% | 15% | 14% |
| October 2007 | 4th | 65735◆ | 625 | 105 | +0 / +0 | 13752◆ / 64◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 15% | 11% | 15% | 11% | 13% | 13% |
| September 2007 | 3rd | 15770◆ | 986 | 16 | +0 / +0 | 3499◆ / 18◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 13% | 11% | 10% | 10% | 17% | 19% |
| August 2007 | 22nd | 38590◆ | 257 | 150 | +0 / +0 | 2317◆ / 2043◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 12% | 9% | 9% | 11% | 15% | 21% |
| July 2007 | 19th | 44815◆ | 293 | 153 | +0 / +0 | 2340◆ / 2041◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 13% | 12% | 11% | 15% | 18% |
| June 2007 | 18th | 45200◆ | 234 | 193 | +0 / +0 | 2282◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 14% | 10% | 11% | 12% | 14% | 18% |
| May 2007 | 9th | 55205◆ | 509 | 108 | +0 / +0 | 2270◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 17% | 14% | 11% | 10% | 15% | 17% |
| April 2007 | 31st | 41630◆ | 555 | 75 | +0 / +0 | 2127◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 17% | 15% | 12% | 14% | 13% | 15% |
| March 2007 | 66th | 27575◆ | 767 | 36 | +0 / +0 | 2029◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 15% | 12% | 12% | 13% | 14% | 14% |
| Pre March 07 | 883rd | 47800◆ | 80 | 598 | +0 / +0 | 1783◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 20% | 21% | 11% | 13% | 10% | 10% |

